Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
1 2 3 4 > | ||||
C | Zornia muriculata subsp. muriculata | upright zornia | Leguminosae | |
C | Zornia muriculata subsp. angustata | narrow-leaved zornia | Leguminosae | |
C | Zornia muelleriana subsp. muelleriana | zornia | Leguminosae | |
C | Zornia floribunda | twin-leaved zornia | Leguminosae | |
C | Zornia dyctiocarpa var. filifolia | narrow-leaved zornia | Leguminosae | photo |
C | Zornia dyctiocarpa var. dyctiocarpa | broad-leaved zornia | Leguminosae | photo |
C | Viminaria juncea | viminaria | Leguminosae | photo |
C | Vigna vexillata var. youngiana | wild cow pea | Leguminosae | photo |
C | Vigna vexillata var. angustifolia - Vigna vexillata var. youngiana | wild cow pea | Leguminosae | |
C | Vigna vexillata var. angustifolia | wild cow pea | Leguminosae | photo |
C | Vigna radiata var. sublobata | mungbean | Leguminosae | |
* | Vigna parkeri | creeping vigna | Leguminosae | |
C | Vigna marina | dune bean | Leguminosae | photo |
* | Vigna luteola | Dalrymple vigna | Leguminosae | photo |
C | Vigna lanceolata var. lanceolata | maloga bean | Leguminosae | |
* | Vicia villosa subsp. eriocarpa | hairy vetch | Leguminosae | |
* | Vicia tetrasperma | slender vetch | Leguminosae | |
* | Vicia sativa subsp. nigra | narrow-leaved vetch | Leguminosae | photo |
* | Vachellia farnesiana | prickly mimosa bush | Leguminosae | photo |
C | Vachellia bidwillii | corkwood wattle | Leguminosae | photo |
C | Uraria picta | dabra | Leguminosae | |
C | Uraria lagopodioides | hare's foot uraria | Leguminosae | |
* | Trifolium repens var. repens | white clover | Leguminosae | |
* | Trifolium pratense | red clover | Leguminosae | |
* | Trifolium glomeratum | clustered clover | Leguminosae | |
* | Trifolium fragiferum var. fragiferum | strawberry clover | Leguminosae | |
* | Trifolium dubium | yellow sucking clover | Leguminosae | |
* | Trifolium campestre var. campestre | hop clover | Leguminosae | |
* | Trifolium alexandrinum var. serotinum | berseem clover | Leguminosae | |
* | Tipuana tipu | tipuana | Leguminosae | photo |
* | Tephrosia tinctoria | orange tephrosia | Leguminosae | |
C | Tephrosia sp. (Miriam Vale E.J.Thompson+ MIR33) | tephrosia | Leguminosae | |
C | Tephrosia rufula | rusty tephrosia | Leguminosae | |
C | Tephrosia juncea | native pea | Leguminosae | |
* | Tephrosia grandiflora | pink pea bush | Leguminosae | photo |
* | Tephrosia glomeruliflora | pink tephrosia | Leguminosae | |
C | Tephrosia filipes subsp. filipes | tephrosia | Leguminosae | photo |
C | Tephrosia dietrichiae | tephrosia | Leguminosae | |
* | Tephrosia candida | white hoary pea | Leguminosae | |
C | Tephrosia brachyodon var. longipes | red pea-bush | Leguminosae | photo |
C | Tephrosia barbatala | tephrosia | Leguminosae | |
C | Tephrosia astragaloides | Shoalwater pea | Leguminosae | |
C | Templetonia stenophylla | leafy templetonia | Leguminosae | |
C | Swainsona queenslandica | smooth Darling pea | Leguminosae | |
C | Swainsona oroboides | variable swainsona | Leguminosae | |
C | Swainsona galegifolia | smooth Darling pea | Leguminosae | |
C | Swainsona fraseri | Darling pea | Leguminosae | |
* | Stylosanthes viscosa | sticky stylo | Leguminosae | photo |
* | Stylosanthes scabra | shrubby stylo | Leguminosae | photo |
* | Stylosanthes humilis | Townsville stylo | Leguminosae | photo |
* | Stylosanthes guianensis var. guianensis | common stylo | Leguminosae | |
* | Stylosanthes guianensis | common stylo | Leguminosae | |
C | Sphaerolobium vimineum | leafless globe pea | Leguminosae | photo |
C | Sphaerolobium minus | short globe pea | Leguminosae | |
C | Sophora tomentosa subsp. australis | necklace bean | Leguminosae | photo |
C | Sophora tomentosa | necklace bean | Leguminosae | |
V | Sophora fraseri | brush sophora | Leguminosae | photo |
C | Solori involuta | native derris | Leguminosae | |
C | Smithia sensitiva | touch me not | Leguminosae | |
C | Sesbania cannabina var. cannabina | sesbania pea | Leguminosae | photo |
C | Senna surattensis | glossy shower | Leguminosae | |
C | Senna sulfurea | sulphur cassia | Leguminosae | |
C | Senna sophera var. sophera | pepper-leaved senna | Leguminosae | photo |
* | Senna septemtrionalis | smooth senna | Leguminosae | photo |
C | Senna pleurocarpa | firebush | Leguminosae | |
* | Senna pendula var. glabrata | Easter cassia | Leguminosae | photo |
* | Senna pendula | Easter cassia | Leguminosae | |
* | Senna occidentalis | coffee senna | Leguminosae | photo |
* | Senna obtusifolia | sicklepod | Leguminosae | photo |
* | Senna hirsuta | hairy senna | Leguminosae | photo |
C | Senna gaudichaudii | blunt-leaved senna | Leguminosae | photo |
* | Senna didymobotrya | African senna | Leguminosae | photo |
C | Senna clavigera | smooth senna | Leguminosae | |
C | Senna barclayana | pepperleaf senna | Leguminosae | photo |
* | Senna alata | candle bush | Leguminosae | photo |
C | Senna acclinis | rainforest cassia | Leguminosae | photo |
* | Senegalia insuavis | climbing wattle | Leguminosae | photo |
* | Schotia brachypetala | drunken parrot tree | Leguminosae | photo |
C | Rhynchosia minima var. minima | rhynchosia | Leguminosae | photo |
C | Rhynchosia minima var. australis | native pea | Leguminosae | |
C | Rhynchosia minima var. amaliae | native pea | Leguminosae | |
C | Rhynchosia acuminatissima | long pointed rhynchosia | Leguminosae | |
* | Retama raetam | whitebroom | Leguminosae | |
C | Pycnospora lutescens | pycnospora | Leguminosae | photo |
C | Pultenaea villosa | hairy bush-pea | Leguminosae | photo |
C | Pultenaea spinosa | prickly bush-pea | Leguminosae | photo |
C | Pultenaea robusta | Gympie bush-pea | Leguminosae | |
C | Pultenaea retusa | blunt bush-pea | Leguminosae | photo |
C | Pultenaea rariflora | bush-pea | Leguminosae | photo |
C | Pultenaea petiolaris | small rayed bush-pea | Leguminosae | photo |
C | Pultenaea paleacea | chaffy bush-pea | Leguminosae | |
C | Pultenaea myrtoides | myrtle bush-pea | Leguminosae | |
C | Pultenaea microphylla | spreading bush-pea | Leguminosae | |
C | Pultenaea flexilis | graceful bush-pea | Leguminosae | |
C | Pultenaea euchila | orange pultenaea | Leguminosae | photo |
C | Pultenaea cunninghamii | prickly pea | Leguminosae | |
C | Pultenaea borea | bush-pea | Leguminosae | photo |
* | Pueraria montana var. lobata | kudzu vine | Leguminosae | |
C | Podolobium scandens | netted shaggy pea | Leguminosae | photo |
C | Podolobium ilicifolium | holly-leaved pea | Leguminosae | photo |
Based on
Census of the Queensland Flora.