Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
C | Eucalyptus acmenoides | yellow stringybark | Myrtaceae | photo |
C | Eucalyptus acmenoides x E.cloeziana F.Muell. | stringybark | Myrtaceae | |
C | Eucalyptus bancroftii | Bancrofts red gum | Myrtaceae | photo |
C | Eucalyptus biturbinata | large-fruited grey gum | Myrtaceae | |
C | Eucalyptus campanulata | gum-topped peppermint | Myrtaceae | |
C | Eucalyptus carnea | thick-leaved white mahogany | Myrtaceae | photo |
C | Eucalyptus cloeziana | Gympie messmate | Myrtaceae | photo |
E | Eucalyptus conglomerata | swamp stringybark | Myrtaceae | |
C | Eucalyptus conica | fuzzy box | Myrtaceae | |
C | Eucalyptus crebra | narrow-leaved red ironbark | Myrtaceae | photo |
C | Eucalyptus crebra x E.melanophloia | ironbark | Myrtaceae | |
C | Eucalyptus crebra x E.melliodora | ironbark | Myrtaceae | |
NT | Eucalyptus decolor | ironbark | Myrtaceae | |
C | Eucalyptus dura | gum-topped ironbark | Myrtaceae | |
C | Eucalyptus eugenioides | thin-leaved stringybark | Myrtaceae | |
C | Eucalyptus exserta | Queensland peppermint | Myrtaceae | photo |
C | Eucalyptus fibrosa subsp. fibrosa | broad-leaved ironbark | Myrtaceae | photo |
C | Eucalyptus fibrosa x Eucalyptus moluccana | broad-leaved ironbark cross | Myrtaceae | |
C | Eucalyptus grandis | flooded gum | Myrtaceae | photo |
V | Eucalyptus hallii | Goodwood gum | Myrtaceae | photo |
C | Eucalyptus latisinensis | broad-leaved white mahogany | Myrtaceae | photo |
C | Eucalyptus longirostrata | grey gum | Myrtaceae | |
C | Eucalyptus major | mountain grey gum | Myrtaceae | photo |
C | Eucalyptus melanoleuca | Nanango ironbark | Myrtaceae | |
C | Eucalyptus melanophloia subsp. melanophloia | silver-leaved ironbark | Myrtaceae | photo |
C | Eucalyptus melliodora | yellow box | Myrtaceae | |
C | Eucalyptus microcorys | tallowwood | Myrtaceae | photo |
C | Eucalyptus moluccana | gum-topped box | Myrtaceae | photo |
C | Eucalyptus moluccana x E.siderophloia Benth. | gum-topped box cross | Myrtaceae | |
C | Eucalyptus montivaga | New England blackbutt | Myrtaceae | |
C | Eucalyptus pilularis | blackbutt | Myrtaceae | photo |
C | Eucalyptus platyphylla | broad-leaved poplar gum | Myrtaceae | |
C | Eucalyptus portuensis | broad-leaved stringybark | Myrtaceae | |
C | Eucalyptus propinqua | small-fruited grey gum | Myrtaceae | photo |
C | Eucalyptus racemosa | scribbly gum | Myrtaceae | photo |
C | Eucalyptus racemosa subsp. racemosa | scribbly gum | Myrtaceae | photo |
C | Eucalyptus resinifera | red stringybark | Myrtaceae | photo |
C | Eucalyptus resinifera x E.tereticornis | red mahogany cross | Myrtaceae | |
C | Eucalyptus robusta | swamp mahogany | Myrtaceae | photo |
C | Eucalyptus robusta x E.tereticornis | swamp mahogany cross | Myrtaceae | |
C | Eucalyptus saligna | Sydney blue gum | Myrtaceae | |
C | Eucalyptus siderophloia | grey ironbark | Myrtaceae | photo |
C | Eucalyptus tereticornis subsp. basaltica | basalt bluegum | Myrtaceae | |
C | Eucalyptus tereticornis subsp. tereticornis | Queensland blue gum | Myrtaceae | photo |
C | Eucalyptus tindaliae | Queensland white stringybark | Myrtaceae | photo |
Based on
Census of the Queensland Flora.