Plants
Quick links
| Status ▼ | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| CR | Rhodomyrtus psidioides | native guava | Myrtaceae | |
| CR | Allocasuarina rigida subsp. exsul | Mt. Cooroora she-oak | Casuarinaceae | |
| CR | Cassia sp. (Como P.Grimshaw+ G507) | Como cassia | Leguminosae | |
| CR | Bergera crenulata | Hervey Bay clausena | Rutaceae | |
| CR | Olearia hygrophila | water daisy | Asteraceae | |
| CR | Croton lucens | shiny leaved croton | Euphorbiaceae | |
| CR | Gossia punctata | dotted myrtle | Myrtaceae | |
| CR | Lenwebbia sp. (Blackall Range P.R.Sharpe 5387) | lenwebbia | Myrtaceae | |
| C | Atractocarpus benthamianus subsp. glaber | native gardenia | Rubiaceae | |
| C | Atractocarpus chartaceus | narrow-leaved gardenia | Rubiaceae | |
| C | Homalanthus populifolius | bleeding heart | Euphorbiaceae | |
| C | Baloskion tetraphyllum subsp. meiostachyum | tassel cord rush | Restionaceae | |
| C | Psilotum nudum | skeleton fork fern | Psilotaceae | |
| C | Blakella torelliana | cadaghi | Myrtaceae | |
| C | Blakella citriodora | spotted gum | Myrtaceae | |
| C | Lomandra multiflora subsp. multiflora | many flowered matrush | Asparagaceae | |
| C | Typha domingensis | narrow-leaved cumbungi | Typhaceae | |
| C | Typha orientalis | broad-leaved cumbungi | Typhaceae | |
| C | Phragmites australis | common reed | Poaceae | |
| C | Xanthosia pilosa | woolly xanthosia | Apiaceae | |
| C | Sannantha collina | sannantha | Myrtaceae | |
| C | Xyris complanata | feathered yellow-eye | Xyridaceae | |
| C | Sporobolus virginicus | marine couch | Poaceae | |
| C | Smilax australis | barbed-wire vine | Smilacaceae | |
| C | Smithia sensitiva | touch me not | Leguminosae | |
| C | Smilax glyciphylla | sweet sarsaparilla | Smilacaceae | |
| C | Bridelia exaltata | brush ironbark | Phyllanthaceae | |
| C | Bridelia leichhardtii | small-leaved brush ironbark | Phyllanthaceae | |
| C | Themeda triandra | kangaroo grass | Poaceae | |
| C | Xanthorrhoea johnsonii | forest grass tree | Xanthorrhoeaceae | |
| C | Acacia disparrima subsp. disparrima | hickory wattle | Leguminosae | |
| C | Lomandra longifolia | spinyhead matrush | Asparagaceae | |
| C | Lomandra confertifolia subsp. confertifolia | cushion matrush | Asparagaceae | |
| C | Lomandra confertifolia subsp. pallida | slender matrush | Aparagaceae | |
| C | Lomandra spicata | rainforest matrush | Asparagaceae | |
| C | Lomandra filiformis subsp. filiformis | wattle matrush | Asparagaceae | |
| C | Lomandra hystrix | pointed matrush | Asparagaceae | |
| C | Ripogonum album | white supplejack | Ripogonaceae | |
| C | Ripogonum brevifolium | supplejack | Ripogonaceae | |
| C | Ripogonum discolor | prickly supplejack | Ripogonaceae | |
| C | Ripogonum elseyanum | hairy supplejack | Ripogonaceae | |
| C | Sporobolus caroli | fairy grass | Poaceae | |
| C | Sporobolus creber | slender rat's tail grass | Poaceae | |
| C | Sporobolus elongatus | hairy grass | Poaceae | |
| C | Lepidozamia peroffskyana | kinney-buck | Zamiaceae | |
| C | Alpinia caerulea | native ginger | Zingiberaceae | |
| C | Alpinia arundelliana | narrow-leaved ginger | Zingiberaceae | |
| C | Xanthorrhoea latifolia subsp. latifolia | coastal grass tree | Xanthorrhoeaceae | |
| C | Xanthorrhoea fulva | wallum grass tree | Xanthorrhoeaceae | |
| C | Xanthorrhoea glauca subsp. glauca | grey grass tree | Xanthorrhoeaceae | |
| C | Xanthorrhoea macronema | bottlebrush grass tree | Xanthorrhoeaceae | |
| C | Microsorum grossum | wart fern | Polypodiaceae | |
| C | Baloskion pallens | pale chord rush | Restionaceae | |
| C | Eurychorda complanata | flat cord rush | Restionaceae | |
| C | Selaginella uliginosa | swamp selaginella | Selaginellaceae | |
| C | Caladenia alata | fairy fingers | Orchidaceae | |
| C | Cryptostylis hunteriana | leafless tongue orchid | Orchidaceae | |
| C | Sporadanthus interruptus | knotted lepyrodia | Restionaceae | |
| C | Spiranthes australis | ladies tresses | Orchidaceae | |
| C | Caladenia picta | finger-orchid | Orchidaceae | |
| C | Myriophyllum papillosum | robust water-milfoil | Haloragaceae | |
| C | Oplismenus imbecillis | Australian basket-grass | Poaceae | |
| C | Sacciolepis indica | Indian cupscale grass | Poaceae | |
| C | Baloskion tenuiculme | short-stemmed cord rush | Restionaceae | |
| C | Empodisma minus | flat-stemmed cord-rush | Restionaceae | |
| C | Xyris juncea | little yellow-eye | Xyridaceae | |
| C | Scleria terrestris | swamp sedge | Cyperaceae | |
| C | Abutilon albescens | lantern bush | Malvaceae | |
| C | Melichrus procumbens | jam tarts | Ericaceae | |
| C | Pultenaea rariflora | bush-pea | Leguminosae | |
| C | Lomandra elongata | coastal matrush | Asparagaceae | |
| C | Panicum simile | two colored panic | Poaceae | |
| C | Setaria surgens | annual pigeon grass | Poaceae | |
| C | Sporobolus laxus | lax rat's tail grass | Poaceae | |
| C | Sorghum nitidum forma aristatum | brown sorghum | Poaceae | |
| C | Spinifex sericeus | beach spinifex | Poaceae | |
| C | Alyxia stellata | black chain fruit | Apocynaceae | |
| C | Zoysia macrantha subsp. macrantha | coastal couch | Poaceae | |
| C | Pontederia cyanea | blue hyacinth | Pontederiaceae | |
| C | Melicope rubra | little evodia | Rutaceae | |
| C | Argyrodendron actinophyllum | black booyong | Sterculiaceae | |
| C | Alternanthera denticulata var. denticulata | lesser joyweed | Amaranthaceae | |
| C | Adenostemma lavenia var. lavenia | sticky daisy | Asteraceae | |
| C | Empusa habenarina | hobgoblin orchid | Orchidaceae | |
| C | Sporobolus sessilis | native sporobolus | Poaceae | |
| C | Drosera spatulata var. spatulata | spoon-leaf sundew | Droseraceae | |
| C | Cyanothamnus occidentalis | rock boronia | Rutaceae | |
| C | Bossiaea dasycarpa | creeping bossiaea | Leguminosae | |
| C | Dianella caerulea var. producta | flax lily | Hemerocallidaceae | |
| C | Brasenia schreberi | water shield | Cabombaceae | |
| C | Buchnera gracilis | blackrod | Orobanchaceae | |
| C | Byblis liniflora | byblis | Byblidaceae | |
| C | Cyclophyllum coprosmoides var. spathulatum | coast canthium | Rubiaceae | |
| C | Carex polyantha | river sedge | Cyperaceae | |
| C | Cenchrus purpurascens | swamp foxtail | Poaceae | |
| C | Chiloglottis diphylla | beetle orchid | Orchidaceae | |
| C | Chordifex fastigiatus | upright cord rush | Restionaceae | |
| C | Chrysopogon filipes | Australian vetiver | Poaceae | |
| C | Claoxylon tenerifolium subsp. tenerifolium | Queensland brittlewood | Euphorbeaceae | |
| C | Coleocarya gracilis | northern scale-rush | Restionaceae |
Based on
Census of the Queensland Flora.