Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▼ |
|---|---|---|---|---|
| * | Verbena halei | slender verbena | Verbenaceae | |
| C | Vallisneria annua | water ribbons | Hydrocharitaceae | |
| C | Vallisneria nana | eel grass | Hydrocharitaceae | |
| C | Utricularia stellaris | starry bladderwort | Lentibulariaceae | |
| C | Verbena macrostachya | common verbena | Verbenaceae | |
| E | Triunia robusta | glossy spice bush | Proteaceae | |
| C | Vincetoxicum paniculatum | thin-leaved tylophora | Apocynaceae | |
| C | Typhonium brownii | black arum lily | Araceae | |
| C | Uraria lagopodioides | hare's foot uraria | Leguminosae | |
| C | Uraria picta | dabra | Leguminosae | |
| C | Vincetoxicum polyanthum | coast tylophora | Apocynaceae | |
| C | Utricularia biloba | moth bladderwort | Lentibulariaceae | |
| C | Verbena gaudichaudii | native verbena | Verbenaceae | |
| C | Xyris operculata | tall yellow-eye | Xyridaceae | |
| C | Xanthorrhoea pumilio | grass tree | Xanthorrhoeaceae | |
| C | Wurmbea dioica subsp. dioica | early Nancy | Colchicaceae | |
| * | Westringia fruticosa | coastal rosemary | Lamiaceae | |
| C | Westringia cheelii | mallee rosemary | Lamiaceae | |
| * | Vulpia myuros forma megalura | fox tail fescue | Poaceae | |
| C | Haplopteris elongata | tape fern | Pteridaceae | |
| C | Haplopteris ensiformis | tape fern | Pteridaceae | |
| C | Wahlenbergia caryophylloides | Australian bluebell | Campanulaceae | |
| C | Wahlenbergia capillaris | tufted bluebell | Campanulaceae | |
| C | Lomandra spicata | rainforest matrush | Laxmanniaceae | |
| V | Zieria verrucosa | warty zieria | Rutaceae | |
| * | Ziziphus mauritiana | chinee apple | Rhamnaceae | |
| C | Zornia floribunda | twin-leaved zornia | Leguminosae | |
| C | Zornia muriculata subsp. angustata | narrow-leaved zornia | Leguminosae | |
| C | Zornia muriculata subsp. muriculata | upright zornia | Leguminosae | |
| C | Smithia sensitiva | touch me not | Leguminosae | |
| * | Persea americana | avocado | Lauraceae | |
| C | Typha domingensis | narrow-leaved cumbungi | Typhaceae | |
| * | Prunus persica var. persica | peach, flowering peach | Rosaceae | |
| C | Solanum opacum | green-berry nightshade | Solanaceae | |
| * | Murdannia nudiflora | doveweed | Commelinaceae | |
| * | Thymophylla tenuiloba var. tenuiloba | bristle leaf | Asteraceae | |
| C | Urochloa panicoides var. pubescens | urochloa | Poaceae | |
| * | Ipomoea aquatica | water morning glory | Convolvulaceae | |
| C | Acmena ingens | red apple | Myrtaceae | |
| C | Caladenia sp. | undescribed caladenia | Orchidaceae | |
| C | Chiloglottis sp. | undescribed chiloglottis | Orchidaceae | |
| C | Cheirostylis notialis | southern fleshy jewel orchid | Orchidaceae | |
| * | Ehrharta erecta var. erecta | panic veldt grass | Poaceae | |
| C | Lindernia yarun | lindernia | Linderniaceae | |
| * | Cajanus cajan | pigeon pea | Leguminosae | |
| * | Kalanchoe lateritia var. lateritia | orange kalanchoe | Crassulaceae | |
| * | Mentha x rotundifolia | round-leaved mint | Lamiaceae | |
| * | Parthenocissus tricuspidata | Boston ivy | Vitaceae | |
| * | Paspalum exaltatum | tussock grass | Poaceae | |
| * | Paspalum quadrifarium | tussock paspalum | Poaceae | |
| * | Passiflora alata x Passiflora caerulea | passion flower | Passifloraceae | |
| C | Pterostylis venusta | greenhood | Orchidaceae | |
| * | Allamanda blanchetii | purple allamanda | Apocynaceae | |
| * | Dorstenia turnerifolia | dorstenia | Moraceae | |
| * | Carpobrotus edulis | Hottentot fig | Aizoaceae | |
| * | Ceiba speciosa | silk floss tree | Bombacaceae | |
| * | Cenchrus thunbergii | sandbur | Poaceae | |
| * | Crotalaria virgulata subsp. grantiana | thicket rattlebox | Leguminosae | |
| * | Cymbopogon citratus | lemon grass | Poaceae | |
| * | Cymbopogon nardus | citronella grass | Poaceae | |
| * | Eragrostis tef | tef millet | Poaceae | |
| V | Germainia capitata | rare wetland grass | Poaceae | |
| * | Hamelia patens | firebush | Rubiaceae | |
| C | Hibbertia acuminata | guinea flower | Dilleniaceae | |
| * | Paulownia tomentosa | Empress tree | Paulowniaceae | |
| C | Eucalyptus tereticornis subsp. basaltica | basalt bluegum | Myrtaceae | |
| C | Hemarthria uncinata | mat grass | Poaceae | |
| * | Brunfelsia pauciflora | yesterday-today-and-tomorrow | Solanaceae | |
| C | Neolitsea brassii | grey bollywood | Lauraceae | |
| C | Pimelea cornucopiae | northern riceflower | Thymelaeaceae | |
| * | Salix humboldtiana | pencil willow | Salicaceae | |
| C | Pimelea rupestris | rice flower | Thymelaeaceae | |
| * | Amaranthus retroflexus | red-root amaranth | Amaranthaceae | |
| C | Cynoglossum australe | austral hound's tongue | Boraginaceae | |
| * | Gamochaeta purpurea | purple cudweed | Asteraceae | |
| * | Gazania rigens | treasure flower | Asteraceae | |
| C | Gyrocarpus americanus subsp. americanus | helicopter tree | Hernandiaceae | |
| C | Hypericum involutum | small St. John's wort | Clusiaceae | |
| * | Prunus persica | peach | Rosaceae | |
| * | Synedrella nodiflora | Cinderella Weed | Asteraceae | |
| C | Synostemon rhytidospermus | synostemon | Phyllanthaceae | |
| C | Cestichis coelogynoides | fairy sphinx orchid | Orchidaceae | |
| C | Melaleuca flammea | tapering-leaved bottlebrush | Myrtaceae | |
| C | Fuirena incrassata | fuirena | Cyperaceae | |
| * | Setaria palmifolia | palm grass | Poaceae | |
| V | Pomaderris crassifolia | rare pomaderris | Rhamnaceae | |
| C | Zornia muelleriana subsp. muelleriana | zornia | Leguminosae | |
| * | Ludwigia repens | red ludwigia | Onagraceae | |
| * | Desmanthus leptophyllus | slenderleaf bundleflower | Leguminosae | |
| * | Cyperus aromaticus | Navua sedge | Cyperaceae | |
| C | Austrostipa pubescens | spear grass | Poaceae | |
| C | Melaleuca uncinata | broombush | Myrtaceae | |
| C | Nyssanthes erecta | barbwire herb | Amaranthaceae | |
| * | Eragrostis unioloides | Chinese lovegrass | Poaceae | |
| C | Eucalyptus resinifera x Eucalyptus tereticornis | red mahogany cross | Myrtaceae | |
| * | Gaillardia pulchella | Indian blanket flower | Asteraceae | |
| * | Indigofera tinctoria | true indigo | Leguminosae | |
| C | Drosera auriculata | shield sundew | Droseraceae | |
| C | Seringia denticulata | toothed seringia | Byttneriaceae | |
| * | Indigofera decora | Chinese indigo | Leguminosae |
Based on
Census of the Queensland Flora.