Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▼ |
|---|---|---|---|---|
| * | Vicia villosa subsp. eriocarpa | hairy vetch | Leguminosae | |
| * | Vigna parkeri | creeping vigna | Leguminosae | |
| C | Ornduffia reniformis | running marsh flower | Menyanthaceae | |
| C | Vitex trifolia var. subtrisecta | vitex | Lamiaceae | |
| C | Viola perreniformis | cliff violet | Violaceae | |
| C | Wahlenbergia graniticola | granite bluebell | Campanulaceae | |
| C | Westringia glabra | violet westringia | Lamiaceae | |
| C | Wahlenbergia queenslandica | Queensland bluebell | Campanulaceae | |
| C | Wahlenbergia stricta | tall bluebell | Campanulaceae | |
| C | Wahlenbergia stricta subsp. stricta | tall bluebell | Campanulaceae | |
| C | Wahlenbergia tumidifructa | balloon bluebell | Campanulaceae | |
| C | Waltheria indica | waltheria | Byttneriaceae | |
| * | Vulpia myuros forma megalura | fox tail fescue | Poaceae | |
| C | Haplopteris elongata | tape fern | Pteridaceae | |
| C | Haplopteris ensiformis | tape fern | Pteridaceae | |
| C | Wahlenbergia caryophylloides | Australian bluebell | Campanulaceae | |
| C | Wahlenbergia capillaris | tufted bluebell | Campanulaceae | |
| C | Vittadinia dissecta var. hirta | dissected New Holland daisy | Asteraceae | |
| * | Vulpia bromoides | silver grass | Poaceae | |
| * | Vulpia muralis | wall fescue | Poaceae | |
| * | Verbena halei | slender verbena | Verbenaceae | |
| C | Vallisneria annua | water ribbons | Hydrocharitaceae | |
| C | Vallisneria nana | eel grass | Hydrocharitaceae | |
| C | Utricularia biloba | moth bladderwort | Lentibulariaceae | |
| C | Verbena macrostachya | common verbena | Verbenaceae | |
| * | Veronica arvensis | speedwell | Plantaginaceae | |
| C | Vincetoxicum polyanthum | coast tylophora | Apocynaceae | |
| C | Vincetoxicum paniculatum | thin-leaved tylophora | Apocynaceae | |
| C | Typhonium brownii | black arum lily | Araceae | |
| C | Uraria lagopodioides | hare's foot uraria | Leguminosae | |
| C | Uraria picta | dabra | Leguminosae | |
| C | Verbena gaudichaudii | native verbena | Verbenaceae | |
| C | Utricularia stellaris | starry bladderwort | Lentibulariaceae | |
| C | Solanum opacum | green-berry nightshade | Solanaceae | |
| * | Thymophylla tenuiloba var. tenuiloba | bristle leaf | Asteraceae | |
| C | Urochloa panicoides var. pubescens | urochloa | Poaceae | |
| * | Ipomoea aquatica | water morning glory | Convolvulaceae | |
| C | Acmena ingens | red apple | Myrtaceae | |
| C | Caladenia sp. | undescribed caladenia | Orchidaceae | |
| C | Chiloglottis sp. | undescribed chiloglottis | Orchidaceae | |
| C | Cheirostylis notialis | southern fleshy jewel orchid | Orchidaceae | |
| * | Ehrharta erecta var. erecta | panic veldt grass | Poaceae | |
| C | Lindernia yarun | lindernia | Linderniaceae | |
| * | Murdannia nudiflora | doveweed | Commelinaceae | |
| * | Cajanus cajan | pigeon pea | Leguminosae | |
| * | Philodendron giganteum | giant philodendron | Araceae | |
| C | Potamogeton ochreatus | blunt pondweed | Potamogetonaceae | |
| * | Psidium guajava x Psidium guineense | guava | Myrtaceae | |
| C | Rostellularia adscendens var. adscendens | pink tongues | Acanthaceae | |
| * | Russelia equisetiformis | coral plant | Plantaginaceae | |
| * | Sporobolus natalensis - Sporobolus pyramidalis | rat's tail grass | Poaceae | |
| * | Urtica urens | stinging nettles | Urticaceae | |
| * | Verbena hispida | rough verbena | Verbenaceae | |
| * | Zantedeschia aethiopica | arum lily | Araceae | |
| * | Amaranthus tricolor | Joseph's coat | Amaranthaceae | |
| * | Argyranthemum frutescens subsp. foeniculaceum | marguerite daisy | Asteraceae | |
| * | Aristea ecklonii | blue-eyed iris | Iridaceae | |
| * | Arthrostemma ciliatum | pinkfringe | Melastomataceae | |
| * | Brillantaisia cicatricosa | giant sage | Acanthaceae | |
| * | Cerastium vulgare | mouse-ear chickweed | Caryophyllaceae | |
| * | Cynodon aethiopicus x Cynodon nlemfuensis | Bermuda grass | Poaceae | |
| * | Handroanthus chrysanthus | golden trumpet tree | Bignoniaceae | |
| C | Eucalyptus tereticornis subsp. basaltica | basalt bluegum | Myrtaceae | |
| C | Hemarthria uncinata | mat grass | Poaceae | |
| C | Neolitsea brassii | grey bollywood | Lauraceae | |
| C | Pimelea cornucopiae | northern riceflower | Thymelaeaceae | |
| * | Paulownia tomentosa | Empress tree | Paulowniaceae | |
| C | Fuirena incrassata | fuirena | Cyperaceae | |
| * | Gamochaeta purpurea | purple cudweed | Asteraceae | |
| * | Gazania rigens | treasure flower | Asteraceae | |
| C | Gyrocarpus americanus subsp. americanus | helicopter tree | Hernandiaceae | |
| C | Hypericum involutum | small St. John's wort | Clusiaceae | |
| * | Prunus persica | peach | Rosaceae | |
| * | Synedrella nodiflora | Cinderella Weed | Asteraceae | |
| C | Synostemon rhytidospermus | synostemon | Phyllanthaceae | |
| C | Cestichis coelogynoides | fairy sphinx orchid | Orchidaceae | |
| * | Brunfelsia pauciflora | yesterday-today-and-tomorrow | Solanaceae | |
| * | Salix humboldtiana | pencil willow | Salicaceae | |
| C | Pimelea rupestris | rice flower | Thymelaeaceae | |
| * | Amaranthus retroflexus | red-root amaranth | Amaranthaceae | |
| C | Cynoglossum australe | austral hound's tongue | Boraginaceae | |
| C | Hibbertia acuminata | guinea flower | Dilleniaceae | |
| * | Setaria palmifolia | palm grass | Poaceae | |
| C | Melaleuca flammea | tapering-leaved bottlebrush | Myrtaceae | |
| C | Zornia muelleriana subsp. muelleriana | zornia | Leguminosae | |
| * | Ludwigia repens | red ludwigia | Onagraceae | |
| * | Desmanthus leptophyllus | slenderleaf bundleflower | Leguminosae | |
| * | Eragrostis unioloides | Chinese lovegrass | Poaceae | |
| * | Cyperus aromaticus | Navua sedge | Cyperaceae | |
| C | Melaleuca uncinata | broombush | Myrtaceae | |
| C | Nyssanthes erecta | barbwire herb | Amaranthaceae | |
| V | Pomaderris crassifolia | rare pomaderris | Rhamnaceae | |
| C | Eucalyptus resinifera x Eucalyptus tereticornis | red mahogany cross | Myrtaceae | |
| * | Gaillardia pulchella | Indian blanket flower | Asteraceae | |
| * | Indigofera tinctoria | true indigo | Leguminosae | |
| C | Drosera auriculata | shield sundew | Droseraceae | |
| C | Seringia denticulata | toothed seringia | Byttneriaceae | |
| * | Indigofera decora | Chinese indigo | Leguminosae | |
| * | Acalypha australis | Asian copperleaf | Euphorbiaceae | |
| * | Aira cupaniana | silvery hairgrass | Poaceae |
Based on
Census of the Queensland Flora.