Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▼ |
|---|---|---|---|---|
| * | Megathyrsus maximus var. maximus 'Hamil' | Hamil grass | Poaceae | |
| * | Panicum miliaceum | millet panic | Poaceae | |
| C | Panicum obseptum | white water panic | Poaceae | |
| C | Panicum paludosum | swamp panic | Poaceae | |
| C | Stolonochloa pygmaea | dwarf panic | Poaceae | |
| NT | Westringia blakeana | Blake's mint-bush | Lamiaceae | |
| * | Papaver aculeatum | bristle poppy | Papaveraceae | |
| * | Papaver somniferum subsp. setigerum | opium poppy | Papaveraceae | |
| NT | Plectorrhiza beckleri | rare pencil orchid | Orchidaceae | |
| * | Panicum antidotale | giant panic | Poaceae | |
| C | Panicum bisulcatum | black-seed panic | Poaceae | |
| C | Panicum decompositum var. decompositum | native millet | Poaceae | |
| C | Panicum decompositum var. tenuius | native millet | Poaceae | |
| C | Palmeria foremanii | big scrub anchor vine | Monimiaceae | |
| C | Ozothamnus cassinioides | everlasting daisy | Asteraceae | |
| * | Opuntia aurantiaca | tiger pear | Cactaceae | |
| C | Ophioderma pendulum | ribbon fern | Ophioglossaceae | |
| C | Ophioglossum reticulatum | ribbon fern | Ophioglossaceae | |
| C | Olax stricta | olax | Olacaceae | |
| * | Oldenlandia corymbosa var. caespitosa | oldenlandia | Rubiaceae | |
| C | Olearia microphylla | starflower | Asteraceae | |
| C | Olearia nernstii | Ipswich daisy | Asteraceae | |
| * | Olea europaea subsp. europaea | common olive | Oleaceae | |
| * | Oxalis latifolia | fishtail oxalis | Oxalidaceae | |
| C | Palmeria racemosa | anchor vine | Monimiaceae | |
| C | Orthoceras strictum | horned orchid | Orchidaceae | |
| C | Oxalis chnoodes | yellow wood-sorrel | Oxalidaceae | |
| C | Pimelea trichostachya | annual rice-flower | Thymelaeaceae | |
| C | Piper caninum | peppervine | Piperaceae | |
| C | Pimelea altior | hairy riceflower | Thymelaeaceae | |
| C | Pimelea latifolia | hairy riceflower | Thymelaeaceae | |
| C | Pittosporum venulosum | mock orange | Pittosporaceae | |
| C | Pittosporum angustifolium | gumbi gumbi | Pittosporaceae | |
| C | Pisonia aculeata | thorny pisonia | Nyctaginaceae | |
| C | Reholttumia sogerensis | braid fern | Thelypteridaceae | |
| C | Plectorrhiza tridentata | common tangle orchid | Orchidaceae | |
| * | Poa annua | winter grass | Poaceae | |
| C | Platylobium formosum | flat pea | Leguminosae | |
| C | Platysace ericoides | heath platysace | Apiaceae | |
| * | Plantago major | greater plantain | Plantaginaceae | |
| * | Pityrogramma calomelanos var. austroamericana | golden fern | Pteridaceae | |
| C | Phaleria chermsideana | scrub daphne | Thymelaeaceae | |
| * | Phaseolus lunatus | butter bean | Leguminosae | |
| * | Petrorhagia nanteuilii | proliferous pink | Caryophyllaceae | |
| * | Petrorhagia dubia | velvet pink | Caryophyllaceae | |
| E | Phaius bernaysii | yellow swamp orchid | Orchidaceae | |
| * | Phyla canescens | Condamine couch | Verbenaceae | |
| C | Phyllanthus maderaspatensis | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus mitchellii | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus sauropodoides | glossy-leaved phyllanthus | Phyllanthaceae | |
| * | Physalis pubescens | hairy nightshade | Solanaceae | |
| * | Phytolacca dioica | bella sombra | Phytolaccaceae | |
| C | Picris angustifolia subsp. carolorum-henricorum | hawk weed | Asteraceae | |
| V | Picris conyzoides | rare native picris | Asteraceae | |
| C | Pilidiostigma glabrum | plum myrtle | Myrtaceae | |
| * | Physalis ixocarpa | annual ground cherry | Solanaceae | |
| * | Phyllostachys nigra | black bamboo | Poaceae | |
| C | Phyllanthus simplex | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus subcrenulatus | phyllanthus | Phyllanthaceae | |
| C | Pterostylis vitrea | greenhood orchid | Orchidaceae | |
| C | Prasophyllum australe | Austral leek orchid | Orchidaceae | |
| C | Prasophyllum brevilabre | short-lip leek orchid | Orchidaceae | |
| C | Psilotum flaccidum | flat fork fern | Psilotaceae | |
| V | Prostanthera spathulata | mint bush | Lamiaceae | |
| C | Prostanthera linearis | narrow-leaved mint bush | Lamiaceae | |
| C | Prostanthera lithospermoides | mint bush | Lamiaceae | |
| C | Pomaderris queenslandica | Qld pomaderris | Rhamnaceae | |
| C | Poranthera obovata | poranthera | Phyllanthaceae | |
| C | Potamogeton tepperi | pond weed | Potamogetonaceae | |
| C | Pomaderris argyrophylla | silvery pomaderris | Rhamnaceae | |
| C | Portulaca australis | native pigweed | Portulacaceae | |
| * | Pontederia cordata | pickerel weed | Pontederiaceae | |
| C | Potamogeton crispus | curly pondweed | Potamogetonaceae | |
| C | Pothos longipes | pothos | Araceae | |
| C | Podocarpus spinulosus | dwarf plum-pine | Podocarpaceae | |
| C | Podolepis longipedata | tall copper-wire daisy | Asteraceae | |
| C | Coelospermum reticulatum | medicine bush | Rubiaceae | |
| C | Podolobium aciculiferum | needle shaggy pea | Leguminosae | |
| C | Coleus scutellarioides | native coleus | Lamiaceae | |
| E | Coleus torrenticola | cockspur flower | Lamiaceae | |
| E | Coleus omissus | cockspur flower | Lamiaceae | |
| C | Plumbago zeylanica | native plumbago | Plumbaginaceae | |
| C | Pluchea xanthina | daisy-bush | Asteraceae | |
| C | Polystichum formosum | broad shield fern | Dryopteridaceae | |
| C | Polyosma cunninghamii | featherwood | Escalloniaceae | |
| C | Polyscias australiana | ivory basswood | Araliaceae | |
| C | Pollia macrophylla | pollia | Commelinaceae | |
| * | Polycarpon tetraphyllum | four-leaved allseed | Caryophyllaceae | |
| C | Polycarpaea corymbosa var. minor | copper plant | Caryophyllaceae |
Previous
Page 33 of 33 pages
Go to top
Based on
Census of the Queensland Flora.