Plants
Quick links
| Status | Scientific Name | Common Name | Family ▲ | Image |
|---|---|---|---|---|
| * | Cucumis metulifer | prickly cucumber | Cucurbitaceae | |
| C | Diplocyclos palmatus subsp. palmatus | striped cucumber | Cucurbitaceae | |
| C | Trichosanthes subvelutina | silky cucumber | Cucurbitaceae | |
| NT | Nothoalsomitra suberosa | corky cucumber | Cucurbitaceae | |
| * | Momordica charantia | balsam pear | Cucurbitaceae | |
| C | Schizomeria ovata | crabapple | Cunoniaceae | |
| C | Pseudoweinmannia lachnocarpa | rose marara | Cunoniaceae | |
| C | Ackama paniculosa | rose-leaf marara | Cunoniaceae | |
| C | Bauera capitata | clustered bauera | Cunoniaceae | |
| NT | Callitris baileyi | Bailey's cypress | Cupressaceae | |
| C | Callitris columellaris | white cypress pine | Cupressaceae | |
| C | Callitris endlicheri | black cypress pine | Cupressaceae | |
| C | Callitris rhomboidea | dune cypress pine | Cupressaceae | |
| C | Sphaeropteris cooperi | scaly tree fern | Cyatheaceae | |
| C | Sphaeropteris australis | prickly tree fern | Cyatheaceae | |
| C | Alsophila australis | rough tree fern | Cyatheaceae | |
| * | Cycas revoluta | sago cycad | Cycadaceae | |
| E | Cycas megacarpa | large seeded cycad | Cycadaceae | |
| C | Cymodocea serrulata | sea grass | Cymodoceaceae | |
| C | Halodule uninervis | sea grass | Cymodoceaceae | |
| C | Exocarya scleroides | rainforest sedge | Cyperaceae | |
| C | Fimbristylis acicularis | annual fringe-rush | Cyperaceae | |
| C | Fimbristylis aestivalis | summer fringerush | Cyperaceae | |
| C | Fimbristylis aestivalis var. aestivalis | summer fringerush | Cyperaceae | |
| C | Fimbristylis cinnamometorum | fringe-rush | Cyperaceae | |
| C | Fimbristylis depauperata | fringe-rush | Cyperaceae | |
| C | Fimbristylis dichotoma | common fringe-rush | Cyperaceae | |
| C | Fimbristylis ferruginea | rusty fringe-rush | Cyperaceae | |
| C | Fimbristylis furva | fringe-rush | Cyperaceae | |
| C | Fimbristylis microcarya | fringe-rush | Cyperaceae | |
| C | Fimbristylis nutans | nodding fringe-rush | Cyperaceae | |
| C | Fimbristylis quinquangularis | fringe-rush | Cyperaceae | |
| C | Fimbristylis pauciflora | wallum fringe-rush | Cyperaceae | |
| C | Fimbristylis polytrichoides | saltpan fringe-rush | Cyperaceae | |
| C | Fimbristylis schoenoides | fringe-rush | Cyperaceae | |
| C | Fimbristylis tristachya | fringe-rush | Cyperaceae | |
| C | Fimbristylis velata | veiled fringe-rush | Cyperaceae | |
| C | Gahnia aspera | sawsedge | Cyperaceae | |
| C | Gahnia clarkei | tall sawsedge | Cyperaceae | |
| C | Gahnia melanocarpa | mountain gahnia | Cyperaceae | |
| C | Gahnia sieberiana | sword grass | Cyperaceae | |
| C | Fuirena ciliaris | umbrella grass | Cyperaceae | |
| C | Fuirena umbellata | tall fuirena | Cyperaceae | |
| C | Eleocharis cylindrostachys | drooping spikerush | Cyperaceae | |
| C | Eleocharis dietrichiana | spikerush | Cyperaceae | |
| C | Eleocharis dulcis | Chinese water chestnut | Cyperaceae | |
| C | Eleocharis equisetina | spikerush | Cyperaceae | |
| C | Eleocharis geniculata | spikerush | Cyperaceae | |
| * | Eleocharis minuta | spikerush | Cyperaceae | |
| C | Eleocharis ochrostachys | spikerush | Cyperaceae | |
| C | Eleocharis philippinensis | spikerush | Cyperaceae | |
| C | Eleocharis sphacelata | tall spikerush | Cyperaceae | |
| C | Eleocharis spiralis | spikerush | Cyperaceae | |
| C | Eleocharis tetraquetra | spikerush | Cyperaceae | |
| C | Cyathochaeta diandra | sheath rush | Cyperaceae | |
| * | Cyperus aggregatus | inflatedscale flatsedge | Cyperaceae | |
| C | Cyperus aquatilis | water nutgrass | Cyperaceae | |
| C | Cyperus betchei subsp. betchei | flatsedge | Cyperaceae | |
| C | Cyperus bifax | western nutgrass | Cyperaceae | |
| C | Cyperus bowmanni | sedge | Cyperaceae | |
| * | Cyperus brevifolius | Mullumbimby couch | Cyperaceae | |
| * | Cyperus compressus | water sedge | Cyperaceae | |
| C | Cyperus conicus | sedge | Cyperaceae | |
| C | Cyperus conicus var. conicus | sedge | Cyperaceae | |
| C | Cyperus curvistylis | sedge | Cyperaceae | |
| C | Cyperus cuspidatus | coastal plain flatsedge | Cyperaceae | |
| C | Cyperus cyperoides | Pacific island flatsedge | Cyperaceae | |
| C | Cyperus decompositus | rotten sedge | Cyperaceae | |
| C | Cyperus dietrichiae | sedge | Cyperaceae | |
| C | Cyperus dietrichiae var. brevibracteatus | sedge | Cyperaceae | |
| C | Cyperus dietrichiae var. dietrichiae | sedge | Cyperaceae | |
| C | Cyperus difformis | small flower umbrella sedge | Cyperaceae | |
| C | Cyperus distans | slender cyperus | Cyperaceae | |
| C | Cyperus eglobosus | sedge | Cyperaceae | |
| C | Cyperus enervis | sedge | Cyperaceae | |
| * | Cyperus eragrostis | umbrella sedge | Cyperaceae | |
| * | Cyperus esculentus | yellow nutsedge | Cyperaceae | |
| C | Cyperus exaltatus | tall flatsedge | Cyperaceae | |
| C | Cyperus flavidus | yellow flatsedge | Cyperaceae | |
| C | Cyperus fulvus | sticky sedge | Cyperaceae | |
| C | Cyperus gracilis | whisker grass | Cyperaceae | |
| C | Cyperus haspan | sharp edge sedge | Cyperaceae | |
| C | Cyperus haspan subsp. haspan | sharp edge sedge | Cyperaceae | |
| * | Cyperus involucratus | umbrella plant | Cyperaceae | |
| C | Cyperus iria | rice sedge | Cyperaceae | |
| C | Cyperus javanicus | marsh cyperus | Cyperaceae | |
| C | Cyperus laevigatus | smooth flatsedge | Cyperaceae | |
| C | Cyperus laevis | slender sedge | Cyperaceae | |
| C | Cyperus leiocaulon | sedge | Cyperaceae | |
| C | Cyperus lucidus | leafy flatsedge | Cyperaceae | |
| C | Cyperus mirus | slender sedge | Cyperaceae | |
| C | Cyperus nervulosus | sedge | Cyperaceae | |
| C | Cyperus nutans var. eleusinoides | flatsedge | Cyperaceae | |
| C | Cyperus ohwii | sedge | Cyperaceae | |
| * | Cyperus papyrus | papyrus | Cyperaceae | |
| C | Cyperus pedunculosus | pineapple sedge | Cyperaceae | |
| C | Cyperus perangustus | sedge | Cyperaceae | |
| C | Cyperus pilosus | fuzzy flatsedge | Cyperaceae | |
| C | Cyperus polystachyos var. polystachyos | bunchy sedge | Cyperaceae | |
| C | Cyperus procerus | sedge | Cyperaceae |
Based on
Census of the Queensland Flora.