Plants
Quick links
| Status ▲ | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| * | Ligustrum lucidum | large-leaved privet | Oleaceae | |
| * | Ligustrum sinense | small-leaved privet | Oleaceae | |
| * | Nerium oleander | oleander | Apocynaceae | |
| * | Cascabela thevetia | yellow oleander | Apocynaceae | |
| * | Olea europaea subsp. europaea | common olive | Oleaceae | |
| * | Fraxinus griffithii | evergreen ash | Oleaceae | |
| * | Olea europaea | European olive | Oleaceae | |
| C | Olearia subspicata | shrubby daisy bush | Asteraceae | |
| C | Olearia canescens | grey daisy bush | Asteraceae | |
| C | Olearia canescens subsp. discolor | daisy bush | Asteraceae | |
| C | Acacia caroleae | Carol's wattle | Leguminosae | |
| C | Olea paniculata | native olive | Oleaceae | |
| C | Olearia microphylla | starflower | Asteraceae | |
| C | Olearia nernstii | Ipswich daisy | Asteraceae | |
| C | Notelaea venosa | large mock olive | Oleaceae | |
| C | Jasminum dianthifolium | soft jasmine | Oleaceae | |
| C | Jasminum didymum subsp. didymum | coastal jasmine | Oleaceae | |
| C | Jasminum didymum subsp. racemosum | small-leaved jasmine | Oleaceae | |
| C | Jasminum singuliflorum | soft jasmine | Oleaceae | |
| C | Jasminum simplicifolium subsp. australiense | stiff jasmine | Oleaceae | |
| C | Notelaea johnsonii | veinless mock-olive | Oleaceae | |
| C | Notelaea longifolia | large mock olive | Oleaceae | |
| C | Notelaea punctata | large mock-olive | Oleaceae | |
| C | Notelaea microcarpa | native olive | Oleaceae | |
| C | Notelaea ovata | forest olive | Oleaceae | |
| C | Notelaea sp. (Elcho Island C.R.Dunlop 7597) | mock-olive | Oleaceae | |
| CR | Olearia hygrophila | water daisy | Asteraceae |
Page 1 of 1 pages
Go to top
Based on
Census of the Queensland Flora.