Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▲ |
|---|---|---|---|---|
| C | Rhizophora mucronata | black mangrove | Rhizophoraceae | |
| C | Rhodamnia argentea | white myrtle | Myrtaceae | |
| C | Rhodanthe anthemoides | white paper daisy | Asteraceae | |
| C | Rhodanthe polyphylla | white paper daisy | Asteraceae | |
| C | Rhynchosia acuminatissima | long pointed rhynchosia | Leguminosae | |
| C | Rhynchosia minima var. amaliae | native pea | Leguminosae | |
| C | Rhynchosia minima var. australis | native pea | Leguminosae | |
| * | Salvia involucrata | roseleaf sage | Lamiaceae | |
| C | Rorippa laciniata | cress | Brassicaceae | |
| * | Rorippa nasturtium-aquaticum | watercress | Brassicaceae | |
| * | Rosa laevigata | cherokee rose | Rosaceae | |
| C | Rostellularia adscendens | pink tongues | Acanthaceae | |
| C | Rostellularia adscendens subsp. adscendens | pink tongues | Acanthaceae | |
| C | Rostellularia adscendens var. clementii | pink tongues | Acanthaceae | |
| C | Salomonia ciliata | salomonia | Polygalaceae | |
| V | Ricinocarpos speciosus | forest wedding bush | Euphorbiaceae | |
| * | Rotala rotundifolia | dwarf rotala | Lythraceae | |
| * | Rubus ellipticus | yellow raspberry | Rosaceae | |
| C | Rubus rosifolius | rose-leaf bramble | Rosaceae | |
| C | Rubus rosifolius var. commersonii | rose-leaf bramble | Rosaceae | |
| C | Rubus rosifolius var. rosifolius | rose-leaf bramble | Rosaceae | |
| C | Ruppia maritima | ditchgrass | Ruppiaceae | |
| C | Commersonia dasyphylla | kerrawang | Byttneriaceae | |
| C | Saccolabiopsis armitii | orchid | Orchidaceae | |
| * | Sagittaria platyphylla | sagittaria | Alismataceae | |
| * | Salvia misella | tropical sage | Lamiaceae | |
| C | Salvia plebeia | common sage | Lamiaceae | |
| * | Salvia reflexa | mint weed | Lamiaceae | |
| * | Salvia verbenaca | wild sage | Lamiaceae | |
| C | Sambucus gaudichaudiana | white elder | Adoxaceae | |
| C | Samolus repens | creeping brookweed | Samolaceae | |
| C | Samolus valerandi | brookweed | Samolaceae | |
| * | Rumex crispus | curled dock | Polygonaceae | |
| * | Acetosa sagittata | pink dock | Polygonaceae | |
| C | Santalum obtusifolium | sandalwood | Santalaceae | |
| C | Schizachyrium fragile | firegrass | Poaceae | |
| C | Sarcochilus falcatus | orange blossom orchid | Orchidaceae | |
| C | Sarcochilus hillii | Hill's sarcochilus | Orchidaceae | |
| C | Sarga plumosum | plumed sorghum | Poaceae | |
| * | Saritaea magnifica | glow vine | Bignoniaceae | |
| C | Sarga leiocladum | wild sorghum | Poaceae | |
| E | Sarcochilus fitzgeraldii | ravine orchid | Orchidaceae | |
| C | Sarcopteryx stipata | steelwood | Sapindaceae | |
| C | Synostemon hirtellus | sauropus | Phyllanthaceae | |
| * | Schizachyrium microstachyum | false whisky grass | Poaceae | |
| C | Schizachyrium pseudeulalia | fire grass | Poaceae | |
| C | Scaevola taccada | Cardwell cabbage | Goodeniaceae | |
| * | Schkuhria pinnata | curious weed | Asteraceae | |
| C | Schoenus melanostachys | black bog-rush | Cyperaceae | |
| C | Schoenus nitens | shiny bogrush | Cyperaceae | |
| C | Chaetospora turbinata | bog-rush | Cyperaceae | |
| C | Schoenus vaginatus | bog-rush | Cyperaceae | |
| C | Schoenus yarrabensis | bog-rush | Cyperaceae | |
| C | Schoenus scabripes | bog-rush | Cyperaceae | |
| C | Scleria sphacelata | rainforest sedge | Cyperaceae | |
| * | Senecio tamoides | canary creeper | Asteraceae | |
| C | Sehima nervosum | rat's tail grass | Poaceae | |
| C | Senecio tenuiflorus | slender fireweed | Asteraceae | |
| C | Lordhowea amygdalifolia | peach-leaf groundsel | Asteraceae | |
| C | Senecio bipinnatisectus | Commonwealth weed | Asteraceae | |
| C | Senecio diaschides | fireweed | Asteraceae | |
| * | Senecio angulatus | scrambling groundsel | Asteraceae | |
| C | Senecio hispidulus | hispid fireweed | Asteraceae | |
| C | Senecio esleri | hairy legs groundsel | Asteraceae | |
| * | Senecio macroglossus | wax ivy | Asteraceae | |
| C | Selaginella brisbanensis | swamp selaginella | Selaginellaceae | |
| C | Senecio pinnatifolius var. serratus | variable groundsel | Asteraceae | |
| C | Senna clavigera | smooth senna | Leguminosae | |
| C | Senna sulfurea | sulphur cassia | Leguminosae | |
| C | Senna surattensis | glossy shower | Leguminosae | |
| C | Setaria australiensis | scrub pigeon grass | Poaceae | |
| * | Setaria incrassata | purple pigeon grass | Poaceae | |
| C | Seringia arborescens | seringia | Byttneriaceae | |
| * | Setaria pumila subsp. subtesselata | pale pigeon grass | Poaceae | |
| * | Setaria pumila subsp. pumila | pale pigeon grass | Poaceae | |
| * | Setaria italica | foxtail millet | Poaceae | |
| C | Senecio quadridentatus | cotton fireweed | Asteraceae | |
| C | Sida nematopoda | creeping sida | Malvaceae | |
| C | Sida sp. (Greenvale R.J.Fensham 1150) | sida | Malvaceae | |
| C | Sigesbeckia australiensis | cobber weed | Asteraceae | |
| * | Silene gallica | French catchfly | Caryophyllaceae | |
| * | Silybum marianum | variegated thistle | Asteraceae | |
| * | Sinapis alba | white mustard | Brassicaceae | |
| * | Sisymbrium officinale | hedge mustard | Brassicaceae | |
| * | Sisymbrium orientale | Indian hedge mustard | Brassicaceae | |
| C | Solanum ditrichum | Mt Maroon nightshade | Solanaceae | |
| C | Solanum densevestitum | furry nightshade | Solanaceae | |
| * | Solanum dimidiatum | Carolina horse nettle | Solanaceae | |
| C | Solanum ellipticum | potato bush | Solanaceae | |
| * | Solanum erianthum | potato tree | Solanaceae | |
| * | Solanum laxum | potato creeper | Solanaceae | |
| C | Sphaerolobium minus | short globe pea | Leguminosae | |
| * | Sparganium erectum subsp. stoloniferum | burr-reed | Typhaceae | |
| C | Solanum rixosum | variable nightshade | Solanaceae | |
| * | Sorghum arundinaceum | Rhodesian Sudan grass | Poaceae | |
| * | Solidago altissima subsp. altissima | goldenrod | Asteraceae | |
| * | Soliva anthemifolia | dwarf jo jo weed | Asteraceae | |
| * | Sorghum x drummondii | Sudan grass | Poaceae | |
| * | Sorghum bicolor | broom millet | Poaceae | |
| * | Sorghum x almum | sorghum grass | Poaceae |
Based on
Census of the Queensland Flora.