Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
< 16 17 18 19 20 > | ||||
C | Huberantha nitidissima | canary beech | Annonaceae | photo |
C | Hydrilla verticillata | hydrilla | Hydrocharitaceae | photo |
C | Hydrocotyle acutiloba | pennywort | Araliaceae | photo |
* | Hydrocotyle bonariensis | pennywort | Araliaceae | photo |
C | Hydrocotyle elegans | hydrocotyle | Araliaceae | |
C | Hydrocotyle laxiflora | stinking pennywort | Araliaceae | |
C | Hydrocotyle paludosa | pennywort | Araliaceae | photo |
C | Hydrocotyle pedicellosa | pennywort | Araliaceae | |
C | Hydrocotyle peduncularis | pennywort | Araliaceae | photo |
C | Hydrocotyle tripartita | pennywort | Araliaceae | |
C | Hydrocotyle verticillata | shield pennywort | Araliaceae | |
C | Hygrophila angustifolia | willow hygro | Acanthaceae | photo |
* | Hygrophila costata | glush weed | Acanthaceae | photo |
* | Hygrophila polysperma | Indian swampweed | Acanthaceae | photo |
* | Hylocereus undatus | night blooming cactus | Cactaceae | |
* | Hymenachne amplexicaulis | hymenachne | Poaceae | photo |
C | Hymenosporum flavum | native frangipani | Pittosporaceae | photo |
C | Hyparrhenia filipendula | fine thatching grass | Poaceae | |
* | Hyparrhenia hirta | coolati grass | Poaceae | |
* | Hyparrhenia rufa | thatch grass | Poaceae | photo |
* | Hyparrhenia rufa subsp. rufa | thatch grass | Poaceae | photo |
C | Hypericum gramineum | small St. Johns wort | Clusiaceae | photo |
C | Hypericum involutum | small St. John's wort | Clusiaceae | |
* | Hypochaeris albiflora | white flatweed | Asteraceae | photo |
* | Hypochaeris radicata | flatweed | Asteraceae | photo |
C | Hypoestes floribunda | musk-scented plant | Acanthaceae | photo |
C | Hypoestes floribunda var. pubescens | blue tongue | Acanthaceae | |
* | Hypoestes phyllostachya | pink polka-dot plant | Acanthaceae | photo |
C | Hypolaena fastigiata | tassel rope-rush | Restionaceae | photo |
C | Hypolepis glandulifera | downy ground fern | Dennstaedtiaceae | |
C | Hypolepis muelleri | swamp bracken | Dennstaedtiaceae | photo |
C | Hypolepis tenuifolia | soft ground fern | Dennstaedtiaceae | |
C | Hypoxis hygrometrica var. villosisepala | golden weathergrass | Hypoxidaceae | photo |
C | Hypoxis pratensis | golden star | Hypoxidaceae | photo |
C | Hypoxis pratensis var. pratensis | golden star | Hypoxidaceae | photo |
C | Hypoxis pratensis var. tuberculata | golden star | Hypoxidaceae | photo |
C | Hypserpa decumbens | hairy hypserpa | Menispermaceae | photo |
* | Ibicella lutea | yellow-flowered devil's claw | Pedaliaceae | |
* | Impatiens walleriana | balsam | Balsaminaceae | |
C | Imperata cylindrica | blady grass | Poaceae | photo |
* | Indigofera arrecta | Natal indigo | Leguminosae | |
C | Indigofera australis subsp. australis | Australian indigo | Leguminosae | photo |
C | Indigofera colutea | sticky indigo | Leguminosae | |
* | Indigofera decora | Chinese indigo | Leguminosae | |
C | Indigofera hirsuta | hairy indigo | Leguminosae | photo |
C | Indigofera linifolia | narrow-leaved indigo | Leguminosae | photo |
C | Indigofera linnaei | Birdsville indigo | Leguminosae | |
C | Indigofera pratensis | forest indigo | Leguminosae | photo |
* | Indigofera spicata | creeping indigo | Leguminosae | photo |
* | Indigofera suffruticosa | anil indigo | Leguminosae | photo |
* | Indigofera tinctoria | true indigo | Leguminosae | |
C | Indigofera trifoliata | indigo | Leguminosae | |
C | Iphigenia indica | iphigenia | Colchicaceae | photo |
C | Ipomoea aculeata | morning glory | Convolvulaceae | |
* | Ipomoea alba | moon flower | Convolvulaceae | |
* | Ipomoea aquatica | water morning glory | Convolvulaceae | |
* | Ipomoea batatas | sweet potato | Convolvulaceae | |
* | Ipomoea cairica | mile-a-minute vine | Convolvulaceae | photo |
* | Ipomoea carnea subsp. fistulosa | bush morning glory | Convolvulaceae | photo |
C | Ipomoea gracilis | almor-ira | Convolvulaceae | |
* | Ipomoea hederacea | ivy-leaved morning glory | Convolvulaceae | |
* | Ipomoea hederifolia | scarletcreeper | Convolvulaceae | |
* | Ipomoea indica | blue morning glory | Convolvulaceae | photo |
C | Ipomoea littoralis | coastal morning glory | Convolvulaceae | |
C | Ipomoea pes-caprae subsp. brasiliensis | goatsfoot | Convolvulaceae | photo |
C | Ipomoea plebeia | bellvine | Convolvulaceae | photo |
C | Ipomoea polymorpha | silky cow-vine | Convolvulaceae | |
* | Ipomoea purpurea | common morning glory | Convolvulaceae | |
* | Ipomoea quamoclit | star of Bethlehem | Convolvulaceae | photo |
* | Ipomoea triloba | pink convolvulus | Convolvulaceae | |
* | Iresine herbstii | chicken gizzard | Amaranthaceae | |
C | Isachne globosa | swamp millet | Poaceae | photo |
C | Ischaemum australe | large bluegrass | Poaceae | photo |
C | Ischaemum australe var. australe | large bluegrass | Poaceae | photo |
C | Ischaemum australe var. villosum | large bluegrass | Poaceae | photo |
C | Ischaemum fragile | ischaemum | Poaceae | photo |
C | Ischaemum muticum | ischaemum | Poaceae | |
C | Ischaemum triticeum | ischaemum | Poaceae | photo |
C | Isolepis cernua | nobbing club-rush | Cyperaceae | |
C | Isolepis inundata | swamp club rush | Cyperaceae | photo |
C | Isotoma axillaris | Australian harebell | Campanulaceae | |
C | Isotropis filicaulis | lamb-poison | Leguminosae | |
C | Ixora beckleri | brown coffeewood | Rubiaceae | photo |
C | Ixora queenslandica | native ixora | Rubiaceae | photo |
* | Jacaranda mimosifolia | jacaranda | Bignoniaceae | photo |
C | Jacksonia scoparia | dogwood | Leguminosae | photo |
C | Jacksonia stackhousei | wallum dogwood | Leguminosae | photo |
C | Jagera pseudorhus var. pseudorhus | foambark | Sapindaceae | photo |
C | Jasminum dianthifolium | soft jasmine | Oleaceae | |
C | Jasminum didymum subsp. didymum | coastal jasmine | Oleaceae | photo |
C | Jasminum didymum subsp. racemosum | small-leaved jasmine | Oleaceae | photo |
C | Jasminum simplicifolium subsp. australiense | stiff jasmine | Oleaceae | photo |
C | Jasminum singuliflorum | soft jasmine | Oleaceae | |
* | Jatropha curcas | physic nut | Euphorbiaceae | |
* | Jatropha gossypiifolia | bellyache bush | Euphorbiaceae | photo |
* | Juncus bufonius | toad rush | Juncaceae | |
* | Juncus cognatus | forked rush | Juncaceae | |
C | Juncus continuus | sand rush | Juncaceae | photo |
C | Juncus fockei | slender joint-leaf rush | Juncaceae | |
C | Juncus kraussii | sea rush | Juncaceae | photo |
Based on
Census of the Queensland Flora.