Plants
Quick links
| Status ▲ | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| C | Pomaderris argyrophylla | silvery pomaderris | Rhamnaceae | |
| C | Pomaderris canescens | pomaderris | Rhamnaceae | |
| C | Potamogeton tepperi | pond weed | Potamogetonaceae | |
| C | Potamogeton tricarinatus | floating pondweed | Potamogetonaceae | |
| C | Pomaderris ferruginea | rusty pomaderris | Rhamnaceae | |
| C | Potamogeton perfoliatus | clasped pond weed | Potamogetonaceae | |
| C | Pomaderris queenslandica | Qld pomaderris | Rhamnaceae | |
| C | Poranthera obovata | poranthera | Phyllanthaceae | |
| C | Pomax umbellata | dwarf's umbrella | Rubiaceae | |
| C | Pleiogynium timorense | Burdekin plum | Anacardiaceae | |
| C | Pleogyne australis | wiry grape | Menispermaceae | |
| C | Pluchea xanthina | daisy-bush | Asteraceae | |
| C | Pleurostylia opposita | pleurostylia | Celastraceae | |
| C | Plumbago zeylanica | native plumbago | Plumbaginaceae | |
| C | Podocarpus elatus | plum pine | Podocarpaceae | |
| C | Podocarpus spinulosus | dwarf plum-pine | Podocarpaceae | |
| C | Podolepis arachnoidea | clustered copper-wire daisy | Asteraceae | |
| C | Podolepis longipedata | tall copper-wire daisy | Asteraceae | |
| C | Podolepis neglecta | copper-wire daisy | Asteraceae | |
| C | Podolobium aciculiferum | needle shaggy pea | Leguminosae | |
| C | Podolobium ilicifolium | holly-leaved pea | Leguminosae | |
| C | Podolobium scandens | netted shaggy pea | Leguminosae | |
| C | Coelospermum reticulatum | medicine bush | Rubiaceae | |
| C | Aneilema crispatum | pollia | Commelinaceae | |
| C | Aneilema macrophyllum | pollia | Commelinaceae | |
| C | Huberantha nitidissima | canary beech | Annonaceae | |
| C | Polycarpaea corymbosa | copper plant | Caryophyllaceae | |
| C | Polycarpaea corymbosa var. corymbosa | copper plant | Caryophyllaceae | |
| C | Polycarpaea corymbosa var. minor | copper plant | Caryophyllaceae | |
| C | Polygala triflora | polygala | Polygalaceae | |
| C | Platylobium formosum | flat pea | Leguminosae | |
| C | Platysace ericoides | heath platysace | Apiaceae | |
| C | Platysace lanceolata | ribwort | Apiaceae | |
| C | Platysace linearifolia | carrot tops | Apiaceae | |
| C | Reholttumia sogerensis | braid fern | Thelypteridaceae | |
| C | Plectorrhiza brevilabris | small tangle orchid | Orchidaceae | |
| C | Plectorrhiza tridentata | common tangle orchid | Orchidaceae | |
| C | Coleus graveolens | flea bush | Lamiaceae | |
| C | Platycerium bifurcatum | elkhorn fern | Polypodiaceae | |
| C | Platycerium superbum | staghorn fern | Polypodiaceae | |
| C | Pleioluma queenslandica | blush coondoo | Sapotaceae | |
| C | Planchonia careya | cockatoo apple | Lecythidaceae | |
| C | Plantago debilis | shade plantain | Plantaginaceae | |
| C | Pimelea altior | hairy riceflower | Thymelaeaceae | |
| C | Pimelea latifolia | hairy riceflower | Thymelaeaceae | |
| C | Pimelea linifolia | Queen of the bush | Thymelaeaceae | |
| C | Pimelea linifolia subsp. linifolia | Queen of the bush | Thymelaeaceae | |
| C | Pimelea neoanglica | poison pimelea | Thymelaeaceae | |
| C | Pimelea trichostachya | annual rice-flower | Thymelaeaceae | |
| C | Piper caninum | peppervine | Piperaceae | |
| C | Piper hederaceum var. hederaceum | giant pepper-vine | Piperaceae | |
| C | Pipturus argenteus | native mulberry | Urticaceae | |
| C | Pisonia aculeata | thorny pisonia | Nyctaginaceae | |
| C | Pittosporum tinifolium | rusty pittosporum | Pittosporaceae | |
| C | Pittosporum angustifolium | gumbi gumbi | Pittosporaceae | |
| C | Pittosporum revolutum | yellow pittosporum | Pittosporaceae | |
| C | Auranticarpa rhombifolia | hollywood | Pittosporaceae | |
| C | Pittosporum undulatum | sweet pittosporum | Pittosporaceae | |
| C | Pittosporum venulosum | mock orange | Pittosporaceae | |
| C | Pityrodia salviifolia | sage-leaved pityrodia | Lamiaceae | |
| C | Picris angustifolia subsp. carolorum-henricorum | hawk weed | Asteraceae | |
| C | Phyllanthus virgatus | twiggy phyllanthus | Phyllanthaceae | |
| C | Phyllota phylicoides | yellow peabush | Leguminosae | |
| C | Petrophile canescens | conesticks | Proteaceae | |
| C | Petrophile shirleyae | conesticks | Proteaceae | |
| C | Phaleria chermsideana | scrub daphne | Thymelaeaceae | |
| C | Phebalium woombye | wallum phebalium | Rutaceae | |
| C | Philydrum lanuginosum | frogsmouth | Philydraceae | |
| C | Phyla nodiflora | carpetweed | Verbenaceae | |
| C | Phyllanthus gunnii | shrubby spurge | Phyllanthaceae | |
| C | Phyllanthus maderaspatensis | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus mitchellii | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus microcladus | small-leaf phyllanthus | Phyllanthaceae | |
| C | Phyllanthus sauropodoides | glossy-leaved phyllanthus | Phyllanthaceae | |
| C | Phyllanthus similis | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus simplex | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus subcrenulatus | phyllanthus | Phyllanthaceae | |
| C | Persoonia sericea | silky geebung | Proteaceae | |
| C | Persoonia stradbrokensis | geebung | Proteaceae | |
| C | Persoonia tenuifolia | fine-leaved geebung | Proteaceae | |
| C | Persoonia virgata | narrow-leaved geebung | Proteaceae | |
| C | Persoonia stradbrokensis x Persoonia virgata | geebung | Proteaceae | |
| C | Petalostigma pubescens | quinine bush | Picrodendraceae | |
| C | Petalostigma triloculare | forest quinine | Picrodendraceae | |
| C | Pennantia cunninghamii | brown beech | Pennantiaceae | |
| C | Pentaceras australe | bastard crow's ash | Rutaceae | |
| C | Peperomia leptostachya | native peperomia | Piperaceae | |
| C | Peperomia tetraphylla | native peperomia | Piperaceae | |
| C | Peripleura bicolor | daisy | Asteraceae | |
| C | Peripleura diffusa | daisy | Asteraceae | |
| C | Peripleura hispidula var. hispidula | fuzzweed | Asteraceae | |
| C | Peripleura hispidula var. setosa | daisy | Asteraceae | |
| C | Peristeranthus hillii | drooping tree orchid | Orchidaceae | |
| C | Persicaria attenuata | white smartweed | Polygonaceae | |
| C | Persicaria barbata | bearded knotweed | Polygonaceae | |
| C | Persicaria decipiens | slender knotweed | Polygonaceae | |
| C | Persicaria hydropiper | water pepper | Polygonaceae | |
| C | Persicaria lapathifolia | pale knotweed | Polygonaceae | |
| C | Persicaria orientalis | prince's feathers | Polygonaceae | |
| C | Persicaria praetermissa | arrow-leaved knotweed | Polygonaceae |
Based on
Census of the Queensland Flora.