Plants
Quick links
| Status ▲ | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| C | Denhamia silvestris | narrow-leaved orange bark | Celastraceae | |
| C | Macrozamia douglasii | gulbun | Zamiaceae | |
| C | Maireana microphylla | eastern cottonbush | Chenopodiaceae | |
| C | Mallotus claoxyloides | green kamala | Euphorbiaceae | |
| C | Mallotus discolor | white kamala | Euphorbiaceae | |
| C | Macrothelypteris torresiana | pale wood fern | Thelypteridaceae | |
| C | Macrozamia lomandroides - Macrozamia pauli-guilielmi | zamia | Zamiaceae | |
| C | Macrozamia lucida | pineapple zamia | Zamiaceae | |
| C | Macrozamia mountperriensis | tchalli | Zamiaceae | |
| C | Mackinlaya macrosciadea | blue umbrella | Apiaceae | |
| C | Maclura cochinchinensis | cockspur thorn | Moraceae | |
| C | Abrodictyum caudatum | jungle bristle fern | Hymenophyllaceae | |
| C | Macarthuria complanata x Macarthuria neocambrica | macarthuria | Macarthuriaceae | |
| C | Macaranga tanarius | macaranga | Euphorbiaceae | |
| C | Lygodium microphyllum | snake fern | Lygodiaceae | |
| C | Lyperanthus suaveolens | brown beaks | Orchidaceae | |
| C | Lysiana maritima | beach mistletoe | Loranthaceae | |
| C | Lysiphyllum hookeri | white-flowered bauhinia | Leguminosae | |
| C | Lythrum paradoxum | native loosestrife | Lythraceae | |
| C | Lythrum salicaria | purple loosestrife | Lythraceae | |
| C | Palhinhaea cernua | coral fern | Lycopodiaceae | |
| C | Lateristachys lateralis | slender clubmoss | Lycopodiaceae | |
| C | Pseudolycopodiella serpentina | bog clubmoss | Lycopodiaceae | |
| C | Ludwigia octovalvis | willow primrose | Onagraceae | |
| C | Ludwigia peploides subsp. montevidensis | water primrose | Onagraceae | |
| C | Lumnitzera racemosa | white-flowered black mangrove | Combretaceae | |
| C | Lophostemon confertus | brush box | Myrtaceae | |
| C | Lophostemon suaveolens | swamp mahogany | Myrtaceae | |
| C | Lomatia silaifolia | crinkle bush | Proteaceae | |
| C | Lomandra laxa | delicate matrush | Asparagaceae | |
| C | Cestichis swenssonii | northern tom cats | Orchidaceae | |
| C | Kunzea ericoides | burgan | Myrtaceae | |
| C | Kunzea flavescens | kunzea | Myrtaceae | |
| C | Lobelia purpurascens | white root | Campanulaceae | |
| C | Lobelia stenophylla | swamp lobelia | Campanulaceae | |
| C | Lobelia trigonocaulis | forest lobelia | Campanulaceae | |
| C | Logania albiflora | narrow-leaved logania | Loganiaceae | |
| C | Orianthera pusilla | tiny logania | Loganiaceae | |
| C | Cyperus leptocarpus | button rush | Cyperaceae | |
| C | Litsea glutinosa | bolly beech | Lauraceae | |
| C | Litsea australis | brown bolly gum | Lauraceae | |
| C | Litsea fawcettiana | bollywood | Lauraceae | |
| C | Litsea leefeana | bollywood | Lauraceae | |
| C | Litsea reticulata | brown beech | Lauraceae | |
| C | Livistona australis | cabbage tree palm | Arecaceae | |
| C | Livistona decora | weeping cabbage palm | Arecaceae | |
| C | Lobelia anceps | angled lobelia | Campanulaceae | |
| C | Lobelia gibbosa | native lobelia | Campanulaceae | |
| C | Limnophila aromatica | limnophila | Plantaginaceae | |
| C | Limonium solanderi | native sea lavender | Plumbaginaceae | |
| C | Lindernia procumbens | prostrate false pimpernel | Linderniaceae | |
| C | Torenia crustacea | lindernia | Linderniaceae | |
| C | Lindsaea brachypoda | lace fern | Lindsaeaceae | |
| C | Lindsaea dimorpha | screw fern | Lindsaeaceae | |
| C | Lindsaea ensifolia subsp. agatii | wedge fern | Lindsaeaceae | |
| C | Lindsaea ensifolia subsp. ensifolia | wedge fern | Lindsaeaceae | |
| C | Lindsaea fraseri | screw fern | Lindsaeaceae | |
| C | Lindsaea incisa | small screw fern | Lindsaeaceae | |
| C | Lindsaea linearis | screw fern | Lindsaeaceae | |
| C | Lindsaea microphylla | lacy wedge fern | Lindsaeaceae | |
| C | Lindsaea repens var. marquesensis | screw fern | Lindsaeaceae | |
| C | Linospadix monostachyus | walking stick palm | Arecaceae | |
| C | Styphelia deformis | small star beard-heath | Ericaceae | |
| C | Styphelia sieberi | prickly heath | Ericaceae | |
| C | Styphelia leptospermoides | bearded heath | Ericaceae | |
| C | Styphelia margarodes | pearl beard heath | Ericaceae | |
| C | Styphelia mitchellii | beard-heath | Ericaceae | |
| C | Leucopogon parviflorus | coastal beard-heath | Ericaceae | |
| C | Agiortia pedicellata | wallum beard heath | Ericaceae | |
| C | Leucopogon pimeleoides | bushy white-beard | Ericaceae | |
| C | Styphelia rupicola | beard heath | Ericaceae | |
| C | Styphelia kinkuna | Kinkuna beard heath | Ericaceae | |
| C | Leucopogon virgatus | common beard heath | Ericaceae | |
| C | Leptospermum petersonii | lemon-scented tea-tree | Myrtaceae | |
| C | Leptospermum polygalifolium | wild may | Myrtaceae | |
| C | Leptospermum variabile | variable tea-tree | Myrtaceae | |
| C | Lepturus repens | stalky grass | Poaceae | |
| C | Lespedeza juncea subsp. sericea | perennial lespedeza | Leguminosae | |
| C | Laxmannia compacta | stilted wire lily | Laxmanniaceae | |
| C | Laxmannia gracilis | slender wire lily | Laxmanniaceae | |
| C | Leersia hexandra | swamp rice grass | Poaceae | |
| C | Legnephora moorei | native grapes | Menispermaceae | |
| C | Leptocarpus tenax | slender twine rush | Restionaceae | |
| C | Diplachne fusca var. fusca | brown beetle grass | Poaceae | |
| C | Leptomeria acida | sour currant bush | Santalaceae | |
| C | Notothixos cornifolius | kurrajong mistletoe | Viscaceae | |
| C | Leptospermum juniperinum | prickly tea-tree | Myrtaceae | |
| C | Gaudium lamellatum | weeping tea-tree | Myrtaceae | |
| C | Leptospermum liversidgei | lemon scented leptospermum | Myrtaceae | |
| C | Gaudium microcarpum | small-fruited tea-tree | Myrtaceae | |
| C | Lepidosperma elatius | tall sword-sedge | Cyperaceae | |
| C | Lepidosperma laterale | variable swordsedge | Cyperaceae | |
| C | Lepidosperma longitudinale | pithy swordsedge | Cyperaceae | |
| C | Lepironia articulata | grey sedge | Cyperaceae | |
| C | Dinebra decipiens var. asthenes | slender cane grass | Poaceae | |
| C | Dinebra decipiens var. decipiens | slender cane grass | Poaceae | |
| C | Leptochloa digitata | umbrella cane grass | Poaceae | |
| C | Lasiopetalum prodigiosum | velvet bush | Byttneriaceae | |
| C | Lasiopetalum sp. (Coochin Hills L.S.Smith 14050) | lasiopetalum | Byttneriaceae | |
| C | Lastreopsis decomposita | trim shield fern | Dryopteridaceae |
Based on
Census of the Queensland Flora.