Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▼ |
|---|---|---|---|---|
| C | Gymnanthera oblonga | harpoon bud | Apocynaceae | |
| C | Gynura drymophila var. drymophila | gynura | Asteraceae | |
| C | Grevillea helmsiae | spider-flower | Proteaceae | |
| C | Gompholobium aspalathoides | Girraween wedge pea | Leguminosae | |
| C | Gonocarpus teucrioides | germander raspwort | Haloragaceae | |
| C | Goodenia bellidifolia subsp. argentea | rocket goodenia | Goodeniaceae | |
| C | Gonocarpus humilis | raspwort | Haloragaceae | |
| * | Gossypium barbadense | sea island cotton | Malvaceae | |
| NT | Graptophyllum excelsum | scarlet fuchsia | Acanthaceae | |
| C | Goodenia gracilis | fan flower | Goodeniaceae | |
| C | Goodenia hederacea subsp. hederacea | ivy-leaved goodenia | Goodeniaceae | |
| C | Goodenia ovata | hop goodenia | Goodeniaceae | |
| C | Flemingia lineata | flemingia | Leguminosae | |
| * | Flemingia macrophylla | flemingia | Leguminosae | |
| * | Foeniculum vulgare | fennel | Apiaceae | |
| * | Fumaria bastardii | bastard fumitory | Papaveraceae | |
| * | Fumaria capreolata | white-flowered fumitory | Papaveraceae | |
| C | Freycinetia excelsa | climbing pandanus | Pandanaceae | |
| C | Gahnia melanocarpa | mountain gahnia | Cyperaceae | |
| * | Oenothera curtiflora | clockweed | Onagraceae | |
| C | Galbulimima baccata | pigeonberry ash | Himantandraceae | |
| * | Galinsoga parviflora | yellow weed | Asteraceae | |
| C | Galium leiocarpum | bedstraw | Rubiaceae | |
| C | Galium leptogonium | bedstraw | Rubiaceae | |
| * | Gamochaeta americana | cudweed | Asteraceae | |
| * | Gamochaeta calviceps | cudweed | Asteraceae | |
| C | Geranium solanderi var. solanderi | native geranium | Geraniaceae | |
| C | Glochidion ferdinandi var. pubens | cheese tree | Phyllanthaceae | |
| * | Plectranthus verticillatus | money plant | Lamiaceae | |
| C | Glinus lotoides | hairy carpet weed | Molluginaceae | |
| C | Glycine argyrea x Glycine clandestina | glycine | Leguminosae | |
| C | Glycine clandestina var. sericea | twining glycine | Leguminosae | |
| C | Glossodia major | wax-lip orchid | Orchidaceae | |
| C | Glycosmis trifoliata | orange berry | Rutaceae | |
| C | Glycine microphylla | glycine pea | Leguminosae | |
| C | Glycine sp. (Marburg K.A.Williams 83006) | glycine | Leguminosae | |
| C | Scaevola taccada | Cardwell cabbage | Goodeniaceae | |
| C | Schizachyrium pseudeulalia | fire grass | Poaceae | |
| * | Schizachyrium microstachyum | false whisky grass | Poaceae | |
| C | Sarcopteryx stipata | steelwood | Sapindaceae | |
| C | Schoenus melanostachys | black bog-rush | Cyperaceae | |
| C | Schoenus nitens | shiny bogrush | Cyperaceae | |
| C | Chaetospora turbinata | bog-rush | Cyperaceae | |
| C | Schoenus vaginatus | bog-rush | Cyperaceae | |
| C | Schoenus yarrabensis | bog-rush | Cyperaceae | |
| C | Schoenus scabripes | bog-rush | Cyperaceae | |
| * | Schkuhria pinnata | curious weed | Asteraceae | |
| C | Senecio quadridentatus | cotton fireweed | Asteraceae | |
| C | Senecio pinnatifolius var. serratus | variable groundsel | Asteraceae | |
| C | Selaginella brisbanensis | swamp selaginella | Selaginellaceae | |
| * | Setaria pumila subsp. subtesselata | pale pigeon grass | Poaceae | |
| * | Setaria pumila subsp. pumila | pale pigeon grass | Poaceae | |
| * | Setaria italica | foxtail millet | Poaceae | |
| * | Senecio tamoides | canary creeper | Asteraceae | |
| C | Sehima nervosum | rat's tail grass | Poaceae | |
| C | Senecio tenuiflorus | slender fireweed | Asteraceae | |
| C | Scleria sphacelata | rainforest sedge | Cyperaceae | |
| C | Lordhowea amygdalifolia | peach-leaf groundsel | Asteraceae | |
| C | Senecio bipinnatisectus | Commonwealth weed | Asteraceae | |
| C | Senecio diaschides | fireweed | Asteraceae | |
| * | Senecio angulatus | scrambling groundsel | Asteraceae | |
| C | Senecio hispidulus | hispid fireweed | Asteraceae | |
| C | Senecio esleri | hairy legs groundsel | Asteraceae | |
| * | Senecio macroglossus | wax ivy | Asteraceae | |
| C | Senna clavigera | smooth senna | Leguminosae | |
| C | Senna sulfurea | sulphur cassia | Leguminosae | |
| C | Senna surattensis | glossy shower | Leguminosae | |
| C | Setaria australiensis | scrub pigeon grass | Poaceae | |
| * | Setaria incrassata | purple pigeon grass | Poaceae | |
| C | Seringia arborescens | seringia | Byttneriaceae | |
| C | Sigesbeckia australiensis | cobber weed | Asteraceae | |
| C | Sida sp. (Greenvale R.J.Fensham 1150) | sida | Malvaceae | |
| C | Sida nematopoda | creeping sida | Malvaceae | |
| * | Sisymbrium officinale | hedge mustard | Brassicaceae | |
| * | Sisymbrium orientale | Indian hedge mustard | Brassicaceae | |
| * | Erucastrum austroafricanum | African turnip-weed | Brassicaceae | |
| * | Silene gallica | French catchfly | Caryophyllaceae | |
| * | Silybum marianum | variegated thistle | Asteraceae | |
| * | Sinapis alba | white mustard | Brassicaceae | |
| C | Solanum densevestitum | furry nightshade | Solanaceae | |
| * | Solanum dimidiatum | Carolina horse nettle | Solanaceae | |
| C | Solanum ellipticum | potato bush | Solanaceae | |
| * | Solanum erianthum | potato tree | Solanaceae | |
| * | Solanum laxum | potato creeper | Solanaceae | |
| C | Solanum ditrichum | Mt Maroon nightshade | Solanaceae | |
| * | Solidago altissima subsp. altissima | goldenrod | Asteraceae | |
| * | Soliva anthemifolia | dwarf jo jo weed | Asteraceae | |
| * | Sorghum x drummondii | Sudan grass | Poaceae | |
| C | Sporadanthus caudatus | twisting lepyrodia | Restionaceae | |
| * | Sorghum arundinaceum | Rhodesian Sudan grass | Poaceae | |
| * | Sorghum x almum | sorghum grass | Poaceae | |
| C | Solanum vescum | green kangaroo apple | Solanaceae | |
| C | Solanum vicinum | forest nightshade | Solanaceae | |
| C | Solanum rixosum | variable nightshade | Solanaceae | |
| C | Sphaerolobium minus | short globe pea | Leguminosae | |
| * | Sparganium erectum subsp. stoloniferum | burr-reed | Typhaceae | |
| * | Punica granatum | pomegranate | Punicaceae | |
| C | Ranunculus meristus | buttercup | Ranunculaceae | |
| C | Quintinia verdonii | grey possumwood | Quintiniaceae | |
| C | Pultenaea flexilis | graceful bush-pea | Leguminosae |
Based on
Census of the Queensland Flora.