Plants
Quick links
| Status ▲ | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| * | Fumaria bastardii | bastard fumitory | Papaveraceae | |
| * | Fumaria capreolata | white-flowered fumitory | Papaveraceae | |
| * | Gamochaeta americana | cudweed | Asteraceae | |
| * | Gamochaeta calviceps | cudweed | Asteraceae | |
| * | Gamochaeta pensylvanica | cudweed | Asteraceae | photo |
| * | Oenothera curtiflora | clockweed | Onagraceae | |
| * | Galinsoga parviflora | yellow weed | Asteraceae | |
| * | Gleditsia triacanthos | honey locust | Leguminosae | photo |
| * | Plectranthus verticillatus | money plant | Lamiaceae | |
| * | Gomphrena celosioides | gomphrena weed | Amaranthaceae | photo |
| * | Gloriosa superba | glory lily | Colchicaceae | photo |
| * | Gomphocarpus physocarpus | balloon cottonbush | Apocynaceae | photo |
| * | Guilleminea densa | small matweed | Amaranthaceae | photo |
| * | Heliotropium amplexicaule | blue heliotrope | Boraginaceae | photo |
| * | Heliotropium indicum | indian heliotrope | Boraginaceae | photo |
| * | Helminthotheca echioides | ox tongue | Asteraceae | |
| * | Gossypium barbadense | sea island cotton | Malvaceae | |
| * | Hibiscus sabdariffa | rosella | Malvaceae | |
| * | Hiptage benghalensis | hiptage | Malpighiaceae | |
| * | Holcus lanatus | Yorkshire fog | Poaceae | |
| * | Hydrocotyle bonariensis | pennywort | Araliaceae | photo |
| * | Hygrophila costata | glush weed | Acanthaceae | photo |
| * | Hylocereus undatus | night blooming cactus | Cactaceae | |
| * | Hyparrhenia hirta | coolati grass | Poaceae | |
| * | Hyparrhenia rufa | thatch grass | Poaceae | photo |
| * | Hyparrhenia rufa subsp. rufa | thatch grass | Poaceae | photo |
| * | Hypochaeris albiflora | white flatweed | Asteraceae | photo |
| * | Hypochaeris radicata | flatweed | Asteraceae | photo |
| * | Hypoestes phyllostachya | pink polka-dot plant | Acanthaceae | photo |
| * | Mesosphaerum suaveolens | hyptis | Lamiaceae | |
| * | Ibicella lutea | yellow-flowered devil's claw | Pedaliaceae | |
| * | Indigofera arrecta | Natal indigo | Leguminosae | |
| * | Indigofera spicata | creeping indigo | Leguminosae | photo |
| * | Indigofera suffruticosa | anil indigo | Leguminosae | photo |
| * | Ipomoea alba | moon flower | Convolvulaceae | photo |
| * | Ipomoea batatas | sweet potato | Convolvulaceae | |
| * | Ipomoea cairica | mile-a-minute vine | Convolvulaceae | photo |
| * | Ipomoea hederacea | ivy-leaved morning glory | Convolvulaceae | |
| * | Ipomoea hederifolia | scarletcreeper | Convolvulaceae | |
| * | Ipomoea indica | blue morning glory | Convolvulaceae | photo |
| * | Iresine herbstii | chicken gizzard | Amaranthaceae | |
| * | Ipomoea purpurea | common morning glory | Convolvulaceae | |
| * | Ipomoea quamoclit | star of Bethlehem | Convolvulaceae | photo |
| * | Ipomoea triloba | pink convolvulus | Convolvulaceae | |
| * | Jacaranda mimosifolia | jacaranda | Bignoniaceae | photo |
| * | Jatropha gossypiifolia | bellyache bush | Euphorbiaceae | photo |
| * | Jatropha curcas | physic nut | Euphorbiaceae | |
| * | Juncus bufonius | toad rush | Juncaceae | |
| * | Juncus cognatus | forked rush | Juncaceae | |
| * | Kickxia elatine subsp. crinita | pointed toadflax | Plantaginaceae | |
| * | Lablab purpureus | lablab | Leguminosae | photo |
| * | Lactuca saligna | wild lettuce | Asteraceae | |
| * | Lactuca serriola forma serriola | prickly lettuce | Asteraceae | |
| * | Lamium amplexicaule | deadnettle | Lamiaceae | |
| * | Lantana camara | lantana | Verbenaceae | photo |
| * | Lantana montevidensis | creeping lantana | Verbenaceae | photo |
| * | Lepidium africanum | common peppercress | Brassicaceae | |
| * | Lepidium bonariense | Argentine peppercress | Brassicaceae | photo |
| * | Lepidium virginicum | Virginian peppercress | Brassicaceae | |
| * | Diplachne fusca var. uninervia | brown beetle grass | Poaceae | |
| * | Lathyrus latifolius | perennial pea | Leguminosae | |
| * | Gaudium laevigatum | coast tea-tree | Myrtaceae | |
| * | Leucaena leucocephala subsp. leucocephala | leucaena | Leguminosae | photo |
| * | Leucaena leucocephala subsp. glabrata | leucaena | Leguminosae | |
| * | Leucas lavandulifolia | leucas | Lamiaceae | |
| * | Leucas martinicensis | whitewort | Lamiaceae | photo |
| * | Ligustrum lucidum | large-leaved privet | Oleaceae | photo |
| * | Ligustrum sinense | small-leaved privet | Oleaceae | photo |
| * | Lilium formosanum | formosa lily | Liliaceae | photo |
| * | Kummerowia striata | Japanese clover | Leguminosae | |
| * | Linum usitatissimum | common flax | Linaceae | |
| * | Lolium multiflorum | italian ryegrass | Poaceae | |
| * | Lolium perenne | perennial ryegrass | Poaceae | |
| * | Lolium rigidum | annual ryegrass | Poaceae | |
| * | Lolium x hubbardii | ryegrass | Poaceae | |
| * | Lolium x hybridum | ryegrass | Poaceae | |
| * | Lonicera japonica | Japanese honeysuckle | Caprifoliaceae | photo |
| * | Lotononis bainesii | lotononis | Leguminosae | photo |
| * | Solanum lycopersicum var. cerasiforme | tomato | Solanaceae | |
| * | Lygodium japonicum | Japanese climbing fern | Lygodiaceae | photo |
| * | Dolichandra unguis-cati | cats claw creeper | Bignoniaceae | photo |
| * | Macroptilium atropurpureum | siratro | Leguminosae | photo |
| * | Macroptilium lathyroides | phasey bean | Leguminosae | photo |
| * | Macrotyloma axillare var. axillare | axillaris | Leguminosae | photo |
| * | Macrotyloma uniflorum var. uniflorum | horse gram | Leguminosae | photo |
| * | Macroptilium lathyroides var. semierectum | phasey bean | Leguminosae | |
| * | Malva parviflora | small flowered mallow | Malvaceae | |
| * | Malvastrum coromandelianum subsp. coromandelianum | prickly malvastrum | Malvaceae | photo |
| * | Mangifera indica | mango | Anacardiaceae | |
| * | Malvaviscus arboreus | malvaviscus | Malvaceae | |
| * | Mecardonia procumbens | baby jump-up | Plantaginaceae | photo |
| * | Medicago minima var. minima | burr medic | Leguminosae | |
| * | Medicago lupulina | black medic | Leguminosae | |
| * | Medicago polymorpha | burr medic | Leguminosae | photo |
| * | Medicago sativa subsp. sativa | lucerne | Leguminosae | |
| * | Melilotus albus | sweet clover | Leguminosae | |
| * | Melilotus indicus | annual yellow sweetclover | Leguminosae | photo |
| * | Melinis minutiflora | molasses grass | Poaceae | photo |
| * | Melinis repens | red natal grass | Poaceae | photo |
| * | Magnolia champaca | joy perfume tree | Magnoliaceae |
Based on
Census of the Queensland Flora.