Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▲ |
|---|---|---|---|---|
| C | Polygala japonica | dwarf milkwort | Polygalaceae | |
| * | Polygala paniculata | false pea | Polygalaceae | |
| * | Polygala virgata | purple broom | Polygalaceae | |
| C | Polygala triflora | polygala | Polygalaceae | |
| C | Plantago debilis | shade plantain | Plantaginaceae | |
| C | Persoonia sericea | silky geebung | Proteaceae | |
| C | Persoonia stradbrokensis | geebung | Proteaceae | |
| C | Persicaria strigosa | prickly smartweed | Polygonaceae | |
| C | Persicaria subsessilis | hairy knotweed | Polygonaceae | |
| C | Persicaria orientalis | prince's feathers | Polygonaceae | |
| C | Persicaria decipiens | slender knotweed | Polygonaceae | |
| C | Persicaria hydropiper | water pepper | Polygonaceae | |
| * | Physalis angulata | wild gooseberry | Solanaceae | |
| C | Phyllanthus virgatus | twiggy phyllanthus | Phyllanthaceae | |
| * | Phyllanthus tenellus | phyllanthus | Phyllanthaceae | |
| C | Phyllanthus similis | phyllanthus | Phyllanthaceae | |
| * | Phytolacca americana | pokeberry | Phytolaccaceae | |
| * | Phytolacca octandra | inkweed | Phytolaccaceae | |
| C | Pterocaulon serrulatum var. serrulatum | pterocaulon | Asteraceae | |
| C | Pultenaea myrtoides | myrtle bush-pea | Leguminosae | |
| C | Pultenaea retusa | blunt bush-pea | Leguminosae | |
| C | Pultenaea euchila | orange pultenaea | Leguminosae | |
| C | Pseudoraphis spinescens | floating couch grass | Poaceae | |
| * | Psidium guineense | Brazillian guava | Myrtaceae | |
| C | Pseudoweinmannia lachnocarpa | rose marara | Cunoniaceae | |
| C | Psychotria sp. (Shute Harbour L.J.Webb 7916) | large-leaved psychotria | Rubiaceae | |
| C | Potamogeton octandrus | floating pond weed | Potamogetonaceae | |
| C | Ranunculus sessiliflorus var. sessiliflorus | small-flower buttercup | Ranunculaceae | |
| C | Rhynchospora brownii | beak rush | Cyperaceae | |
| C | Rhynchospora corymbosa | tall beak-rush | Cyperaceae | |
| C | Rhynchospora heterochaeta | beak-rush | Cyperaceae | |
| C | Rhynchospora rubra | beak-rush | Cyperaceae | |
| * | Richardia brasiliensis | white eye | Rubiaceae | |
| * | Richardia stellaris | field madder | Rubiaceae | |
| C | Rotala mexicana | rotala | Lythraceae | |
| C | Rotala tripartita | rotala | Lythraceae | |
| C | Rubus x novus | hybrid bramble | Rosaceae | |
| C | Synostemon hirtellus | sauropus | Phyllanthaceae | |
| C | Schizachyrium fragile | firegrass | Poaceae | |
| * | Rumex crispus | curled dock | Polygonaceae | |
| C | Rutidosis murchisonii | murchison's wrinkleworts | Asteraceae | |
| C | Schoenoplectus subulatus | club rush | Cyperaceae | |
| C | Schoenoplectiella mucronata | triangular club rush | Cyperaceae | |
| C | Schoenoplectus tabernaemontani | grey club-rush | Cyperaceae | |
| C | Schoenus apogon var. apogon | fluke bogrush | Cyperaceae | |
| C | Schoenus brevifolius | zig-zag bogsedge | Cyperaceae | |
| C | Schoenus calostachyus | bogrush | Cyperaceae | |
| C | Schoenus lepidosperma subsp. pachylepis | slender bog-rush | Cyperaceae | |
| C | Schoenus sparteus | bog-rush | Cyperaceae | |
| C | Schoenus ornithopodioides | bird's Foot | Cyperaceae | |
| C | Anthelepis paludosa | bog-rush | Cyperaceae | |
| C | Scleria tricuspidata | scleria | Cyperaceae | |
| C | Scleria mackaviensis | tufted scleria | Cyperaceae | |
| C | Scleria rugosa | wrinkled nut sedge | Cyperaceae | |
| C | Scleria brownii | scleria | Cyperaceae | |
| C | Sarcopetalum harveyanum | pearl vine | Menispermaceae | |
| C | Sparganium subglobosum | floating burr-reed | Typhaceae | |
| * | Sisyrinchium rosulatum | scourweed | Iridaceae | |
| C | Senna sophera var. sophera | pepper-leaved senna | Leguminosae | |
| * | Scoparia dulcis | sweet broomweed | Plantaginaceae | |
| * | Cardamine occulta | hidden bittercress | Brassicaceae | |
| * | Pinus elliottii elliottii × Pinus caribaea hondurensis | hybrid slash pine | Pinaceae | |
| C | Asplenium attenuatum | walking fern | Aspleniaceae | |
| C | Caustis blakei | foxtails | Cyperaceae | |
| C | Amyema biniflora | twin-flower mistletoe | Loranthaceae | |
| C | Cyperus gunnii | flecked flat-sedge | Cyperaceae | |
| C | Marsilea mutica | smooth nardoo | Marsileaceae | |
| * | Commelina benghalensis | hairy wandering jew | Commelinaceae | |
| C | Pimelea linifolia subsp. collina | Queen of the bush | Thymelaeaceae | |
| * | Euphorbia serpens | matted sandmat | Euphorbiaceae | |
| C | Pterocaulon sphacelatum | fruit-salad plant | Asteraceae | |
| C | Glycine clandestina | twining glycine | Leguminosae | |
| C | Melaleuca linariifolia | flax-leaved paperbark | Myrtaceae | |
| C | Cyperus platystylis | freshwater sedge | Cyperaceae | |
| C | Fimbristylis tetragona | brown drumsticks | Cyperaceae | |
| * | Stachytarpheta cayennensis | dark blue snakeweed | Verbenaceae | |
| C | Lomandra filiformis | wattle matrush | Laxmanniaceae | |
| * | Selaginella kraussiana | African clubmoss | Selaginellaceae | |
| * | Chrysophyllum oliviforme | satinleaf | Sapotaceae | |
| C | Apocissus antarctica | water vine | Vitaceae | |
| C | Hydrocotyle elegans | hydrocotyle | Araliaceae | |
| C | Cyperus sanguinolentus | purpleglume flatsedge | Cyperaceae | |
| C | Aggreflorum brachyandrum | weeping tea-tree | Myrtaceae | |
| C | Caesia walalbai | small caesia | Johnsoniaceae | |
| C | Hibbertia minysantha | hibbertia | Dilleniaceae | |
| * | Cuphea hyssopifolia | false heather | Lythraceae | |
| C | Solenogyne bellioides | solenogyne | Asteraceae | |
| C | Sida corrugata | corrugated sida | Malvaceae | |
| C | Utricularia limosa | bladderwort | Lentibulariaceae | |
| C | Viola banksii | coastal violet | Violaceae | |
| * | Megathyrsus maximus var. maximus cv. Embu | creeping guinea grass | Poaceae | |
| C | Stylidium diffusum | trigger plant | Stylidiaceae | |
| C | Eclipta platyglossa subsp. platyglossa | yellow twin-heads | Asteraceae | |
| * | Pilea microphylla | rockweed | Urticaceae | |
| * | Evolvulus nummularius | dwarf morning-glory | Convolvulaceae | |
| C | Chrysopogon oliganthus | false beardgrass | Poaceae | |
| C | Banksia oblongifolia x Banksia robur | dwarf banksia cross | Proteaceae | |
| * | Cyperus prolifer | dwarf papyrus | Cyperaceae | |
| C | Cheilanthes nudiuscula | cloak fern | Pteridaceae | |
| * | Cardamine flexuosa | wood bitter-cress | Brassicaceae |
Based on
Census of the Queensland Flora.