Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
1 2 3 4 > | ||||
C | Acacia baueri | tiny wattle | Leguminosae | |
C | Acacia cambagei | gidgee | Leguminosae | |
C | Acacia caroleae | Carol's wattle | Leguminosae | |
C | Acacia conferta | crowded-leaved wattle | Leguminosae | |
C | Acacia crassa subsp. longicoma | curracabah | Leguminosae | |
* | Acacia decurrens | green wattle | Leguminosae | |
C | Acacia disparrima | hickory wattle | Leguminosae | |
C | Acacia excelsa subsp. excelsa | ironwood | Leguminosae | |
C | Acacia falciformis | broad-leaved hickory | Leguminosae | |
C | Acacia glaucocarpa | hickory wattle | Leguminosae | |
C | Acacia implexa | lightwood | Leguminosae | |
C | Acacia ixiophylla | sticky wattle | Leguminosae | |
C | Acacia julifera subsp. julifera | catkin wattle | Leguminosae | |
C | Acacia leptocarpa | north coast wattle | Leguminosae | |
C | Acacia leptostachya | slender wattle | Leguminosae | |
C | Acacia longissima | narrow-leaved acacia | Leguminosae | |
C | Acacia penninervis var. penninervis | mountain hickory | Leguminosae | |
* | Acacia saligna | blue-leafed wattle | Leguminosae | |
C | Acacia semirigida | stony ridge wattle | Leguminosae | |
C | Acacia sophorae | coastal wattle | Leguminosae | |
C | Acacia sp. (Bulburin W.J.McDonald 3208) | wattle | Leguminosae | |
C | Acacia sp. (Comet L.Pedley 4091) | wattle | Leguminosae | |
C | Acacia viscidula | sticky wattle | Leguminosae | |
* | Aeschynomene americana var. glandulosa | American jointvetch | Leguminosae | |
C | Aeschynomene indica | budda pea | Leguminosae | |
C | Alysicarpus aurantiacus | orange alys | Leguminosae | |
C | Aotus subglauca var. subglauca | wild wallflower | Leguminosae | |
* | Arachis hypogaea | peanut | Leguminosae | |
V | Archidendron lovelliae | bacon wood | Leguminosae | |
C | Austrosteenisia glabristyla | giant blood vine | Leguminosae | |
* | Bauhinia monandra | butterfly tree | Leguminosae | |
* | Biancaea decapetala | wait-a-while | Leguminosae | |
C | Bossiaea brownii | brown's downy bossiaea | Leguminosae | |
C | Bossiaea concolor | bossiaea | Leguminosae | |
C | Bossiaea dasycarpa | creeping bossiaea | Leguminosae | |
C | Bossiaea ensata | leafless bossiaea | Leguminosae | |
C | Bossiaea obovata | bossiaea | Leguminosae | |
C | Bossiaea prostrata | creeping bossiaea | Leguminosae | |
C | Bossiaea scortechinii | spreading bossiaea | Leguminosae | |
* | Cajanus cajan | pigeon pea | Leguminosae | |
C | Cajanus reticulatus var. reticulatus | furry rattlepod | Leguminosae | |
* | Canavalia ensiformis | jack bean | Leguminosae | |
C | Canavalia papuana | wild jack bean | Leguminosae | |
C | Canavalia sericea | silky jackbean | Leguminosae | |
C | Cassia sp. (Como P.Grimshaw+ G507) | Como cassia | Leguminosae | |
* | Centrosema molle | centro | Leguminosae | |
C | Chamaecrista absus var. absus | four-leaved cassia | Leguminosae | |
C | Chamaecrista concinna | dwarf cassia | Leguminosae | |
C | Chamaecrista maritima | coastal cassia | Leguminosae | |
C | Chamaecrista mimosoides | mimosa cassia | Leguminosae | |
* | Crotalaria beddomeana | rattlepod | Leguminosae | |
C | Crotalaria calycina | hairy rattlepod | Leguminosae | |
* | Crotalaria grahamiana | bushy rattlepod | Leguminosae | |
* | Crotalaria incana subsp. incana | woolly rattlepod | Leguminosae | |
* | Crotalaria juncea | sunhemp | Leguminosae | |
C | Crotalaria medicaginea var. medicaginea | clover-leaf rattlepod | Leguminosae | |
* | Crotalaria micans | Caracas rattlepod | Leguminosae | |
C | Crotalaria mitchellii subsp. laevis - Crotalaria mitchellii subsp. mitchellii | yellow rattlepod | Leguminosae | |
C | Crotalaria mitchellii subsp. mitchellii | yellow rattlepod | Leguminosae | |
* | Crotalaria trichotoma | West Indian rattlebox | Leguminosae | |
* | Crotalaria virgulata subsp. grantiana | thicket rattlebox | Leguminosae | |
* | Ctenodon falcatus | joint vetch | Leguminosae | |
* | Dalbergia sissoo | penny leaf | Leguminosae | |
C | Daviesia acicularis | sharp bitter pea | Leguminosae | |
V | Daviesia discolor | variegated bitter pea | Leguminosae | |
C | Daviesia filipes subsp. filipes | Qld bitter pea | Leguminosae | |
C | Daviesia mimosoides subsp. mimosoides | small-leaved bitter pea | Leguminosae | |
C | Daviesia ulicifolia subsp. stenophylla | gorse bitter pea | Leguminosae | |
* | Desmanthus leptophyllus | slenderleaf bundleflower | Leguminosae | |
C | Desmodium brachypodum | large tick-trefoil | Leguminosae | |
C | Desmodium gangeticum | sal leaved desmodium | Leguminosae | |
C | Desmodium heterocarpon var. heterocarpon | Asian tick-trefoil | Leguminosae | |
C | Desmodium heterocarpon var. strigosum | Asian tick-trefoil | Leguminosae | |
* | Desmodium intortum | green-leaved desmodium | Leguminosae | |
C | Dillwynia phylicoides | hairy parrot pea | Leguminosae | |
C | Dillwynia retorta | twisted parrot pea | Leguminosae | |
C | Dillwynia sericea | showy parrot-pea | Leguminosae | |
C | Dillwynia sieberi | prickly parrot pea | Leguminosae | |
C | Erythrina numerosa | Pine Mt. coral tree | Leguminosae | |
C | Flemingia lineata | flemingia | Leguminosae | |
* | Flemingia macrophylla | flemingia | Leguminosae | |
C | Glycine argyrea x Glycine clandestina | glycine | Leguminosae | |
C | Glycine clandestina var. sericea | twining glycine | Leguminosae | |
C | Glycine latifolia | clover leaf glycine | Leguminosae | |
C | Glycine microphylla | glycine pea | Leguminosae | |
C | Glycine pescadrensis | glycine | Leguminosae | |
C | Glycine sp. (Marburg K.A.Williams 83006) | glycine | Leguminosae | |
C | Glycine stenophita | glycine | Leguminosae | |
C | Glycyrrhiza acanthocarpa | native liquorice | Leguminosae | |
C | Gompholobium aspalathoides | Girraween wedge pea | Leguminosae | |
C | Gompholobium latifolium | broad wedge pea | Leguminosae | |
C | Gonocarpus micranthus | creeping raspwort | Leguminosae | |
C | Hovea parvicalyx | hovea | Leguminosae | |
* | Indigofera arrecta | Natal indigo | Leguminosae | |
C | Indigofera colutea | sticky indigo | Leguminosae | |
* | Indigofera decora | Chinese indigo | Leguminosae | |
C | Indigofera linnaei | Birdsville indigo | Leguminosae | |
* | Indigofera tinctoria | true indigo | Leguminosae | |
C | Indigofera trifoliata | indigo | Leguminosae | |
C | Isotropis filicaulis | lamb-poison | Leguminosae |
Based on
Census of the Queensland Flora.