Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
< 15 16 17 18 19 > | ||||
C | Gynochthodes jasminoides | morinda | Rubiaceae | photo |
C | Gynochthodes umbellata | Indian mulberry | Rubiaceae | |
C | Gynura drymophila var. drymophila | gynura | Asteraceae | |
C | Gyrocarpus americanus subsp. americanus | helicopter tree | Hernandiaceae | |
E | Habenaria harroldii | southern rein orchid | Orchidaceae | photo |
C | Hackelia latifolia | forest hound's tooth | Boraginaceae | |
C | Hackelia suaveolens | sweet hound's tooth | Boraginaceae | |
C | Haemodorum austroqueenslandicum | Qld blood lily | Haemodoraceae | photo |
C | Haemodorum tenuifolium | slender bloodroot | Haemodoraceae | photo |
C | Hakea actites | needle leaved hakea | Proteaceae | photo |
C | Hakea benthamii | broad leaved hakea | Proteaceae | photo |
C | Hakea eriantha | tree hakea | Proteaceae | |
C | Hakea florulenta | three-nerved willow hakea | Proteaceae | photo |
C | Hakea salicifolia subsp salicifolia | willow-leaved hakea | Proteaceae | |
C | Halfordia kendack | saffron heart | Rutaceae | photo |
C | Halodule uninervis | sea grass | Cymodoceaceae | |
C | Halophila ovalis | sea wrack | Hydrocharitaceae | photo |
V | Haloragis exalata subsp. velutina | tall velvet sea-berry | Haloragaceae | |
C | Haloragis heterophylla | rough raspweed | Haloragaceae | photo |
* | Hamelia patens | firebush | Rubiaceae | |
* | Handroanthus chrysanthus | golden trumpet tree | Bignoniaceae | |
* | Handroanthus chrysotrichus | yellow trumpet tree | Bignoniaceae | photo |
C | Haplopteris elongata | tape fern | Pteridaceae | |
C | Haplopteris ensiformis | tape fern | Pteridaceae | |
C | Hardenbergia violacea | native sarsaparilla | Leguminosae | photo |
C | Harmogia densifolia | harmogia | Myrtaceae | |
C | Harnieria hygrophiloides | white karambal | Acanthaceae | photo |
* | Harpephyllum caffrum | Kaffir plum | Anacardiaceae | |
C | Harpullia alata | wing leaf tulip | Sapindaceae | |
C | Harpullia hillii | blunt-leaved tulip | Sapindaceae | photo |
C | Harpullia pendula | Queensland tulip wood | Sapindaceae | photo |
* | Harrisia tortuosa | harrisia cactus | Cactaceae | |
C | Hedraianthera porphyropetala | hedrianthera | Celastraceae | photo |
C | Hedycarya angustifolia | native mulberry | Monimiaceae | |
* | Hedychium gardnerianum | yellow ginger lily | Zingiberaceae | photo |
* | Helianthus debilis subsp. cucumerifolius | cucumberleaf sunflower | Asteraceae | |
C | Helicia glabriflora | pale oak | Proteaceae | |
C | Heliodendron thozetianum | southern siris | Leguminosae | photo |
* | Heliotropium amplexicaule | blue heliotrope | Boraginaceae | photo |
* | Heliotropium indicum | indian heliotrope | Boraginaceae | photo |
* | Helminthotheca echioides | ox tongue | Asteraceae | |
C | Hemarthria uncinata | mat grass | Poaceae | |
C | Hemarthria uncinata var. spathacea | mat grass | Poaceae | |
C | Hemarthria uncinata var. uncinata | mat grass | Poaceae | |
C | Heptapleurum actinophyllum | umbrella tree | Araliaceae | photo |
* | Heptapleurum arboricola | dwarf umbrella tree | Araliaceae | photo |
NT | Hernandia bivalvis | cudgerie | Hernandiaceae | photo |
C | Heteropogon contortus | black speargrass | Poaceae | photo |
C | Heteropogon triticeus | giant speargrass | Poaceae | |
C | Hibbertia acicularis | prickly guinea flower | Dilleniaceae | photo |
C | Hibbertia acuminata | guinea flower | Dilleniaceae | |
C | Hibbertia aspera | rough guinea flower | Dilleniaceae | photo |
C | Hibbertia aspera subsp. aspera | guinea flower | Dilleniaceae | photo |
C | Hibbertia cistoidea | northern guinea flower | Dilleniaceae | photo |
C | Hibbertia dentata | toothed hibbertia | Dilleniaceae | |
C | Hibbertia diffusa | wedge guinea-flower | Dilleniaceae | |
C | Hibbertia fasciculata | bundled guinea flower | Dilleniaceae | |
C | Hibbertia linearis | guinea flower | Dilleniaceae | photo |
C | Hibbertia linearis var. floribunda | guinea flower | Dilleniaceae | |
C | Hibbertia linearis var. linearis | guinea flower | Dilleniaceae | photo |
C | Hibbertia linearis var. obtusifolia | grey guinea flower | Dilleniaceae | photo |
C | Hibbertia minysantha | hibbertia | Dilleniaceae | photo |
C | Hibbertia oligodonta | guinea flower | Dilleniaceae | photo |
C | Hibbertia riparia | erect guinea flower | Dilleniaceae | |
C | Hibbertia salicifolia | willow guinea flower | Dilleniaceae | photo |
C | Hibbertia scandens | snake vine | Dilleniaceae | photo |
C | Hibbertia sp. (Blackdown Tableland S.G.Pearson 279) | guinea flower | Dilleniaceae | |
C | Hibbertia sp. (Isla Gorge P.Sharpe 598) | guinea flower | Dilleniaceae | |
C | Hibbertia stricta | erect guinea flower | Dilleniaceae | photo |
C | Hibbertia stricta var. stricta | erect guinea flower | Dilleniaceae | photo |
C | Hibbertia vestita | hairy guinea flower | Dilleniaceae | photo |
C | Hibbertia vestita var. thymifolia | wallum guinea flower | Dilleniaceae | |
C | Hibbertia vestita var. vestita | wallum guinea flower | Dilleniaceae | photo |
C | Hibiscus divaricatus | native hibiscus | Malvaceae | |
C | Hibiscus diversifolius subsp. diversifolius | swamp hibiscus | Malvaceae | photo |
C | Hibiscus heterophyllus | native hibiscus | Malvaceae | photo |
C | Hibiscus heterophyllus x Hibiscus splendens | hibiscus | Malvaceae | |
C | Hibiscus meraukensis | Merauke hibiscus | Malvaceae | photo |
C | Hibiscus normanii | hibiscus | Malvaceae | |
* | Hibiscus rosasinensis | hibiscus | Malvaceae | |
* | Hibiscus sabdariffa | rosella | Malvaceae | |
C | Hibiscus splendens | pink hibiscus | Malvaceae | photo |
C | Hibiscus tiliaceus | cotton tree | Malvaceae | photo |
C | Hibiscus tridactylites | wide-leaf bladder ketmia | Malvaceae | |
C | Hibiscus vitifolius | tropical rose mallow | Malvaceae | |
C | Hippocratea barbata | knotvine | Celastraceae | photo |
* | Hiptage benghalensis | hiptage | Malpighiaceae | |
C | Histiopteris incisa | bats-wing fern | Dennstaedtiaceae | photo |
C | Hodgkinsonia ovatiflora | golden ash | Rubiaceae | photo |
* | Holcus lanatus | Yorkshire fog | Poaceae | |
C | Homalanthus populifolius | bleeding heart | Euphorbiaceae | photo |
C | Homalanthus stillingiifolius | small bleeding heart | Euphorbiaceae | photo |
C | Homalium alnifolium | brown boxwood | Salicaceae | photo |
C | Homoranthus virgatus | twiggy homoranthus | Myrtaceae | photo |
* | Hordeum glaucum | northern barley grass | Poaceae | |
C | Hovea acutifolia | forest hovea | Leguminosae | photo |
C | Hovea clavata | Wide Bay hovea | Leguminosae | photo |
C | Hovea lorata | purple pea | Leguminosae | photo |
C | Hovea parvicalyx | hovea | Leguminosae | |
C | Hoya australis subsp. australis | native hoya | Apocynaceae | photo |
Based on
Census of the Queensland Flora.