Plants
Quick links
| Status ▲ | Scientific Name | Common Name | Family | Image |
|---|---|---|---|---|
| * | Mimosa pudica var. hispida | common sensitive plant | Leguminosae | photo |
| * | Mimosa pudica var. tetrandra | common sensitive plant | Leguminosae | |
| * | Mimosa pudica var. unijuga | sensitive plant | Leguminosae | |
| * | Mirabilis jalapa | four o'clock | Nyctaginaceae | |
| * | Mitracarpus hirtus | girdlepod | Rubiaceae | photo |
| * | Modiola caroliniana | red-flowered mallow | Malvaceae | |
| * | Mollugo verticillata | indian chickweed | Molluginaceae | |
| * | Mucuna pruriens var. utilis | balsam apple | Leguminosae | |
| * | Momordica charantia | balsam pear | Cucurbitaceae | photo |
| * | Montanoa hibiscifolia | tree daisy | Asteraceae | |
| * | Myriophyllum aquaticum | parrot feather | Haloragaceae | photo |
| * | Murraya paniculata cv. 'Exotica' | mock orange | Rutaceae | photo |
| * | Neonotonia wightii var. wightii | glycine | Leguminosae | photo |
| * | Nicotiana glauca | tobacco bush | Solanaceae | |
| * | Nicotiana tabacum | bush tobacco | Solanaceae | |
| * | Nerium oleander | oleander | Apocynaceae | photo |
| * | Nicandra physalodes | apple of Peru | Solanaceae | photo |
| * | Nothoscordum borbonicum | onion weed | Alliaceae | |
| * | Salix babylonica | Peking willow | Salicaceae | |
| * | Odontonema cuspidatum | fire spike | Acanthaceae | |
| * | Oenothera affinis | long-flowered evening primrose | Onagraceae | |
| * | Oenothera drummondii subsp. drummondii | beach evening primrose | Onagraceae | photo |
| * | Oenothera indecora subsp. bonariensis | smallflower evening primrose | Onagraceae | |
| * | Oenothera lindheimeri | beeblossom | Onagraceae | |
| * | Oenothera rosea | rose evening primrose | Onagraceae | |
| * | Nymphaea caerulea | Cape waterlily | Nymphaeaceae | photo |
| * | Oldenlandia corymbosa var. caespitosa | oldenlandia | Rubiaceae | |
| * | Oldenlandia corymbosa var. corymbosa | diamond flower | Rubiaceae | photo |
| * | Olea europaea subsp. europaea | common olive | Oleaceae | |
| * | Opuntia aurantiaca | tiger pear | Cactaceae | |
| * | Opuntia stricta | prickly pear | Cactaceae | photo |
| * | Opuntia tomentosa | velvety tree pear | Cactaceae | photo |
| * | Oxalis corniculata | creeping oxalis | Oxalidaceae | photo |
| * | Oxalis debilis var. corymbosa | pink shamrock | Oxalidaceae | photo |
| * | Oxalis latifolia | fishtail oxalis | Oxalidaceae | |
| * | Megathyrsus maximus var. pubiglumis | green panic | Poaceae | photo |
| * | Megathyrsus maximus var. coloratus | purple-topped Guinea grass | Poaceae | photo |
| * | Megathyrsus maximus var. maximus | common Guinea grass | Poaceae | photo |
| * | Megathyrsus maximus var. maximus 'Hamil' | Hamil grass | Poaceae | |
| * | Panicum miliaceum | millet panic | Poaceae | |
| * | Panicum antidotale | giant panic | Poaceae | |
| * | Ochna serrulata | ochna | Ochnaceae | photo |
| * | Papaver aculeatum | bristle poppy | Papaveraceae | |
| * | Papaver somniferum subsp. setigerum | opium poppy | Papaveraceae | |
| * | Parthenium hysterophorus | parthenium weed | Asteraceae | photo |
| * | Paspalum mandiocanum | broadleaf paspalum | Poaceae | |
| * | Paspalum conjugatum | sourgrass | Poaceae | |
| * | Paspalum dilatatum | paspalum | Poaceae | photo |
| * | Paspalum distichum | water couch | Poaceae | |
| * | Paspalum notatum | bahia grass | Poaceae | photo |
| * | Paspalum paniculatum | Russell River grass | Poaceae | |
| * | Paspalum plicatulum | brownseed paspalum | Poaceae | photo |
| * | Phalaris canariensis | canary grass | Poaceae | |
| * | Paspalum vaginatum | salt water couch | Poaceae | photo |
| * | Paspalum urvillei | vasey grass | Poaceae | photo |
| * | Phalaris minor | annual canary grass | Poaceae | |
| * | Passiflora edulis | common passion fruit | Passifloraceae | photo |
| * | Passiflora foetida | stinking passionflower | Passifloraceae | photo |
| * | Phalaris paradoxa | bristle-spiked canary grass | Poaceae | |
| * | Passiflora pallida | corky passion flower | Passifloraceae | photo |
| * | Passiflora subpeltata | white passion flower | Passifloraceae | photo |
| * | Euphorbia tithymaloides subsp. smallii | Small's redbird flower | Euphorbiaceae | |
| * | Pavonia hastata | pink pavonia | Malvaceae | photo |
| * | Pereskia aculeata | leaf cactus | Cactaceae | |
| * | Petrorhagia nanteuilii | proliferous pink | Caryophyllaceae | |
| * | Petrorhagia dubia | velvet pink | Caryophyllaceae | |
| * | Phyla canescens | Condamine couch | Verbenaceae | |
| * | Phaseolus lunatus | butter bean | Leguminosae | |
| * | Phyllanthus tenellus | phyllanthus | Phyllanthaceae | photo |
| * | Phyllostachys nigra | black bamboo | Poaceae | |
| * | Physalis angulata | wild gooseberry | Solanaceae | photo |
| * | Physalis ixocarpa | annual ground cherry | Solanaceae | |
| * | Physalis peruviana | Cape gooseberry | Solanaceae | photo |
| * | Physalis pubescens | hairy nightshade | Solanaceae | |
| * | Phytolacca americana | pokeberry | Phytolaccaceae | photo |
| * | Phytolacca dioica | bella sombra | Phytolaccaceae | |
| * | Phytolacca octandra | inkweed | Phytolaccaceae | photo |
| * | Pistia stratiotes | water lettuce | Araceaeeae | photo |
| * | Pinus elliottii var elliottii | slash pine | Pinaceae | photo |
| * | Pityrogramma calomelanos var. austroamericana | golden fern | Pteridaceae | |
| * | Plantago lanceolata | ribwort | Plantaginaceae | photo |
| * | Plantago major | greater plantain | Plantaginaceae | |
| * | Poa annua | winter grass | Poaceae | |
| * | Polygala paniculata | false pea | Polygalaceae | photo |
| * | Polygala virgata | purple broom | Polygalaceae | photo |
| * | Polygonum aviculare | wireweed | Polygonaceae | photo |
| * | Pontederia cordata | pickerel weed | Pontederiaceae | |
| * | Portulaca oleracea | pigweed | Portulacaceae | photo |
| * | Portulaca pilosa | pink purslane | Portulacaceae | photo |
| * | Prunella vulgaris | heal all | Lamiaceae | photo |
| * | Prunus rivularis | wild goose plum | Rosaceae | |
| * | Psidium guajava | guava | Myrtaceae | photo |
| * | Psidium guineense | Brazillian guava | Myrtaceae | photo |
| * | Pueraria montana var. lobata | kudzu vine | Leguminosae | |
| * | Polycarpon tetraphyllum | four-leaved allseed | Caryophyllaceae | |
| * | Ranunculus sceleratus subsp. sceleratus | celery buttercup | Ranunculaceae | photo |
| * | Raphanus raphanistrum | wild radish | Brassicaceae | photo |
| * | Rhaphiolepis indica | Indian hawthorn | Rosaceae | photo |
| * | Punica granatum | pomegranate | Punicaceae | |
| * | Richardia brasiliensis | white eye | Rubiaceae | photo |
Based on
Census of the Queensland Flora.