Plants
Quick links
| Status | Scientific Name | Common Name ▲ | Family | Image |
|---|---|---|---|---|
| * | Macrotyloma uniflorum var. uniflorum | horse gram | Leguminosae | photo |
| * | Carpobrotus edulis | Hottentot fig | Aizoaceae | |
| C | Hovea parvicalyx | hovea | Leguminosae | |
| * | Syngonium podophyllum | hybrid arrow head | Araceae | |
| C | Rubus x novus | hybrid bramble | Rosaceae | photo |
| C | Amyema congener × Diplatia furcata | hybrid mistletoe | Loranthaceae | photo |
| * | Bryophyllum x houghtonii | hybrid mother-of-millions | Crassulaceae | photo |
| * | Bryophyllum daigremontianum | hybrid mother-of-millions | Crassulaceae | photo |
| * | Pinus elliottii elliottii × Pinus caribaea hondurensis | hybrid slash pine | Pinaceae | |
| C | Hydrilla verticillata | hydrilla | Hydrocharitaceae | photo |
| C | Hydrocotyle elegans | hydrocotyle | Araliaceae | photo |
| * | Hymenachne amplexicaulis | hymenachne | Poaceae | photo |
| * | Mesosphaerum suaveolens | hyptis | Lamiaceae | |
| C | Anthocarapa nitidula | incense cedar | Meliaceae | |
| * | Callisia repens | inch plant | Commelinaceae | photo |
| C | Digitaria longiflora | India crab grass | Poaceae | photo |
| * | Gaillardia pulchella | Indian blanket flower | Asteraceae | |
| * | Bothriochloa pertusa | Indian bluegrass | Poaceae | |
| * | Mollugo verticillata | indian chickweed | Molluginaceae | |
| C | Sacciolepis indica | Indian cupscale grass | Poaceae | photo |
| * | Rhaphiolepis indica | Indian hawthorn | Rosaceae | photo |
| * | Sisymbrium orientale | Indian hedge mustard | Brassicaceae | |
| * | Heliotropium indicum | indian heliotrope | Boraginaceae | photo |
| * | Cannabis sativa | Indian hemp | Cannabaceae | |
| C | Gynochthodes umbellata | Indian mulberry | Rubiaceae | |
| * | Brassica x juncea | Indian mustard | Brassicaceae | |
| C | Albizia lebbeck | Indian siris | Leguminosae | photo |
| * | Potentilla indica | Indian strawberry | Rosaceae | |
| * | Hygrophila polysperma | Indian swampweed | Acanthaceae | photo |
| C | Thespesia populnea | Indian tulip tree | Malvaceae | photo |
| C | Indigofera trifoliata | indigo | Leguminosae | |
| * | Cyperus aggregatus | inflatedscale flatsedge | Cyperaceae | photo |
| * | Phytolacca octandra | inkweed | Phytolaccaceae | photo |
| C | Seringia corollata | inland velvet flower | Byttneriaceae | photo |
| C | Tabernaemontana orientalis | iodine plant | Apocynaceae | |
| C | Iphigenia indica | iphigenia | Colchicaceae | photo |
| C | Olearia nernstii | Ipswich daisy | Asteraceae | |
| C | Eucalyptus crebra x Eucalyptus melanophloia | ironbark | Myrtaceae | |
| C | Eucalyptus crebra x Eucalyptus melliodora | ironbark | Myrtaceae | |
| NT | Eucalyptus decolor | ironbark | Myrtaceae | |
| C | Dendrobium aemulum | ironbark feather orchid | Orchidaceae | photo |
| C | Cyanthillium cinereum | ironweed | Asteraceae | photo |
| C | Acacia excelsa subsp. excelsa | ironwood | Leguminosae | |
| C | Ischaemum muticum | ischaemum | Poaceae | |
| C | Ischaemum fragile | ischaemum | Poaceae | photo |
| C | Ischaemum triticeum | ischaemum | Poaceae | photo |
| E | Alectryon ramiflorus | Isis tamarind | Sapindaceae | photo |
| * | Lolium multiflorum | italian ryegrass | Poaceae | |
| C | Polyscias australiana | ivory basswood | Araliaceae | |
| C | Didymocheton gaudichaudianus | ivory mahogany | Meliaceae | |
| C | Siphonodon australis | ivorywood | Celastraceae | photo |
| C | Goodenia hederacea subsp. hederacea | ivy-leaved goodenia | Goodeniaceae | |
| * | Ipomoea hederacea | ivy-leaved morning glory | Convolvulaceae | |
| C | Viola hederacea | ivy-leaved violet | Violaceae | photo |
| * | Jacaranda mimosifolia | jacaranda | Bignoniaceae | photo |
| * | Canavalia ensiformis | jack bean | Leguminosae | |
| * | Crassula ovata | jade plant | Crassulaceae | photo |
| C | Melichrus procumbens | jam tarts | Ericaceae | |
| C | Tribulus cistoides | Jamaican feverplant | Zygophyllaceae | |
| * | Lygodium japonicum | Japanese climbing fern | Lygodiaceae | photo |
| * | Kummerowia striata | Japanese clover | Leguminosae | |
| * | Lonicera japonica | Japanese honeysuckle | Caprifoliaceae | photo |
| C | Deparia petersenii subsp. congrua | japanese lady fern | Athyriaceae | |
| * | Tithonia diversifolia | Japanese sunflower | Asteraceae | photo |
| C | Suaeda arbusculoides | jelly-bean plant | Chenopodiaceae | photo |
| C | Pseudognaphalium luteoalbum | Jersey cudweed | Asteraceae | |
| * | Sorghum halepense | Johnson grass | Poaceae | photo |
| C | Syzygium johnsonii | Johnson's satinash | Myrtaceae | |
| C | Aeschynomene brevifolia | joint vetch | Leguminosae | photo |
| * | Ctenodon falcatus | joint vetch | Leguminosae | |
| V | Baloghia marmorata | jointed baloghia | Euphorbiaceae | |
| C | Machaerina articulata | jointed twigrush | Cyperaceae | photo |
| * | Amaranthus tricolor | Joseph's coat | Amaranthaceae | |
| * | Magnolia champaca | joy perfume tree | Magnoliaceae | |
| C | Pteris umbrosa | jungle bracken | Pteridaceae | |
| C | Abrodictyum caudatum | jungle bristle fern | Hymenophyllaceae | |
| C | Corchorus olitorius | jute | Sparrmanniaceae | |
| * | Harpephyllum afrum | Kaffir plum | Anacardiaceae | |
| C | Solanum aviculare | kangaroo apple | Solanaceae | photo |
| C | Themeda triandra | kangaroo grass | Poaceae | photo |
| C | Agathis robusta | kauri pine | Araucariaceae | photo |
| C | Commersonia dasyphylla | kerrawang | Byttneriaceae | |
| V | Boronia keysii | Key's boronia | Rutaceae | photo |
| * | Alternanthera pungens | khaki weed | Amaranthaceae | photo |
| C | Dichondra repens | kidney weed | Convolvulaceae | photo |
| * | Cenchrus clandestinus | kikuyu | Poaceae | |
| C | Todea barbara | king fern | Osmundaceae | photo |
| C | Pterostylis baptistii | king greenhood | Orchidaceae | photo |
| C | Dendrobium speciosum | king orchid | Orchidaceae | |
| C | Dendrobium speciosum subsp. grandiflorum | king orchid | Orchidaceae | |
| C | Styphelia kinkuna | Kinkuna beard heath | Ericaceae | photo |
| C | Lepidozamia peroffskyana | kinney-buck | Zamiaceae | photo |
| * | Rubus laudatus | kittatinny blackberry | Rosaceae | photo |
| C | Ficinia nodosa | knobby club rush | Cyperaceae | photo |
| C | Sporadanthus interruptus | knotted lepyrodia | Restionaceae | photo |
| C | Paspalidium constrictum | knotty-butt paspalidium | Poaceae | |
| C | Hippocratea barbata | knotvine | Celastraceae | photo |
| C | Einadia polygonoides | knotweed goosefoot | Chenopodiaceae | |
| C | Knoxia sumatrensis | knoxia | Rubiaceae | |
| C | Artanema fimbriatum | koala bells | Linderniaceae | photo |
Based on
Census of the Queensland Flora.