Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▲ |
|---|---|---|---|---|
| * | Kickxia elatine subsp. crinita | pointed toadflax | Plantaginaceae | |
| C | Knoxia sumatrensis | knoxia | Rubiaceae | |
| C | Korthalsella rubra subsp. rubra | ribbon-stemmed mistletoe | Viscaceae | |
| C | Korthalsella breviarticulata | short-jointed mistletoe | Viscaceae | |
| * | Kummerowia striata | Japanese clover | Leguminosae | |
| C | Kunzea ericoides | burgan | Myrtaceae | |
| C | Kunzea flavescens | kunzea | Myrtaceae | |
| * | Lactuca saligna | wild lettuce | Asteraceae | |
| * | Lactuca serriola forma serriola | prickly lettuce | Asteraceae | |
| * | Lamium amplexicaule | deadnettle | Lamiaceae | |
| C | Lasiopetalum prodigiosum | velvet bush | Byttneriaceae | |
| C | Lasiopetalum sp. (Coochin Hills L.S.Smith 14050) | lasiopetalum | Byttneriaceae | |
| C | Lastreopsis decomposita | trim shield fern | Dryopteridaceae | |
| C | Lastreopsis marginans | glossy shield fern | Dryopteridaceae | |
| C | Parapolystichum munitum | creeping shield fern | Dryopteridaceae | |
| C | Lemna aequinoctialis | common duckweed | Araceae | |
| C | Parapolystichum smithianum | shield fern | Dryopteridaceae | |
| * | Lathyrus latifolius | perennial pea | Leguminosae | |
| C | Dinebra decipiens var. asthenes | slender cane grass | Poaceae | |
| C | Dinebra decipiens var. decipiens | slender cane grass | Poaceae | |
| C | Leptochloa digitata | umbrella cane grass | Poaceae | |
| * | Diplachne fusca var. uninervia | brown beetle grass | Poaceae | |
| C | Diplachne fusca var. fusca | brown beetle grass | Poaceae | |
| * | Lepidium virginicum | Virginian peppercress | Brassicaceae | |
| C | Lepidosperma elatius | tall sword-sedge | Cyperaceae | |
| * | Lepidium africanum | common peppercress | Brassicaceae | |
| C | Gaudium lamellatum | weeping tea-tree | Myrtaceae | |
| C | Gaudium microcarpum | small-fruited tea-tree | Myrtaceae | |
| * | Gaudium laevigatum | coast tea-tree | Myrtaceae | |
| C | Leptospermum variabile | variable tea-tree | Myrtaceae | |
| C | Lepturus repens | stalky grass | Poaceae | |
| * | Leucaena leucocephala subsp. glabrata | leucaena | Leguminosae | |
| * | Leucas lavandulifolia | leucas | Lamiaceae | |
| C | Styphelia mitchellii | beard-heath | Ericaceae | |
| C | Leucopogon parviflorus | coastal beard-heath | Ericaceae | |
| C | Leucopogon virgatus | common beard heath | Ericaceae | |
| C | Styphelia rupicola | beard heath | Ericaceae | |
| C | Lindernia procumbens | prostrate false pimpernel | Linderniaceae | |
| C | Lindsaea ensifolia subsp. agatii | wedge fern | Lindsaeaceae | |
| C | Lindsaea brachypoda | lace fern | Lindsaeaceae | |
| C | Lindsaea linearis | screw fern | Lindsaeaceae | |
| * | Linum usitatissimum | common flax | Linaceae | |
| C | Cestichis swenssonii | northern tom cats | Orchidaceae | |
| NT | Diteilis simmondsii | coastal sprite orchid | Orchidaceae | |
| C | Lindsaea repens var. marquesensis | screw fern | Lindsaeaceae | |
| C | Litsea glutinosa | bolly beech | Lauraceae | |
| C | Litsea fawcettiana | bollywood | Lauraceae | |
| C | Litsea leefeana | bollywood | Lauraceae | |
| NT | Lobelia membranacea | blue lobelia | Campanulaceae | |
| C | Lobelia trigonocaulis | forest lobelia | Campanulaceae | |
| * | Lolium x hubbardii | ryegrass | Poaceae | |
| * | Lolium x hybridum | ryegrass | Poaceae | |
| * | Lolium multiflorum | italian ryegrass | Poaceae | |
| * | Lolium perenne | perennial ryegrass | Poaceae | |
| * | Lolium rigidum | annual ryegrass | Poaceae | |
| C | Lateristachys lateralis | slender clubmoss | Lycopodiaceae | |
| C | Pseudolycopodiella serpentina | bog clubmoss | Lycopodiaceae | |
| * | Solanum lycopersicum var. cerasiforme | tomato | Solanaceae | |
| C | Lythrum paradoxum | native loosestrife | Lythraceae | |
| C | Lythrum salicaria | purple loosestrife | Lythraceae | |
| NT | Macarthuria complanata | macarthuria | Macarthuriaceae | |
| C | Macarthuria complanata x Macarthuria neocambrica | macarthuria | Macarthuriaceae | |
| C | Abrodictyum caudatum | jungle bristle fern | Hymenophyllaceae | |
| C | Macrothelypteris torresiana | pale wood fern | Thelypteridaceae | |
| * | Macroptilium lathyroides var. semierectum | phasey bean | Leguminosae | |
| C | Macrozamia lomandroides - Macrozamia pauli-guilielmi | zamia | Zamiaceae | |
| C | Macrozamia macleayi | zamia palm | Zamiaceae | |
| NT | Macrozamia longispina | zamia palm | Zamiaceae | |
| C | Maireana microphylla | eastern cottonbush | Chenopodiaceae | |
| C | Macrozamia longispina - Macrozamia macleayi | zamia palm | Zamiaceae | |
| * | Malva parviflora | small flowered mallow | Malvaceae | |
| C | Malvastrum americanum var. stellatum | spiked malvastrum | Malvaceae | |
| * | Mangifera indica | mango | Anacardiaceae | |
| * | Malvaviscus arboreus | malvaviscus | Malvaceae | |
| C | Leichhardtia brevis | milk vine | Apocynaceae | |
| C | Leichhardtia glandulifera | Fraser Island milk vine | Apocynaceae | |
| C | Leichhardtia racemosa | rusty vine | Apocynaceae | |
| C | Leichhardtia lloydii | corky marsdenia | Apocynaceae | |
| C | Leichhardtia micradenia | gymnema | Apocynaceae | |
| C | Leichhardtia microlepis | scaly milk vine | Apocynaceae | |
| C | Gymnema pleiadenium | milk vine | Apocynaceae | |
| C | Leichhardtia viridiflora subsp. viridiflora | native pear | Apocynaceae | |
| C | Marsilea drummondii | common nardoo | Marsileaceae | |
| C | Marsilea hirsuta | hairy nardoo | Marsileaceae | |
| V | Mallotus megadontus | toothed kamala | Euphorbiaceae | |
| C | Denhamia cunninghamii | yellow berry bush | Celastraceae | |
| C | Denhamia silvestris | narrow-leaved orange bark | Celastraceae | |
| * | Medicago minima var. minima | burr medic | Leguminosae | |
| * | Medicago lupulina | black medic | Leguminosae | |
| * | Medicago sativa subsp. sativa | lucerne | Leguminosae | |
| C | Melaleuca nervosa subsp. nervosa | fibrebark | Myrtaceae | |
| C | Melichrus adpressus | large nectar-heath | Ericaceae | |
| C | Melichrus sp. (Isla Gorge P.Sharpe+ 601) | urn heath | Ericaceae | |
| * | Melilotus albus | sweet clover | Leguminosae | |
| * | Magnolia champaca | joy perfume tree | Magnoliaceae | |
| C | Melodinus acutiflorus | bellbird vine | Apocynaceae | |
| C | Melhania oblongifolia | velvet hibiscus | Pentapetaceae | |
| C | Memecylon pauciflorum | memecylon | Memecylaceae | |
| C | Micrantheum ericoides | heath micrantheaum | Picrodendraceae | |
| C | Microsorum maximum | microsorum fern | Polypodiaceae |
Based on
Census of the Queensland Flora.