Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
< 3 4 5 6 7 > | ||||
* | Solanum sisymbriifolium | sticky nightshade | Solanaceae | photo |
C | Solanum shirleyanum | Shirley's nightshade | Solanaceae | photo |
* | Solanum seaforthianum | Brazilian nightshade | Solanaceae | photo |
C | Solanum rixosum | variable nightshade | Solanaceae | |
* | Solanum pseudocapsicum | Christmas cherry | Solanaceae | photo |
C | Solanum opacum | green-berry nightshade | Solanaceae | |
* | Solanum mauritianum | wild tobacco | Solanaceae | photo |
* | Solanum lycopersicum var. cerasiforme | tomato | Solanaceae | |
* | Solanum linnaeanum | apple of Sodom | Solanaceae | photo |
* | Solanum laxum | potato creeper | Solanaceae | |
* | Solanum lasiophyllum | flannel bush | Solanaceae | |
C | Solanum gympiense | nightshade | Solanaceae | photo |
* | Solanum erianthum | potato tree | Solanaceae | |
C | Solanum ellipticum | potato bush | Solanaceae | |
C | Solanum ditrichum | Mt Maroon nightshade | Solanaceae | |
* | Solanum dimidiatum | Carolina horse nettle | Solanaceae | |
C | Solanum densevestitum | furry nightshade | Solanaceae | |
C | Solanum corifolium | straggling nightshade | Solanaceae | photo |
* | Solanum chrysotrichum | giant devil's fig | Solanaceae | photo |
* | Solanum capsicoides | devils apple | Solanaceae | photo |
C | Solanum aviculare | kangaroo apple | Solanaceae | photo |
* | Solanum americanum | blackberry nightshade | Solanaceae | photo |
C | Smithia sensitiva | touch me not | Leguminosae | |
C | Smilax glyciphylla | sweet sarsaparilla | Smilacaceae | photo |
C | Smilax australis | barbed-wire vine | Smilacaceae | photo |
C | Sloanea woollsii | yellow carrabeen | Elaeocarpaceae | photo |
C | Sloanea australis subsp. australis | maiden's blush | Elaeocarpaceae | photo |
* | Sisyrinchium rosulatum | scourweed | Iridaceae | photo |
* | Sisymbrium orientale | Indian hedge mustard | Brassicaceae | |
* | Sisymbrium officinale | hedge mustard | Brassicaceae | |
C | Siphonodon australis | ivorywood | Celastraceae | photo |
* | Sinapis alba | white mustard | Brassicaceae | |
* | Silybum marianum | variegated thistle | Asteraceae | |
* | Silene gallica | French catchfly | Caryophyllaceae | |
C | Sigesbeckia orientalis | St. Paul's wort | Asteraceae | photo |
C | Sigesbeckia australiensis | cobber weed | Asteraceae | |
* | Sida spinosa | spiny sida | Malvaceae | photo |
C | Sida sp. (Greenvale R.J.Fensham 1150) | sida | Malvaceae | |
* | Sida rhombifolia | Paddy's lucerne | Malvaceae | photo |
C | Sida nematopoda | creeping sida | Malvaceae | |
C | Sida hackettiana subsp. (Gayndah P.Grimshaw PG2388) | corrugated sida | Malvaceae | photo |
C | Sida hackettiana | spiked sida | Malvaceae | photo |
C | Sida corrugata | corrugated sida | Malvaceae | photo |
* | Sida cordifolia | flannel weed | Malvaceae | photo |
* | Sida acuta | spinyhead sida | Malvaceae | photo |
C | Sicyos australis | star cucumber | Cucurbitaceae | photo |
C | Setaria surgens | annual pigeon grass | Poaceae | photo |
* | Setaria sphacelata | African pigeon grass | Poaceae | photo |
* | Setaria pumila subsp. subtesselata | pale pigeon grass | Poaceae | |
* | Setaria pumila subsp. pumila | pale pigeon grass | Poaceae | |
* | Setaria parviflora | marsh bristlegrass | Poaceae | photo |
* | Setaria palmifolia | palm grass | Poaceae | |
* | Setaria italica | foxtail millet | Poaceae | |
* | Setaria incrassata | purple pigeon grass | Poaceae | |
C | Setaria australiensis | scrub pigeon grass | Poaceae | |
C | Sesuvium portulacastrum subsp. portulacastrum | sea purslane | Aizoaceae | photo |
C | Sesbania cannabina var. cannabina | sesbania pea | Leguminosae | photo |
C | Seringia impressa | velvet flower | Byttneriaceae | |
C | Seringia hillii | seringia | Byttneriaceae | photo |
C | Seringia denticulata | toothed seringia | Byttneriaceae | |
C | Seringia corollata | inland velvet flower | Byttneriaceae | photo |
C | Seringia arborescens | seringia | Byttneriaceae | |
C | Senna surattensis | glossy shower | Leguminosae | |
C | Senna sulfurea | sulphur cassia | Leguminosae | |
C | Senna sophera var. sophera | pepper-leaved senna | Leguminosae | photo |
* | Senna septemtrionalis | smooth senna | Leguminosae | photo |
C | Senna pleurocarpa | firebush | Leguminosae | |
* | Senna pendula var. glabrata | Easter cassia | Leguminosae | photo |
* | Senna pendula | Easter cassia | Leguminosae | |
* | Senna occidentalis | coffee senna | Leguminosae | photo |
* | Senna obtusifolia | sicklepod | Leguminosae | photo |
* | Senna hirsuta | hairy senna | Leguminosae | photo |
C | Senna gaudichaudii | blunt-leaved senna | Leguminosae | photo |
* | Senna didymobotrya | African senna | Leguminosae | photo |
C | Senna clavigera | smooth senna | Leguminosae | |
C | Senna barclayana | pepperleaf senna | Leguminosae | photo |
* | Senna alata | candle bush | Leguminosae | photo |
C | Senna acclinis | rainforest cassia | Leguminosae | photo |
* | Senegalia insuavis | climbing wattle | Leguminosae | photo |
C | Senecio tenuiflorus | slender fireweed | Asteraceae | |
* | Senecio tamoides | canary creeper | Asteraceae | |
C | Senecio quadridentatus | cotton fireweed | Asteraceae | |
C | Senecio pinnatifolius var. serratus | variable groundsel | Asteraceae | |
C | Senecio pinnatifolius var. pinnatifolius | common coast groundsel | Asteraceae | photo |
* | Senecio madagascariensis | fireweed | Asteraceae | photo |
* | Senecio macroglossus | wax ivy | Asteraceae | |
C | Senecio hispidulus | hispid fireweed | Asteraceae | |
C | Senecio esleri | hairy legs groundsel | Asteraceae | |
C | Senecio diaschides | fireweed | Asteraceae | |
C | Senecio bipinnatisectus | Commonwealth weed | Asteraceae | |
* | Senecio angulatus | scrambling groundsel | Asteraceae | |
C | Selaginella uliginosa | swamp selaginella | Selaginellaceae | photo |
* | Selaginella kraussiana | African clubmoss | Selaginellaceae | photo |
C | Selaginella brisbanensis | swamp selaginella | Selaginellaceae | |
C | Sehima nervosum | rat's tail grass | Poaceae | |
C | Secamone elliptica | milk vine | Apocynaceae | photo |
* | Scoparia dulcis | sweet broomweed | Plantaginaceae | photo |
C | Scolopia braunii | flintwood | Salicaceae | photo |
C | Scleromitrion subulatum | oldenlandia | Rubiaceae | photo |
C | Scleromitrion galioides | oldenlandia | Rubiaceae | photo |
Based on
Census of the Queensland Flora.