Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
< 20 21 22 23 24 > | ||||
C | Mitrasacme prolifera | mitrewort | Loganiaceae | |
C | Mitrasacme pygmaea | pygmy bishops-hat | Loganiaceae | photo |
* | Modiola caroliniana | red-flowered mallow | Malvaceae | |
* | Mollugo verticillata | indian chickweed | Molluginaceae | |
* | Momordica charantia | balsam pear | Cucurbitaceae | |
C | Monochoria cyanea | blue hyacinth | Pontederiaceae | photo |
C | Monococcus echinophorus | burr bush | Petiveriaceae | photo |
C | Monotaxis macrophylla | flax leaf | Euphorbiaceae | photo |
C | Monotoca scoparia | prickly broom heath | Ericaceae | photo |
C | Monotoca sp. (Fraser Island P.Baxter 777) | tall broom heath | Ericaceae | photo |
* | Monstera deliciosa | fruit salad plant | Araceae | photo |
* | Montanoa hibiscifolia | tree daisy | Asteraceae | |
* | Moorochloa eruciformis | annual summer couch | Poaceae | |
* | Morus nigra | black mulberry | Moraceae | |
C | Mucuna gigantea | burny bean | Leguminosae | photo |
* | Mucuna pruriens var. utilis | balsam apple | Leguminosae | |
C | Muehlenbeckia gracillima | slender lignum | Polygonaceae | photo |
C | Muehlenbeckia rhyticarya | wrinkle-nut lignum | Polygonaceae | |
C | Muehlenbeckia triloba | three-lobed lignum | Polygonaceae | |
C | Muehlenbeckia zippelii | zippel's lignum | Polygonaceae | |
C | Muellerina bidwillii | callitris mistletoe | Loranthaceae | photo |
C | Muellerina celastroides | banksia mistletoe | Loranthaceae | photo |
NT | Muellerina myrtifolia | vine mistletoe | Loranthaceae | |
C | Murdannia graminea | grass lily | Commelinaceae | photo |
* | Murdannia nudiflora | doveweed | Commelinaceae | |
C | Murraya lucida | mock orange | Rutaceae | photo |
* | Murraya paniculata cv. 'Exotica' | mock orange | Rutaceae | photo |
C | Myoporum acuminatum | boobialla | Scrophulariaceae | photo |
C | Myoporum acuminatum - Myoporum boninense subsp. australe | boobialla | Scrophulariaceae | |
C | Myoporum boninense subsp. australe | mangrove boobialla | Scrophulariaceae | photo |
* | Myriophyllum aquaticum | parrot feather | Haloragaceae | photo |
C | Myriophyllum crispatum | upright water-milfoil | Haloragaceae | |
C | Myriophyllum gracile | water-milfoil | Haloragaceae | photo |
C | Myriophyllum gracile var. gracile | water-milfoil | Haloragaceae | photo |
C | Myriophyllum gracile var. lineare | water-milfoil | Haloragaceae | |
C | Myriophyllum implicatum | water-milfoil | Haloragaceae | |
C | Myriophyllum jacobsii | water-milfoil | Haloragaceae | |
C | Myriophyllum papillosum | robust water-milfoil | Haloragaceae | |
C | Myriophyllum simulans | saline water-milfoil | Haloragaceae | |
C | Myriophyllum variifolium | variable water-milfoil | Haloragaceae | |
C | Myriophyllum verrucosum | water milfoil | Haloragaceae | |
C | Myrsine angusta | narrow-leaved muttonwood | Myrsinaceae | |
C | Myrsine arenaria | sand muttonwood | Myrsinaceae | photo |
C | Myrsine howittiana | brush muttonwood | Myrsinaceae | photo |
C | Myrsine porosa | northern muttonwood | Myrsinaceae | photo |
E | Myrsine serpenticola | endangered muttonwood | Myrsinaceae | photo |
C | Myrsine subsessilis subsp. subsessilis | red muttonwood | Myrsinaceae | photo |
C | Myrsine variabilis | muttonwood | Myrsinaceae | photo |
C | Najas marina | prickly naiad | Najadaceae | |
C | Najas tenuifolia | water nymph | Najadaceae | photo |
C | Neisosperma poweri | milk bush | Apocynaceae | |
C | Neolitsea australiensis | green bolly gum | Lauraceae | photo |
C | Neolitsea brassii | grey bollywood | Lauraceae | |
C | Neolitsea dealbata | white bolly gum | Lauraceae | photo |
* | Neonotonia wightii var. wightii | glycine | Leguminosae | photo |
C | Nephrolepis acutifolia | fishbone fern | Nephrolepidaceae | |
C | Nephrolepis cordifolia | fishbone fern | Nephrolepidaceae | |
C | Nephrolepis obliterata | northern fishbone fern | Nephrolepidaceae | |
C | Neptunia gracilis | native sensitive plant | Leguminosae | photo |
* | Neptunia plena | water mimosa | Leguminosae | |
* | Nerium oleander | oleander | Apocynaceae | photo |
* | Nicandra physalodes | apple of Peru | Solanaceae | photo |
C | Nicotiana forsteri | native tobacco | Solanaceae | |
* | Nicotiana glauca | tobacco bush | Solanaceae | |
* | Nicotiana tabacum | bush tobacco | Solanaceae | |
C | Niemeyera chartacea | smooth-leaved plum | Sapotaceae | |
C | Niemeyera prunifera | brown pearwood | Sapotaceae | photo |
* | Nopalea cochenillifera | cochineal nopal cactus | Cactaceae | photo |
C | Notelaea johnsonii | veinless mock-olive | Oleaceae | |
C | Notelaea longifolia | large mock olive | Oleaceae | photo |
C | Notelaea microcarpa | native olive | Oleaceae | photo |
C | Notelaea ovata | forest olive | Oleaceae | |
C | Notelaea punctata | large mock-olive | Oleaceae | photo |
C | Notelaea sp. (Elcho Island C.R.Dunlop 7597) | mock-olive | Oleaceae | |
C | Notelaea venosa | large mock olive | Oleaceae | |
NT | Nothoalsomitra suberosa | corky cucumber | Cucurbitaceae | photo |
* | Nothoscordum borbonicum | onion weed | Alliaceae | |
C | Notothixos cornifolius | kurrajong mistletoe | Viscaceae | photo |
C | Notothixos incanus | downy mistletoe | Viscaceae | photo |
C | Notothixos subaureus | golden mistletoe | Viscaceae | photo |
* | Nymphaea caerulea | Cape waterlily | Nymphaeaceae | photo |
C | Nymphaea gigantea | giant waterlily | Nymphaeaceae | photo |
* | Nymphaea mexicana | yellow water lily | Nymphaeaceae | photo |
C | Nymphoides exiliflora | marshwort | Menyanthaceae | photo |
C | Nymphoides indica | water snowflake | Menyanthaceae | photo |
C | Nyssanthes diffusa | barbed-wire weed | Amaranthaceae | photo |
C | Nyssanthes erecta | barbwire herb | Amaranthaceae | |
C | Oberonia complanata | yellow-flowered king | Orchidaceae | photo |
C | Oberonia palmicola | soldiers crest | Orchidaceae | |
* | Ochna serrulata | ochna | Ochnaceae | photo |
C | Ochrosia elliptica | northern ochrosia | Apocynaceae | |
C | Ochrosperma lineare | straggly baeckea | Myrtaceae | photo |
* | Odontonema cuspidatum | fire spike | Acanthaceae | |
* | Oenothera affinis | long-flowered evening primrose | Onagraceae | |
* | Oenothera curtiflora | clockweed | Onagraceae | |
* | Oenothera drummondii subsp. drummondii | beach evening primrose | Onagraceae | photo |
* | Oenothera indecora subsp. bonariensis | smallflower evening primrose | Onagraceae | |
* | Oenothera lindheimeri | beeblossom | Onagraceae | |
* | Oenothera rosea | rose evening primrose | Onagraceae | |
C | Olax retusa | common olax | Olacaceae | photo |
Based on
Census of the Queensland Flora.