Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
< 23 24 25 26 27 > | ||||
C | Phyllanthus simplex | phyllanthus | Phyllanthaceae | |
C | Phyllanthus subcrenulatus | phyllanthus | Phyllanthaceae | |
* | Phyllanthus tenellus | phyllanthus | Phyllanthaceae | photo |
C | Phyllanthus virgatus | twiggy phyllanthus | Phyllanthaceae | photo |
* | Phyllostachys nigra | black bamboo | Poaceae | |
C | Phyllota phylicoides | yellow peabush | Leguminosae | photo |
* | Physalis angulata | wild gooseberry | Solanaceae | photo |
* | Physalis ixocarpa | annual ground cherry | Solanaceae | |
* | Physalis peruviana | Cape gooseberry | Solanaceae | photo |
* | Physalis pubescens | hairy nightshade | Solanaceae | |
* | Phytolacca americana | pokeberry | Phytolaccaceae | photo |
* | Phytolacca dioica | bella sombra | Phytolaccaceae | |
* | Phytolacca octandra | inkweed | Phytolaccaceae | photo |
C | Picris angustifolia subsp. carolorum-henricorum | hawk weed | Asteraceae | |
V | Picris conyzoides | rare native picris | Asteraceae | |
C | Pigea enneasperma | pink lady's slipper | Violaceae | |
C | Pigea monopetala | lady's slipper | Violaceae | photo |
C | Pigea stellarioides | orange spade flower | Violaceae | photo |
* | Pilea microphylla | rockweed | Urticaceae | photo |
C | Pilidiostigma glabrum | plum myrtle | Myrtaceae | |
C | Pilidiostigma rhytispermum | small-leaved plum myrtle | Myrtaceae | photo |
C | Pimelea altior | hairy riceflower | Thymelaeaceae | |
C | Pimelea cornucopiae | northern riceflower | Thymelaeaceae | |
C | Pimelea latifolia | hairy riceflower | Thymelaeaceae | |
C | Pimelea linifolia | Queen of the bush | Thymelaeaceae | photo |
C | Pimelea linifolia subsp. collina | Queen of the bush | Thymelaeaceae | photo |
C | Pimelea linifolia subsp. linifolia | Queen of the bush | Thymelaeaceae | photo |
C | Pimelea neoanglica | poison pimelea | Thymelaeaceae | photo |
C | Pimelea rupestris | rice flower | Thymelaeaceae | |
C | Pimelea trichostachya | annual rice-flower | Thymelaeaceae | |
* | Pinus caribaea | Carribean pine | Pinaceae | |
* | Pinus elliottii elliottii × Pinus caribaea hondurensis | hybrid slash pine | Pinaceae | |
* | Pinus elliottii var elliottii | slash pine | Pinaceae | photo |
* | Pinus elliottii var. densa | South Florida slash pine | Pinaceae | |
C | Piper caninum | peppervine | Piperaceae | |
C | Piper hederaceum var. hederaceum | giant pepper-vine | Piperaceae | photo |
C | Pipturus argenteus | native mulberry | Urticaceae | photo |
C | Pisonia aculeata | thorny pisonia | Nyctaginaceae | |
* | Pistia stratiotes | water lettuce | Araceaeeae | photo |
C | Pitaviaster haplophyllus | yellow aspen | Rutaceae | |
C | Pittosporum angustifolium | gumbi gumbi | Pittosporaceae | |
C | Pittosporum multiflorum | orange thorn | Pittosporaceae | photo |
C | Pittosporum revolutum | yellow pittosporum | Pittosporaceae | photo |
C | Pittosporum spinescens | wallaby apple | Pittosporaceae | photo |
C | Pittosporum tinifolium | rusty pittosporum | Pittosporaceae | |
C | Pittosporum undulatum | sweet pittosporum | Pittosporaceae | photo |
C | Pittosporum venulosum | mock orange | Pittosporaceae | |
C | Pittosporum viscidum | black-fruited thornbush | Pittosporaceae | photo |
C | Pityrodia salviifolia | sage-leaved pityrodia | Lamiaceae | photo |
* | Pityrogramma calomelanos var. austroamericana | golden fern | Pteridaceae | |
C | Planchonella australis | black apple | Sapotaceae | photo |
C | Planchonella chartacea | thin-leaved coondoo | Sapotaceae | photo |
C | Planchonella cotinifolia var. cotinifolia | small-leaved coondoo | Sapotaceae | photo |
E | Planchonella eerwah | shiny-leaved condoo | Sapotaceae | |
C | Planchonella myrsinifolia | blunt-leaved coondoo | Sapotaceae | photo |
C | Planchonella myrsinifolia subsp. myrsinifolia | blunt-leaved coondoo | Sapotaceae | photo |
C | Planchonella pohlmaniana | yellow boxwood | Sapotaceae | photo |
C | Planchonia careya | cockatoo apple | Lecythidaceae | photo |
C | Plantago debilis | shade plantain | Plantaginaceae | photo |
* | Plantago lanceolata | ribwort | Plantaginaceae | photo |
* | Plantago major | greater plantain | Plantaginaceae | |
C | Platycerium bifurcatum | elkhorn fern | Polypodiaceae | photo |
C | Platycerium superbum | staghorn fern | Polypodiaceae | photo |
C | Platylobium formosum | flat pea | Leguminosae | |
C | Platysace ericoides | heath platysace | Apiaceae | |
C | Platysace lanceolata | ribwort | Apiaceae | photo |
C | Platysace linearifolia | carrot tops | Apiaceae | photo |
NT | Plectorrhiza beckleri | rare pencil orchid | Orchidaceae | |
C | Plectorrhiza brevilabris | small tangle orchid | Orchidaceae | photo |
C | Plectorrhiza tridentata | common tangle orchid | Orchidaceae | |
* | Plectranthus verticillatus | money plant | Lamiaceae | |
C | Pleiogynium timorense | Burdekin plum | Anacardiaceae | photo |
C | Pleioluma queenslandica | blush coondoo | Sapotaceae | photo |
C | Pleogyne australis | wiry grape | Menispermaceae | photo |
* | Pleroma urvilleanum | glory bush | Melastomataceae | |
C | Pleurostylia opposita | pleurostylia | Celastraceae | photo |
C | Pluchea xanthina | daisy-bush | Asteraceae | |
C | Plumbago zeylanica | native plumbago | Plumbaginaceae | |
* | Plumeria rubra | frangipani | Apocynaceae | photo |
* | Poa annua | winter grass | Poaceae | |
C | Poa labillardierei var. labillardierei | tussock grass | Poaceae | photo |
C | Podocarpus elatus | plum pine | Podocarpaceae | photo |
C | Podocarpus spinulosus | dwarf plum-pine | Podocarpaceae | |
C | Podolepis arachnoidea | clustered copper-wire daisy | Asteraceae | photo |
C | Podolepis longipedata | tall copper-wire daisy | Asteraceae | |
C | Podolepis neglecta | copper-wire daisy | Asteraceae | photo |
C | Podolobium aciculiferum | needle shaggy pea | Leguminosae | |
C | Podolobium ilicifolium | holly-leaved pea | Leguminosae | photo |
C | Podolobium scandens | netted shaggy pea | Leguminosae | photo |
C | Pollia crispata | pollia | Commelinaceae | photo |
C | Pollia macrophylla | pollia | Commelinaceae | |
C | Polycarpaea corymbosa | copper plant | Caryophyllaceae | photo |
C | Polycarpaea corymbosa var. corymbosa | copper plant | Caryophyllaceae | photo |
C | Polycarpaea corymbosa var. minor | copper plant | Caryophyllaceae | |
* | Polycarpon tetraphyllum | four-leaved allseed | Caryophyllaceae | |
C | Polygala japonica | dwarf milkwort | Polygalaceae | photo |
* | Polygala paniculata | false pea | Polygalaceae | photo |
C | Polygala triflora | polygala | Polygalaceae | photo |
* | Polygala virgata | purple broom | Polygalaceae | photo |
* | Polygonum aviculare | wireweed | Polygonaceae | photo |
Based on
Census of the Queensland Flora.