Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
< 4 5 6 7 8 > | ||||
* | Caesalpinia ferrea | leopard tree | Leguminosae | photo |
C | Caesia chlorantha | grass lily | Johnsoniaceae | |
C | Caesia parviflora | pale grass lily | Johnsoniaceae | photo |
C | Caesia parviflora var. parviflora | pale grass lily | Johnsoniaceae | |
C | Caesia parviflora var. vittata | blue grass lily | Johnsoniaceae | photo |
C | Caesia walalbai | small caesia | Johnsoniaceae | photo |
* | Cajanus cajan | pigeon pea | Leguminosae | |
C | Cajanus reticulatus var. reticulatus | furry rattlepod | Leguminosae | |
* | Cakile edentula | sea rocket | Brassicaceae | |
* | Cakile maritima | European searocket | Brassicaceae | |
C | Caladenia alata | fairy fingers | Orchidaceae | photo |
C | Caladenia aurantiaca | orange-tip finger-orchid | Orchidaceae | |
C | Caladenia carnea | pink fingers | Orchidaceae | photo |
C | Caladenia catenata | white fingers | Orchidaceae | photo |
C | Caladenia fuscata | dusky fingers | Orchidaceae | |
C | Caladenia gracillima | pretty fingers | Orchidaceae | |
C | Caladenia picta | finger-orchid | Orchidaceae | photo |
C | Caladenia sp. | undescribed caladenia | Orchidaceae | |
C | Calamus muelleri | lawyer vine | Arecaceae | photo |
C | Calandrinia pickeringii | narrow-leaf purslane | Portulacaceae | |
C | Calanthe triplicata | Christmas orchid | Orchidaceae | photo |
* | Calceolaria tripartita | lady's slipper | Calceolariaceae | |
C | Caleana major | flying duck orchid | Orchidaceae | photo |
C | Caleana minor | small duck orchid | Orchidaceae | |
* | Calliandra haematocephala | powderpuff tree | Leguminosae | photo |
C | Callicarpa pedunculata | velvet leaf | Lamiaceae | photo |
* | Callisia fragrans | purple succulent | Commelinaceae | photo |
* | Callisia repens | inch plant | Commelinaceae | photo |
C | Callitriche muelleri | round water starwort | Plantaginaceae | photo |
C | Callitriche sonderi | matted water starwort | Plantaginaceae | |
* | Callitriche stagnalis | water chickweed | Plantaginaceae | |
NT | Callitris baileyi | Bailey's cypress | Cupressaceae | |
C | Callitris columellaris | white cypress pine | Cupressaceae | photo |
C | Callitris endlicheri | black cypress pine | Cupressaceae | photo |
C | Callitris rhomboidea | dune cypress pine | Cupressaceae | photo |
C | Calochilus campestris | copper beard orchid | Orchidaceae | photo |
C | Calochilus grandiflorus | giant beard orchid | Orchidaceae | |
C | Calochilus robertsonii | purplish beard orchid | Orchidaceae | |
C | Calochlaena dubia | false bracken fern | Dicksoniaceae | photo |
C | Calophyllum inophyllum | beach calophyllum | Clusiaceae | photo |
C | Calotis cuneata | blue burr daisy | Asteraceae | |
C | Calotis cuneifolia | burr daisy | Asteraceae | photo |
C | Calotis dentex | white burr daisy | Asteraceae | photo |
C | Calotis lappulacea | yellow burr daisy | Asteraceae | |
* | Calyptocarpus vialis | creeping Cinderella weed | Asteraceae | photo |
C | Calystegia marginata | forest bindweed | Convolvulaceae | |
C | Calystegia soldanella | sea bindweed | Convolvulaceae | |
C | Calytrix tetragona | fringe myrtle | Myrtaceae | photo |
* | Campsis radicans | trumpet vine | Bignoniaceae | photo |
C | Camptacra barbata | camptacra | Asteraceae | |
C | Camptacra gracilis | native daisy | Asteraceae | |
C | Canarium australasicum | mango bark | Burseraceae | |
* | Canavalia ensiformis | jack bean | Leguminosae | |
C | Canavalia papuana | wild jack bean | Leguminosae | |
C | Canavalia rosea | coastal jack bean | Leguminosae | photo |
C | Canavalia sericea | silky jackbean | Leguminosae | |
* | Canna x generalis | canna | Cannaceae | photo |
* | Canna x orchiodes | canna | Cannaceae | |
* | Cannabis sativa | Indian hemp | Cannabaceae | |
C | Capillipedium parviflorum | scented top | Poaceae | photo |
C | Capillipedium spicigerum | spicytop | Poaceae | photo |
C | Capparis arborea | brush caper berry | Capparaceae | photo |
C | Capparis canescens | wild orange | Capparaceae | photo |
C | Capparis mitchellii | native pomegranate | Capparaceae | |
C | Capparis sarmentosa | scrambling caper | Capparaceae | photo |
* | Capsella bursa-pastoris | shepherd's purse | Brassicaceae | photo |
* | Capsicum annuum var. glabriusculum | bird pepper | Solanaceae | |
* | Capsicum frutescens | bird pepper | Solanaceae | |
* | Cardamine flexuosa | wood bitter-cress | Brassicaceae | |
* | Cardamine hirsuta | bitter cress | Brassicaceae | photo |
* | Cardiospermum grandiflorum | balloon vine | Sapindaceae | photo |
* | Cardiospermum halicacabum var. halicacabum | balloon vine | Sapindaceae | |
* | Cardiospermum halicacabum var. microcarpum | balloon vine | Sapindaceae | |
* | Carduus pycnocephalus | slender thistle | Asteraceae | |
* | Carduus thoermeri | nodding thistle | Asteraceae | |
C | Carex appressa | tall sedge | Cyperaceae | photo |
C | Carex breviculmis | short-stem rainforest sedge | Cyperaceae | photo |
C | Carex brunnea | mountain carex | Cyperaceae | |
C | Carex declinata | carex | Cyperaceae | |
C | Carex fascicularis | tassel sedge | Cyperaceae | |
C | Carex horsfieldii | large-leaf carex | Cyperaceae | |
C | Carex hubbardii | carex | Cyperaceae | |
C | Carex maculata | carex | Cyperaceae | photo |
C | Carex polyantha | river sedge | Cyperaceae | |
C | Carex pumila | strand sedge | Cyperaceae | |
C | Carissa ovata | currantbush | Apocynaceae | photo |
* | Carpesium cernuum | carpesium | Asteraceae | |
* | Carpobrotus edulis | Hottentot fig | Aizoaceae | |
C | Carpobrotus glaucescens | pigface | Aizoaceae | photo |
C | Carronia multisepalea | southern carronia | Menispermaceae | |
* | Carthamus lanatus | saffron thistle | Asteraceae | |
* | Carthamus tinctorius | safflower | Asteraceae | |
* | Cascabela thevetia | yellow oleander | Apocynaceae | photo |
C | Casearia multinervosa | casearia | Salicaceae | photo |
C | Cassia brewsteri subsp. (Gundiah C.T.White 3491) | Leichhardt bean | Leguminosae | photo |
* | Cassia fistula | golden shower tree | Leguminosae | photo |
C | Cassia sp. (Como P.Grimshaw+ G507) | Como cassia | Leguminosae | |
V | Cassinia collina | cassinia | Asteraceae | |
C | Cassinia laevis | cough bush | Asteraceae | photo |
C | Cassinia quinquefaria | rosemary shrub | Asteraceae | photo |
Based on
Census of the Queensland Flora.