Plants
Quick links
| Status | Scientific Name | Common Name | Family | Image ▲ |
|---|---|---|---|---|
| C | Vigna vexillata var. youngiana | wild cow pea | Leguminosae | photo |
| C | Liparophyllum exaltatum | running marshflower | Menyanthaceae | photo |
| C | Viminaria juncea | viminaria | Leguminosae | photo |
| C | Viola betonicifolia | purple violet | Violaceae | photo |
| C | Viola hederacea | ivy-leaved violet | Violaceae | photo |
| C | Vigna vexillata var. angustifolia | wild cow pea | Leguminosae | photo |
| * | Vicia sativa subsp. nigra | narrow-leaved vetch | Leguminosae | photo |
| * | Vigna luteola | Dalrymple vigna | Leguminosae | photo |
| C | Vigna marina | dune bean | Leguminosae | photo |
| * | Verbena rigida | veined verbena | Verbenaceae | photo |
| * | Verbesina encelioides var. encelioides | crownbeard | Asteraceae | photo |
| C | Cyanthillium cinereum | ironweed | Asteraceae | photo |
| C | Ventilago pubiflora | scrub supplejack | Rhamnaceae | photo |
| * | Verbascum virgatum | twiggy mullein | Scrophulariaceae | photo |
| * | Glandularia aristigera | Mayne's pest | Verbenaceae | photo |
| * | Verbena bonariensis | purple top | Verbenaceae | photo |
| * | Verbena incompta | untidy verbena | Verbenaceae | photo |
| * | Verbena litoralis var. litoralis | seashore verbena | Verbenaceae | photo |
| C | Goodenia paradoxa | spur velleia | Goodeniaceae | photo |
| C | Goodenia mystrophylla | wild pansies | Goodeniaceae | photo |
| C | Utricularia uliginosa | Asian bladderwort | Lentibulariaceae | photo |
| C | Utricularia aurea | golden bladderwort | Lentibulariaceae | photo |
| C | Utricularia caerulea | blue bladderwort | Lentibulariaceae | photo |
| C | Utricularia dichotoma subsp. fontana | fairy aprons | Lentibulariaceae | photo |
| C | Utricularia gibba | floating bladderwort | Lentibulariaceae | photo |
| C | Utricularia lateriflora | small bladderwort | Lentibulariaceae | photo |
| * | Urena lobata | urena burr | Malvaceae | photo |
| C | Urtica incisa | stinging nettle | Urticaceae | photo |
| C | Vincetoxicum grandiflorum | arrow-head vine | Apocynaceae | photo |
| C | Triglochin striata | streaked arrowgrass | Juncaginaceae | photo |
| C | Trochocarpa laurina | tree heath | Ericaceae | photo |
| C | Malaisia scandens subsp. scandens | burnie vine | Moraceae | photo |
| C | Turraea pubescens | native honeysuckle | Meliaceae | photo |
| C | Tristaniopsis laurina | water gum | Myrtaceae | photo |
| * | Tropaeolum majus | garden nasturtium | Tropaeolaceae | photo |
| * | Triumfetta rhomboidea | Chinese burr | Sparrmanniaceae | photo |
| C | Trema tomentosa | poison peach | Ulmaceae | photo |
| C | Trema tomentosa var. aspera | poison peach | Ulmaceae | photo |
| C | Thelymitra angustifolia | long leaved sun orchid | Orchidaceae | photo |
| C | Cycnogeton dubius | slender water ribbons | Juncaginaceae | photo |
| C | Cycnogeton multifructus | many-fruit water ribbons | Juncaginaceae | photo |
| C | Cycnogeton procerus | water ribbons | Juncaginaceae | photo |
| C | Trichodesma zeylanicum var. zeylanicum | camel bush | Boraginaceae | photo |
| C | Trichosanthes subvelutina | silky cucumber | Cucurbitaceae | photo |
| C | Tricoryne anceps subsp. pterocaulon | rush lily | Johnsoniaceae | photo |
| C | Tricoryne elatior | yellow autumn lily | Johnsoniaceae | photo |
| C | Tricoryne muricata | rush-leaved rush lily | Johnsoniaceae | photo |
| * | Tridax procumbens | tridax daisy | Asteraceae | photo |
| * | Tradescantia fluminensis | white wandering jew | Commelinaceae | photo |
| C | Tragia novae-hollandiae | stinging-vine | Euphorbiaceae | photo |
| C | Todea barbara | king fern | Osmundaceae | photo |
| C | Toechima dasyrrhache | blunt-leaved steelwood | Sapindaceae | photo |
| C | Toechima tenax | pitted-leaf steelwood | Sapindaceae | photo |
| C | Toona ciliata | red cedar | Meliaceae | photo |
| C | Trachymene incisa | wild parsnip | Araliaceae | photo |
| * | Thunbergia alata | black-eyed Susan | Acanthaceae | photo |
| * | Thunbergia grandiflora | sky flower | Acanthaceae | photo |
| C | Thysanotus tuberosus subsp. tuberosus | fringe lily | Laxmanniaceae | photo |
| * | Tillandsia usneoides | Spanish moss | Bromeliaceae | photo |
| * | Tipuana tipu | tipuana | Leguminosae | photo |
| C | Timonius timon var. timon | timon tree | Rubiaceae | photo |
| C | Tinospora smilacina | snakevine | Menispermaceae | photo |
| * | Tithonia diversifolia | Japanese sunflower | Asteraceae | photo |
| C | Thelymitra purpurata | wallum sun orchid | Orchidaceae | photo |
| C | Tetrastigma nitens | shining grape | Vitaceae | photo |
| C | Tetratheca thymifolia | pink-eye | Elaeocarpaceae | photo |
| C | Teucrium argutum | native germander | Lamiaceae | photo |
| C | Thuarea involuta | tropical beach grass | Poaceae | photo |
| C | Tetragonia tetragonoides | native spinach | Aizoaceae | photo |
| * | Tephrosia grandiflora | pink pea bush | Leguminosae | photo |
| C | Tephrosia filipes subsp. filipes | tephrosia | Leguminosae | photo |
| C | Tephrosia brachyodon var. longipes | red pea-bush | Leguminosae | photo |
| C | Tasmannia insipida | brush pepperbush | Winteraceae | photo |
| * | Tecoma stans var. stans | yellow bells | Bignoniaceae | photo |
| NT | Tecomanthe hillii | Fraser Island creeper | Bignoniaceae | photo |
| C | Triflorensia cameronii | Cameron's tarenna | Rubiaceae | photo |
| C | Taeniophyllum muelleri | minute orchid | Orchidaceae | photo |
| * | Tagetes minuta | stinking roger | Asteraceae | photo |
| * | Talinum paniculatum | talinum | Portulacaceae | photo |
| C | Syzygium luehmannii | small-leaved water gum | Myrtaceae | photo |
| C | Syzygium oleosum | blue cherry | Myrtaceae | photo |
| C | Tabernaemontana pandacaqui | banana bush | Apocynaceae | photo |
| C | Syzygium francisii | giant watergum | Myrtaceae | photo |
| C | Synoum glandulosum subsp. glandulosum | scentless rosewood | Meliaceae | photo |
| C | Syzygium australe | scrub cherry | Myrtaceae | photo |
| C | Syncarpia glomulifera subsp. glomulifera | turpentine | Myrtaceae | photo |
| C | Syncarpia hillii | Fraser Island satinay | Myrtaceae | photo |
| C | Stylidium ornatum | wallum trigger plant | Stylidiaceae | photo |
| C | Stylidium uliginosum | swamp triggerplant | Stylidiaceae | photo |
| NT | Symplocos harroldii | hairy hazelwood | Symplocaceae | photo |
| C | Symplocos stawellii | white hazelwood | Symplocaceae | photo |
| C | Symplocos thwaitesii | buff hazelwood | Symplocaceae | photo |
| * | Stylosanthes humilis | Townsville stylo | Leguminosae | photo |
| * | Stylosanthes viscosa | sticky stylo | Leguminosae | photo |
| * | Stylosanthes scabra | shrubby stylo | Leguminosae | photo |
| C | Styphelia viridis subsp. breviflora | green fivecorner | Ericaceae | photo |
| C | Suaeda arbusculoides | jelly-bean plant | Chenopodiaceae | photo |
| C | Suaeda australis | seablite | Chenopodiaceae | photo |
| C | Stylidium graminifolium | grassy-leaved trigger-flower | Stylidiaceae | photo |
| C | Stenocarpus sinuatus | firewheel tree | Proteaceae | photo |
Based on
Census of the Queensland Flora.