Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
< 29 30 31 32 33 | ||||
C | Viola silicestris | rhyolite violet | Violaceae | |
C | Viscum articulatum | leafless mistletoe | Viscaceae | photo |
C | Vitex lignum-vitae | lignum-vitae | Lamiaceae | photo |
C | Vitex melicopea | northern vitex | Lamiaceae | photo |
C | Vitex rotundifolia | vitex | Lamiaceae | |
C | Vitex trifolia var. subtrisecta | vitex | Lamiaceae | |
C | Vitex trifolia var. trifolia | vitex | Lamiaceae | photo |
C | Vittadinia dissecta var. hirta | dissected New Holland daisy | Asteraceae | |
C | Vittadinia pustulata | vittadinia | Asteraceae | |
C | Vittadinia sulcata | furrowed New Holland daisy | Asteraceae | photo |
* | Vulpia bromoides | silver grass | Poaceae | |
* | Vulpia muralis | wall fescue | Poaceae | |
* | Vulpia myuros forma megalura | fox tail fescue | Poaceae | |
C | Wahlenbergia capillaris | tufted bluebell | Campanulaceae | |
C | Wahlenbergia caryophylloides | Australian bluebell | Campanulaceae | |
C | Wahlenbergia gracilis | sprawling bluebell | Campanulaceae | photo |
C | Wahlenbergia graniticola | granite bluebell | Campanulaceae | |
C | Wahlenbergia queenslandica | Queensland bluebell | Campanulaceae | |
C | Wahlenbergia stricta | tall bluebell | Campanulaceae | |
C | Wahlenbergia stricta subsp. stricta | tall bluebell | Campanulaceae | |
C | Wahlenbergia tumidifructa | balloon bluebell | Campanulaceae | |
C | Waltheria indica | waltheria | Byttneriaceae | |
C | Waterhousea floribunda | weeping lilly pilly | Myrtaceae | photo |
NT | Westringia blakeana | Blake's mint-bush | Lamiaceae | |
C | Westringia cheelii | mallee rosemary | Lamiaceae | |
C | Westringia eremicola | slender westringia | Lamiaceae | photo |
* | Westringia fruticosa | coastal rosemary | Lamiaceae | |
C | Westringia glabra | violet westringia | Lamiaceae | |
C | Westringia tenuicaulis | tufted westringia | Lamiaceae | photo |
C | Wikstroemia indica | tie bush | Thymelaeaceae | photo |
C | Wilkiea huegeliana | veiny wilkiea | Monimiaceae | photo |
C | Wilkiea macrophylla | large-leaved wilkiea | Monimiaceae | photo |
C | Wolffia angusta | tiny duckweed | Araceae | photo |
C | Wollastonia uniflora | native wedelia | Asteraceae | photo |
C | Woollsia pungens | woollsia | Ericaceae | photo |
C | Wurmbea dioica subsp. dioica | early Nancy | Colchicaceae | |
* | Xanthium occidentale | Noogoora burr | Asteraceae | photo |
* | Xanthium spinosum | Bathurst burr | Asteraceae | photo |
C | Xanthorrhoea fulva | wallum grass tree | Xanthorrhoeaceae | photo |
C | Xanthorrhoea glauca subsp. angustifolia | grass tree | Xanthorrhoeaceae | |
C | Xanthorrhoea glauca subsp. glauca | grey grass tree | Xanthorrhoeaceae | photo |
C | Xanthorrhoea johnsonii | forest grass tree | Xanthorrhoeaceae | photo |
C | Xanthorrhoea latifolia subsp. latifolia | coastal grass tree | Xanthorrhoeaceae | photo |
C | Xanthorrhoea macronema | bottlebrush grass tree | Xanthorrhoeaceae | photo |
C | Xanthorrhoea pumilio | grass tree | Xanthorrhoeaceae | |
C | Xanthosia pilosa | woolly xanthosia | Apiaceae | photo |
V | Xanthostemon oppositifolius | southern penda | Myrtaceae | photo |
C | Xerochrysum bracteatum | golden everlasting | Asteraceae | photo |
C | Xerochrysum bracteatum subsp. (North Stradbroke Island L.Durrington 675) | golden everlasting | Asteraceae | photo |
C | Xylocarpus granatum | cannonball mangrove | Meliaceae | photo |
C | Xylomelum salicinum | woody pear | Proteaceae | photo |
C | Xylosma terrae-reginae | xylosma | Salicaceae | photo |
C | Xyris complanata | feathered yellow-eye | Xyridaceae | photo |
C | Xyris juncea | little yellow-eye | Xyridaceae | photo |
C | Xyris operculata | tall yellow-eye | Xyridaceae | |
C | Youngia japonica | native hawksbeard | Asteraceae | photo |
* | Yucca aloifolia | yucca | Agavaceae | photo |
* | Zantedeschia aethiopica | arum lily | Araceae | |
C | Zanthoxylum brachyacanthum | thorny yellow-wood | Rutaceae | photo |
C | Zehneria cunninghamii | slender cucumber | Cucurbitaceae | photo |
* | Zephyranthes candida | white storm lily | Amaryllidaceae | photo |
* | Zephyranthes carinata | rain lily | Amaryllidaceae | photo |
* | Zephyranthes robusta | pink fairy lily | Amaryllidaceae | photo |
C | Zeuxine oblonga | hairy jewel orchid | Orchidaceae | photo |
C | Zieria euthadenia | warty zieria | Rutaceae | photo |
C | Zieria laxiflora | wallum zieria | Rutaceae | photo |
C | Zieria minutiflora subsp. minutiflora | twiggy zieria | Rutaceae | photo |
C | Zieria smithii | sandfly zieria | Rutaceae | photo |
V | Zieria verrucosa | warty zieria | Rutaceae | |
* | Zinnia peruviana | wild zinnia | Asteraceae | photo |
* | Ziziphus mauritiana | chinee apple | Rhamnaceae | |
C | Zornia dyctiocarpa var. dyctiocarpa | broad-leaved zornia | Leguminosae | photo |
C | Zornia dyctiocarpa var. filifolia | narrow-leaved zornia | Leguminosae | photo |
C | Zornia floribunda | twin-leaved zornia | Leguminosae | |
C | Zornia muelleriana subsp. muelleriana | zornia | Leguminosae | |
C | Zornia muriculata subsp. angustata | narrow-leaved zornia | Leguminosae | |
C | Zornia muriculata subsp. muriculata | upright zornia | Leguminosae | |
C | Zostera capricorni | eel grass | Zosteraceae | photo |
C | Zoysia macrantha | coastal couch | Poaceae | photo |
C | Zoysia macrantha subsp. macrantha | coastal couch | Poaceae | photo |
Based on
Census of the Queensland Flora.