Plants
Quick links
| Status | Scientific Name | Common Name ▼ | Family | Image |
|---|---|---|---|---|
| C | Cupaniopsis anacardioides | tuckeroo | Sapindaceae | photo |
| * | Campsis radicans | trumpet vine | Bignoniaceae | photo |
| * | Cecropia peltata | trumpet tree | Cecropiaceae | |
| * | Indigofera tinctoria | true indigo | Leguminosae | |
| C | Drosera burmanni | tropical sundew | Droseraceae | photo |
| C | Evolvulus alsinoides | tropical speedwell | Convolvulaceae | |
| * | Salvia misella | tropical sage | Lamiaceae | |
| C | Hibiscus vitifolius | tropical rose mallow | Malvaceae | |
| C | Eriochloa fatmensis | tropical cupgrass | Poaceae | |
| C | Clematis pickeringii | tropical clematis | Ranunculaceae | |
| * | Drymaria cordata subsp. cordata | tropical chickweeed | Caryophyllaceae | photo |
| * | Drymaria cordata subsp. diandra | tropical chickweed | Caryophyllaceae | |
| C | Thuarea involuta | tropical beach grass | Poaceae | photo |
| C | Triplarina bancroftii | triplarina | Myrtaceae | |
| C | Lastreopsis decomposita | trim shield fern | Dryopteridaceae | |
| C | Stylidium diffusum | trigger plant | Stylidiaceae | photo |
| * | Tridax procumbens | tridax daisy | Asteraceae | photo |
| C | Schoenoplectiella mucronata | triangular club rush | Cyperaceae | photo |
| C | Acacia hubbardiana | triangle wattle | Leguminosae | photo |
| C | Crotalaria medicaginea var. neglecta | trefoil rattlepod | Leguminosae | photo |
| C | Trema orientalis | tree peach | Ulmaceae | |
| C | Trochocarpa laurina | tree heath | Ericaceae | photo |
| C | Hakea eriantha | tree hakea | Proteaceae | |
| * | Montanoa hibiscifolia | tree daisy | Asteraceae | |
| * | Aloe arborescens | tree aloe | Asphodelaceae | photo |
| * | Gazania rigens | treasure flower | Asteraceae | |
| C | Veronica plebeia | trailing speedwell | Plantaginaceae | |
| C | Trachystylis stradbrokensis | trachystylis | Cyperaceae | |
| * | Stylosanthes humilis | Townsville stylo | Leguminosae | photo |
| C | Smithia sensitiva | touch me not | Leguminosae | |
| C | Cryptocarya sclerophylla | totempole | Lauraceae | photo |
| C | Acacia flavescens | toothed wattle | Leguminosae | photo |
| C | Seringia denticulata | toothed seringia | Byttneriaceae | |
| V | Mallotus megadontus | toothed kamala | Euphorbiaceae | |
| C | Hibbertia dentata | toothed hibbertia | Dilleniaceae | |
| C | Dockrillia linguiformis | tongue orchid | Orchidaceae | photo |
| * | Solanum lycopersicum var. cerasiforme | tomato | Solanaceae | |
| * | Nicotiana glauca | tobacco bush | Solanaceae | |
| V | Thesium australe | toadflax | Santalaceae | |
| * | Juncus bufonius | toad rush | Juncaceae | |
| * | Tipuana tipu | tipuana | Leguminosae | photo |
| C | Acacia baueri | tiny wattle | Leguminosae | photo |
| V | Acacia baueri subsp. baueri | tiny wattle | Leguminosae | photo |
| C | Thelymitra carnea | tiny sun orchid | Orchidaceae | |
| C | Eriocaulon nanum | tiny pipewort | Eriocaulaceae | photo |
| C | Orianthera pusilla | tiny logania | Loganiaceae | photo |
| C | Pterostylis parviflora | tiny greenhood | Orchidaceae | |
| C | Wolffia angusta | tiny duckweed | Araceae | photo |
| C | Cyanicula caerulea | tiny blue china orchid | Orchidaceae | photo |
| C | Dinosperma erythrococcum | tingletongue | Rutaceae | |
| C | Grevillea reptans | Tin Can Bay grevillea | Proteaceae | photo |
| C | Timonius timon var. timon | timon tree | Rubiaceae | photo |
| * | Opuntia aurantiaca | tiger pear | Cactaceae | |
| C | Diuris sulphurea | tiger orchid | Orchidaceae | photo |
| C | Wikstroemia indica | tie bush | Thymelaeaceae | photo |
| C | Phyllanthus hirtellus | thyme spurge | Phyllanthaceae | |
| C | Melaleuca thymifolia | thyme honeymyrtle | Myrtaceae | photo |
| C | Cryptocarya triplinervis var. triplinervis | three-veined laurel | Lauraceae | photo |
| C | Hakea florulenta | three-nerved willow hakea | Proteaceae | photo |
| C | Muehlenbeckia triloba | three-lobed lignum | Polygonaceae | |
| C | Bosistoa transversa | three-leaved bosistoa | Rutaceae | photo |
| * | Rumex hypogaeus | three-cornered jack | Polygonaceae | photo |
| C | Corchorus trilocularis | three-celled jute | Sparrmanniaceae | |
| C | Aristida vagans | three-awn speargrass | Poaceae | |
| NT | Gossia inophloia | thready-barked myrtle | Myrtaceae | |
| C | Alchornea thozetiana | Thozet's native holly | Euphorbiaceae | photo |
| C | Zanthoxylum brachyacanthum | thorny yellow-wood | Rutaceae | photo |
| C | Pisonia aculeata | thorny pisonia | Nyctaginaceae | |
| C | Vincetoxicum paniculatum | thin-leaved tylophora | Apocynaceae | |
| C | Eucalyptus eugenioides | thin-leaved stringybark | Myrtaceae | |
| C | Planchonella chartacea | thin-leaved coondoo | Sapotaceae | photo |
| NT | Prasophyllum exilis | thin leek orchid | Orchidaceae | photo |
| C | Landoltia punctata | thin duckweed | Araceae | photo |
| C | Eucalyptus carnea | thick-leaved white mahogany | Myrtaceae | photo |
| C | Croton acronychioides | thick-leaved croton | Euphorbiaceae | photo |
| * | Crassocephalum crepidioides | thickhead | Asteraceae | photo |
| * | Crotalaria virgulata subsp. grantiana | thicket rattlebox | Leguminosae | |
| * | Hyparrhenia rufa | thatch grass | Poaceae | photo |
| * | Hyparrhenia rufa subsp. rufa | thatch grass | Poaceae | photo |
| * | Linaria texana | Texas toadflax | Plantaginaceae | |
| C | Teratophyllum brightiae | teratophyllum | Dryopteridaceae | |
| C | Tephrosia barbatala | tephrosia | Leguminosae | |
| C | Tephrosia dietrichiae | tephrosia | Leguminosae | |
| C | Tephrosia filipes subsp. filipes | tephrosia | Leguminosae | photo |
| C | Tephrosia sp. (Miriam Vale E.J.Thompson+ MIR33) | tephrosia | Leguminosae | |
| C | Pteris tremula | tender braken | Pteridaceae | photo |
| * | Eragrostis tef | tef millet | Poaceae | |
| C | Macrozamia mountperriensis | tchalli | Zamiaceae | photo |
| C | Carex fascicularis | tassel sedge | Cyperaceae | |
| C | Hypolaena fastigiata | tassel rope-rush | Restionaceae | photo |
| C | Baloskion tetraphyllum | tassel cord rush | Restionaceae | |
| C | Baloskion tetraphyllum subsp. meiostachyum | tassel cord rush | Restionaceae | photo |
| * | Cuphea carthagenensis | tarweed | Lythraceae | photo |
| C | Boerhavia pubescens | tar vine | Nyctaginaceae | |
| C | Boerhavia burbidgeana | tar vine | Nyctaginaceae | |
| C | Melaleuca flammea | tapering-leaved bottlebrush | Myrtaceae | |
| C | Tapeinosperma repandulum | tapeinosperma | Myrsinaceae | |
| C | Stephania japonica var. discolor | tape vine | Menispermaceae | photo |
| C | Stephania japonica var. timoriensis | tape vine | Menispermaceae | |
| C | Haplopteris elongata | tape fern | Pteridaceae |
Based on
Census of the Queensland Flora.