Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
< 23 24 25 26 27 > | ||||
C | Cyanicula caerulea | tiny blue china orchid | Orchidaceae | photo |
* | Cuscuta campestris | golden dodder | Convolvulaceae | photo |
C | Curculigo ensifolia var. ensifolia | weevil plant | Hypoxidaceae | photo |
* | Cuphea hyssopifolia | false heather | Lythraceae | |
* | Cuphea carthagenensis | tarweed | Lythraceae | photo |
C | Cupaniopsis wadsworthii | duckfoot | Sapindaceae | photo |
C | Cupaniopsis sp. (Watalgan A.R.Bean 8611) | cupaniopsis | Sapindaceae | photo |
C | Cupaniopsis sp. (Biggenden J.Randall 600) | Fairlies Knob tuckeroo | Sapindaceae | |
C | Cupaniopsis simulata | northern tuckeroo | Sapindaceae | photo |
V | Cupaniopsis shirleyana | wedge-leaved tuckeroo | Sapindaceae | photo |
C | Cupaniopsis serrata | smooth tuckeroo | Sapindaceae | photo |
C | Cupaniopsis parvifolia | small-leaved tuckeroo | Sapindaceae | photo |
NT | Cupaniopsis newmanii | long-leaved tuckeroo | Sapindaceae | |
C | Cupaniopsis anacardioides | tuckeroo | Sapindaceae | photo |
C | Cullen tenax | emu-foot | Leguminosae | photo |
* | Cucumis metuliferus | prickly cucumber | Cucurbitaceae | |
* | Cucumis dipsaceus | cucumis | Cucurbitaceae | photo |
* | Cucumis anguria var. anguria | West Indian gherkin | Cucurbitaceae | |
C | Cucumis althaeoides | cucumis | Cucurbitaceae | |
* | Ctenodon falcatus | joint vetch | Leguminosae | |
C | Cryptostylis subulata | large tounge orchid | Orchidaceae | photo |
C | Cryptostylis leptochila | small tongue orchid | Orchidaceae | |
C | Cryptostylis hunteriana | leafless tongue orchid | Orchidaceae | photo |
C | Cryptostylis erecta | bonnet orchid | Orchidaceae | photo |
* | Cryptostegia grandiflora | rubber vine | Apocynaceae | photo |
C | Cryptocarya triplinervis var. triplinervis | three-veined laurel | Lauraceae | photo |
C | Cryptocarya triplinervis var. pubens | hairy three-veined laurel | Lauraceae | |
C | Cryptocarya sclerophylla | totempole | Lauraceae | photo |
C | Cryptocarya onoprienkoana | rose maple | Lauraceae | photo |
C | Cryptocarya obovata | pepperberry | Lauraceae | photo |
C | Cryptocarya microneura | murrogun | Lauraceae | |
C | Cryptocarya macdonaldii | McDonald's laurel | Lauraceae | photo |
C | Cryptocarya laevigata | red fruited laurel | Lauraceae | photo |
C | Cryptocarya hypospodia | northern laurel | Lauraceae | photo |
C | Cryptocarya glaucescens | silver sycamore | Lauraceae | photo |
V | Cryptocarya foetida | stinking cryptocarya | Lauraceae | |
C | Cryptocarya erythroxylon | pigeonberry ash | Lauraceae | |
C | Cryptocarya bidwillii | yellow laurel | Lauraceae | photo |
C | Cryptandra propinqua subsp. propinqua | silky cryptandra | Rhamnaceae | |
C | Cryptandra longistaminea | cryptandra | Rhamnaceae | |
C | Croton verreauxii | green cascarilla | Euphorbiaceae | |
C | Croton stigmatosus | white croton | Euphorbiaceae | photo |
C | Croton phebalioides | narrow-leaved croton | Euphorbiaceae | photo |
CR | Croton lucens | shiny leaved croton | Euphorbiaceae | photo |
C | Croton insularis | silver croton | Euphorbiaceae | photo |
C | Croton acronychioides | thick-leaved croton | Euphorbiaceae | photo |
* | Crotalaria virgulata subsp. grantiana | thicket rattlebox | Leguminosae | |
* | Crotalaria trichotoma | West Indian rattlebox | Leguminosae | |
* | Crotalaria spectabilis | showy rattlepod | Leguminosae | photo |
* | Crotalaria pallida var. obovata | streaked rattlepod | Leguminosae | photo |
C | Crotalaria montana var. angustifolia | rattlepod | Leguminosae | photo |
C | Crotalaria montana | rattlepod | Leguminosae | photo |
C | Crotalaria mitchellii subsp. mitchellii | yellow rattlepod | Leguminosae | |
C | Crotalaria mitchellii subsp. laevis - Crotalaria mitchellii subsp. mitchellii | yellow rattlepod | Leguminosae | |
C | Crotalaria mitchellii subsp. laevis | yellow rattlepod | Leguminosae | photo |
* | Crotalaria micans | Caracas rattlepod | Leguminosae | |
C | Crotalaria medicaginea var. neglecta | trefoil rattlepod | Leguminosae | photo |
C | Crotalaria medicaginea var. medicaginea | clover-leaf rattlepod | Leguminosae | |
* | Crotalaria lanceolata subsp. lanceolata | lance-leaf rattlepod | Leguminosae | photo |
* | Crotalaria juncea | sunhemp | Leguminosae | |
* | Crotalaria incana subsp. purpurascens | woolly rattlepod | Leguminosae | photo |
* | Crotalaria incana subsp. incana | woolly rattlepod | Leguminosae | |
* | Crotalaria grahamiana | bushy rattlepod | Leguminosae | |
* | Crotalaria goreensis | Gambia pea | Leguminosae | photo |
C | Crotalaria calycina | hairy rattlepod | Leguminosae | |
C | Crotalaria brevis | short-leaved rattlepod | Leguminosae | photo |
* | Crotalaria beddomeana | rattlepod | Leguminosae | |
* | Crocosmia x crocosmiiflora | montbretia | Iridaceae | |
C | Crinum pedunculatum | river lily | Amaryllidaceae | photo |
C | Crinum flaccidum | Murray lily | Amaryllidaceae | photo |
C | Crinum arenarium | field lily | Amaryllidaceae | photo |
C | Cressa australis | turmbel | Convolvulaceae | |
C | Crepidomanes walleri | filmy fern | Hymenophyllaceae | |
C | Crepidomanes vitiense | filmy fern | Hymenophyllaceae | |
C | Crepidomanes saxifragoides | filmy fern | Hymenophyllaceae | |
C | Crassula tetramera | Australian stonecrop | Crassulaceae | |
C | Crassula sieberiana | Australian crassula | Crassulaceae | |
* | Crassula sarmentosa | creeping crassula | Crassulaceae | |
* | Crassula ovata | jade plant | Crassulaceae | photo |
* | Crassocephalum crepidioides | thickhead | Asteraceae | photo |
C | Cotula australis | common cotula | Asteraceae | photo |
E | Cossinia australiana | cossinia | Sapindaceae | photo |
V | Corynocarpus rupestris subsp. arborescens | southern corynocarpus | Corynocarpaceae | photo |
C | Corymbia trachyphloia subsp. trachyphloia | brown bloodwood | Myrtaceae | photo |
C | Corymbia torelliana | cadaghi | Myrtaceae | photo |
C | Corymbia tessellaris | Moreton Bay ash | Myrtaceae | photo |
C | Corymbia intermedia | pink bloodwood | Myrtaceae | photo |
C | Corymbia gummifera | red bloodwood | Myrtaceae | |
C | Corymbia erythrophloia | variable-barked bloodwood | Myrtaceae | photo |
C | Corymbia clarksoniana | Clarkson's bloodwood | Myrtaceae | |
C | Corymbia citriodora subsp. variegata | spotted gum | Myrtaceae | photo |
C | Corymbia citriodora subsp. citriodora | lemon-scented gum | Myrtaceae | photo |
C | Corymbia bloxsomei | Barakula yellowjacket | Myrtaceae | |
C | Corybas undulatus | tailed helmet orchid | Orchidaceae | photo |
C | Corybas fordhamii | banded helmet orchid | Orchidaceae | |
C | Corybas barbarae | helmet orchid | Orchidaceae | photo |
C | Corybas aconitiflorus | spurred helmet orchid | Orchidaceae | |
C | Corunastylis sp. (Fraser Island NP R.Crane 2063) | midge orchid | Orchidaceae | |
C | Corunastylis pumila | green midge orchid | Orchidaceae | photo |
C | Corunastylis psammophila | midge orchid | Orchidaceae |
Based on
Census of the Queensland Flora.