Plants
Quick links
Qld Status | Scientific Name | Common Name | Family | Image |
---|---|---|---|---|
< 6 7 8 9 10 > | ||||
C | Chrysocephalum apiculatum | yellow buttons | Asteraceae | photo |
* | Chrysophyllum oliviforme | satinleaf | Sapotaceae | photo |
* | Chrysopogon aciculatus | Mackie's pest | Poaceae | |
C | Chrysopogon fallax | golden beard grass | Poaceae | |
C | Chrysopogon filipes | Australian vetiver | Poaceae | |
C | Chrysopogon oliganthus | false beardgrass | Poaceae | photo |
C | Chrysopogon sylvaticus | vetiver grass | Poaceae | photo |
* | Cichorium intybus | chicory | Asteraceae | |
C | Cinnamomum baileyanum | candlewood | Lauraceae | |
* | Cinnamomum camphora | camphor laurel | Lauraceae | photo |
C | Cinnamomum oliveri | Oliver's sassafras | Lauraceae | photo |
* | Cirsium vulgare | spear thistle | Asteraceae | photo |
C | Cissus reniformis | variegated grape | Vitaceae | |
* | Citharexylum spinosum | fiddlewood | Verbenaceae | |
C | Citronella moorei | churnwood | Leptaulaceae | |
* | Citrullus amarus | bitter melon | Cucurbitaceae | |
C | Citrus australasica | finger lime | Rutaceae | |
C | Citrus australis | Australian round lime | Rutaceae | photo |
* | Citrus x limon | bush lemon | Rutaceae | |
C | Cladium procerum | leafy twigrush | Cyperaceae | photo |
C | Claoxylon australe | brittlewood | Euphorbiaceae | |
C | Claoxylon tenerifolium subsp. tenerifolium | Queensland brittlewood | Euphorbeaceae | photo |
C | Clausena brevistyla | native wampi | Rutaceae | photo |
C | Cleistanthus cunninghamii | omega | Phyllanthaceae | photo |
C | Cleistochloa subjuncea | cleistochloa | Poaceae | |
C | Clematicissus opaca | small-leaved water vine | Vitaceae | photo |
C | Clematis aristata | old man's beard | Ranunculaceae | |
C | Clematis glycinoides | headache vine | Ranunculaceae | photo |
C | Clematis pickeringii | tropical clematis | Ranunculaceae | |
C | Clerodendrum floribundum | lollybush | Lamiaceae | photo |
* | Clerodendrum heterophyllum | clerodendron | Lamiaceae | |
C | Clerodendrum inerme | scrambling clerodendrum | Lamiaceae | photo |
C | Clerodendrum longiflorum var. glabrum | long-flowered clerodendrum | Lamiaceae | photo |
C | Clerodendrum tomentosum | hairy lollybush | Lamiaceae | photo |
C | Coatesia paniculata | axe-breaker | Rutaceae | photo |
C | Cocos nucifera | coconut | Arecaceae | photo |
C | Codonocarpus attenuatus | bellfruit tree | Gyrostemonaceae | |
C | Coelospermum paniculatum var. paniculatum | coelospermum | Rubiaceae | photo |
C | Coelospermum reticulatum | medicine bush | Rubiaceae | |
* | Coffea arabica | Arabian coffee | Rubiaceae | |
C | Coleocarya gracilis | northern scale-rush | Restionaceae | photo |
* | Coleus amboinicus | allspice | Lamiaceae | photo |
C | Coleus australis | little spurflower | Lamiaceae | photo |
C | Coleus graveolens | flea bush | Lamiaceae | photo |
E | Coleus omissus | cockspur flower | Lamiaceae | |
C | Coleus scutellarioides | native coleus | Lamiaceae | |
E | Coleus torrenticola | cockspur flower | Lamiaceae | |
C | Comesperma defoliatum | leafless milkwort | Polygalaceae | photo |
C | Comesperma esulifolium | mountain match-heads | Polygalaceae | |
C | Comesperma hispidulum | match-heads | Polygalaceae | photo |
C | Comesperma retusum | mountain match-heads | Polygalaceae | photo |
C | Comesperma sphaerocarpum | match-heads | Polygalaceae | |
C | Comesperma volubile | blue love creeper | Polygalaceae | |
* | Commelina benghalensis | hairy wandering jew | Commelinaceae | photo |
C | Commelina diffusa | wandering jew | Commelinaceae | photo |
C | Commelina lanceolata | wandering jew | Commelinaceae | |
C | Commersonia bartramia | brown kurrajong | Byttneriaceae | photo |
C | Commersonia dasyphylla | kerrawang | Byttneriaceae | |
E | Commersonia leiperi | Leiper's commersonia | Byttneriaceae | photo |
C | Commersonia viscidula | commersonia | Byttneriaceae | photo |
C | Conospermum taxifolium | devils rice | Proteaceae | photo |
* | Convolvulus arvensis | field bindweed | Convolvulaceae | |
C | Convolvulus erubescens | pink bindweed | Convolvulaceae | |
V | Coopernookia scabridiuscula | coopernookia | Goodeniaceae | photo |
C | Corchorus olitorius | jute | Sparrmanniaceae | |
C | Corchorus trilocularis | three-celled jute | Sparrmanniaceae | |
C | Cordia dichotoma | glue-berry tree | Boraginaceae | photo |
C | Cordyline fruticosa | broad-leaved palm lily | Laxmanniaceae | photo |
C | Cordyline petiolaris | broadleaf palm lily | Laxmanniaceae | photo |
C | Cordyline rubra | red-fruited palm lily | Laxmanniaceae | photo |
C | Cordyline stricta | narrowleaf palm lily | Laxmanniaceae | |
* | Coreopsis lanceolata | common tickseed | Asteraceae | photo |
C | Coronidium elatum subsp. elatum | white everlasting | Asteraceae | |
C | Coronidium lanuginosum | daisy | Asteraceae | photo |
C | Coronidium oxylepis | dune daisy | Asteraceae | |
C | Coronidium oxylepis subsp. carnosum | Fraser Island dune daisy | Asteraceae | photo |
C | Coronidium oxylepis subsp. lanatum | woolly-pointed everlasting | Asteraceae | |
C | Coronidium oxylepis subsp. oxylepis | dune daisy | Asteraceae | |
C | Corunastylis acuminata | pointed midge orchid | Orchidaceae | photo |
C | Corunastylis conferta | crowded midge orchid | Orchidaceae | |
C | Corunastylis psammophila | midge orchid | Orchidaceae | |
C | Corunastylis pumila | green midge orchid | Orchidaceae | photo |
C | Corunastylis sp. (Fraser Island NP R.Crane 2063) | midge orchid | Orchidaceae | |
C | Corybas aconitiflorus | spurred helmet orchid | Orchidaceae | |
C | Corybas barbarae | helmet orchid | Orchidaceae | photo |
C | Corybas fordhamii | banded helmet orchid | Orchidaceae | |
C | Corybas undulatus | tailed helmet orchid | Orchidaceae | photo |
C | Corymbia bloxsomei | Barakula yellowjacket | Myrtaceae | |
C | Corymbia citriodora subsp. citriodora | lemon-scented gum | Myrtaceae | photo |
C | Corymbia citriodora subsp. variegata | spotted gum | Myrtaceae | photo |
C | Corymbia clarksoniana | Clarkson's bloodwood | Myrtaceae | |
C | Corymbia erythrophloia | variable-barked bloodwood | Myrtaceae | photo |
C | Corymbia gummifera | red bloodwood | Myrtaceae | |
C | Corymbia intermedia | pink bloodwood | Myrtaceae | photo |
C | Corymbia tessellaris | Moreton Bay ash | Myrtaceae | photo |
C | Corymbia torelliana | cadaghi | Myrtaceae | photo |
C | Corymbia trachyphloia subsp. trachyphloia | brown bloodwood | Myrtaceae | photo |
V | Corynocarpus rupestris subsp. arborescens | southern corynocarpus | Corynocarpaceae | photo |
E | Cossinia australiana | cossinia | Sapindaceae | photo |
C | Cotula australis | common cotula | Asteraceae | photo |
Based on
Census of the Queensland Flora.